Value of Arms Deliveries
(In millions of dollars)
| Supplier | Total | United | United | France | Russia | Germany | China | Other | Other Eastern | Other Western | Middle | Other East | Other |
| Recipient | States | Kingdom | NATO | Europe | Europe | East | Asia | ||||||
| Bahrain | 260 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Egypt | 3240 | 2800 | 0 | 50 | 340 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 0 |
| Iran# | 1415 | 0 | 0 | 0 | 675 | 0 | 400 | 10 | 270 | 20 | 0 | 20 | 10 |
| Iraq# | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Israel@ | 5760 | 4900 | 0 | 0 | 0 | 600 | 0 | 0 | 10 | 0 | 0 | 0 | 170 |
| Jordan | 330 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Kuwait# | 3220 | 2300 | 600 | 250 | 0 | 0 | 0 | 10 | 30 | 10 | 0 | 0 | 10 |
| Lebanon | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman | 225 | 30 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Qatar# | 1745 | 10 | 750 | 975 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Saudi | 27460 | 14100 | 9700 | 1600 | 0 | 0 | 0 | 280 | 0 | 1700 | 0 | 0 | 80 |
| Arabia# | |||||||||||||
| Syria | 390 | 0 | 0 | 0 | 260 | 0 | 0 | 40 | 30 | 0 | 40 | 50 | 0 |
| UAE# | 3745 | 460 | 0 | 2200 | 320 | 0 | 0 | 480 | 190 | 30 | 0 | 50 | 0 |
| Yemen | 185 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 10 | 0 |
World Military Expenditures and Arms Transfers 1999-2000U.S. Department of State