Al-Aqsa Intifada: Number of Israelis Killed by Palestinian Terrorists
(September 2000 - November 2006)
Casualties
Civilians | Security Forces | Total Number of Israeli Casualties (injured persons) | |
Injured | 5,619 | 2,484 | 8,103 |
Killed | 787 | 331 | 1,118 |
Total of Attacks in the West Bank, Gaza Strip and Home Front
Home Front | Gaza Strip | West Bank | Total |
1,218 | 15,525 | 8,601 | 25,344 |
Israeli Civilians | Security Forces | Total | |
---|---|---|---|
Rocks | 2 | 0 | 2 |
Stabbing | 6 | 0 | 6 |
Running Over | 1 | 7 | 8 |
Lynching | 17 | 2 | 19 |
Shooting | 98 | 107 | 205 |
Drive-By Shooting | 28 | 9 | 37 |
Shooting at Vehicle from an Ambush | 69 | 13 | 82 |
Shootings at Towns and Villages | 16 | 6 | 22 |
Shootings at Military Installations | 0 | 26 | 26 |
Bombings | 24 | 38 | 62 |
Suicide Bombings | 397 | 48 | 445 |
Car Bombs | 15 | 23 | 38 |
Mortar Bombs | 3 | 1 | 4 |
Anti-Tank Missiles | 0 | 11 | 11 |
Other | 1 | 4 | 5 |
Total | 746* | 319* | 1065* |
*Totals are updated, but breakdown has not been updated by the IDF.
Sources: IDF