Education in Israel: Statistics on Primary Education
(1948 - Present)
1948/49 | 1959/60 | 1969/70 | 1979/80 | 1989/90 | 1999/00 | 2009/10 | 2012/13 | |
Hebrew Education | ||||||||
Primary Schools | 467 | 1,149 | 1,235 | 1,261 | 1,204 | 1,720 | 1,889 | 1,999 |
Special Schools | -- | 352 | 284 | 214 | 188 | 160 | 199 | 203 |
Arab Education | ||||||||
Primary Schools | 45 | 138 | 207 | 294 | 309 | 355 | 479 | 519 |
Special Schools | -- | 1 | 12 | 18 | 21 | 46 | 58 | 63 |
Total | 512 | 1,640 | 1,738 | 1,787 | 1,722 | 2,281 | 2,625 | 2,784 |
Number of Students
1948/49 | 1959/60 | 1969/70 | 1979/80 | 1989/90 | 1999/00 | 2009/10 | 2012/13 | |
Hebrew Education | ||||||||
Primary Schools | 91,133 | 357,654 | 375,534 | 424,173 | 473,189 | 549,558 | 627,210 | 670,207 |
Special Schools | -- | 17,410 | 18,820 | 12,214 | 13,279 | 9,082 | 10,260 | 10,880 |
Arab Education | ||||||||
Primary Schools | 9,991 | 36,652 | 85,094 | 121,101 | 138,482 | 179,446 | 243,979 | 247,237 |
Special Schools | -- | 77 | 355 | 884 | 1,118 | 2,194 | 3,236 | 3,489 |
Total | 101,124 | 411,793 | 479,803 | 558,372 | 629,068 | 740,280 | 884,685 | 931,813 |
Sources: Central Bureau of Statistics