PERSONS MARRYING, BY AGE AND SEX |
| | | | | | | | | | | | |
Brides | | | | | כלות | Grooms | | | | חתנים | גיל |
| 1995- | | 1995- | 1990- | (1)1985- | | 1995- | | 1995- | 1990- | (1)1985- | Age |
2000 | 1999 | 2001 | 1999 | 1994 | 1989 | 2000 | 1999 | 2001 | 1999 | 1994 | 1989 | |
| | | | |
RATES(3) | ABSOLUTE NUMBERS | RATES(3) | ABSOLUTE NUMBERS | |
| | | | | | | | | סך הכל |
41.1? | 42.5? | ### | #### | #### | #### | 47.3? | 48.7? | ### | #### | #### | #### | TOTAL |
| | | | | | | | | | | | |
29.6? | 30.5? | 7,014 | 36,313 | 36,804 | 35,899 | 4.8? | 4.6? | 1,284 | 5,975 | 5,792 | 5,060 | Up to 19 עד |
1.1? | 0.7? | 137 | 384 | 312 | 2,036 | 0.3? | 0.2? | 35 | 201 | 172 | 348 | |
35.0? | 38.9? | 1,586 | 9,195 | 10,174 | 7,983 | | | | | | 17 |
50.7? | 51.2? | 2,374 | 11,934 | 12,004 | 11,881 | 5.8? | 5.9? | 355 | 1,544 | 1,646 | 1,442 | 18 |
68.7? | 65.8? | 2,917 | 14,800 | 14,314 | 13,999 | 18.2? | 15.9? | 894 | 4,230 | 3,974 | 3,270 | 19 |
#### | #### | #### | 85,111 | 78,836 | 72,068 | 52.2? | 55.4? | #### | 60,839 | 59,067 | 57,007 | 20-24 |
78.4? | 76.1? | 3,093 | 15,673 | 14,860 | 14,633 | 26.2? | 25.6? | 1,211 | 6,402 | 6,116 | 5,392 | 20 |
84.1? | 89.0? | 2,970 | 16,520 | 16,651 | 15,980 | 37.5? | 38.5? | 1,821 | 9,253 | 8,641 | 8,414 | 21 |
100.6? | 107.0? | 3,084 | 17,471 | 17,350 | 15,998 | 52.3? | 54.7? | 2,216 | 12,335 | 12,454 | 12,479 | 22 |
116.4? | 129.1? | 3,220 | 18,143 | 16,072 | 14,015 | 66.4? | 74.2? | 2,564 | 15,239 | 15,103 | 15,014 | 23 |
132.8? | 144.7? | 3,349 | 17,304 | 13,903 | 11,442 | 86.4? | 97.0? | 3,196 | 17,610 | 16,753 | 15,708 | 24 |
#### | #### | #### | 46,559 | 33,874 | 28,077 | #### | #### | #### | 76,848 | 64,286 | 57,153 | 25-29 |
135.7? | 153.9? | 3,317 | 14,914 | 11,202 | 8,912 | 109.0? | 123.3? | 3,677 | 18,824 | 16,649 | 15,164 | 25 |
140.5? | 149.9? | 2,810 | 11,754 | 8,286 | 6,905 | 125.1? | 143.5? | 3,722 | 18,186 | 15,143 | 13,498 | 26 |
127.8? | 131.7? | 2,183 | 8,856 | 6,092 | 5,134 | 140.3? | 157.1? | 3,505 | 16,141 | 13,113 | 11,531 | 27 |
113.5? | 113.6? | 1,581 | 6,351 | 4,745 | 4,034 | 145.0? | 155.4? | 2,832 | 13,156 | 10,672 | 9,377 | 28 |
97.1? | 96.2? | 1,244 | 4,684 | 3,549 | 3,092 | 144.7? | 150.0? | 2,537 | 10,541 | 8,709 | 7,583 | 29 |
57.9? | 60.0? | 2,870 | 11,298 | 9,404 | 9,041 | #### | #### | 6,106 | 26,236 | 22,189 | 19,234 | 30-34 |
75.6? | 83.0? | 966 | 3,480 | 2,781 | . . | 141.4? | 154.4? | 2,018 | 8,242 | 6,897 | . . | 30 |
66.4? | 68.7? | 695 | 2,653 | 2,164 | . . | 126.5? | 136.0? | 1,487 | 6,088 | 5,161 | . . | 31 |
54.4? | 58.9? | 513 | 2,142 | 1,829 | . . | 117.4? | 124.9? | 1,108 | 4,906 | 4,183 | . . | 32 |
41.8? | 45.3? | 399 | 1,618 | 1,494 | . . | 114.0? | 111.8? | 856 | 3,856 | 3,299 | . . | 33 |
44.4? | 38.3? | 297 | 1,405 | 1,136 | . . | 100.4? | 92.4? | 637 | 3,144 | 2,649 | . . | 34 |
26.0? | 23.1? | 956 | 4,473 | 3,991 | 3,885 | 69.5? | 64.9? | 1,940 | 9,068 | 7,682 | 6,684 | 35-39 |
12.8? | 11.1? | 463 | 2,103 | 1,997 | 1,466 | 37.3? | 36.8? | 897 | 4,004 | 3,429 | 2,879 | 40-44 |
7.5? | 7.5? | 291 | 1,241 | 918 | 696 | 23.3? | 25.8? | 542 | 2,155 | 1,675 | 1,469 | 45-49 |
1.3? | 1.3? | 447 | 2,000 | 1,548 | 1,589 | 9.2? | 9.7? | 874 | 4,061 | 3,338 | 3,281 | 50+(2) |
| | 32 | 913 | 325 | 187 | | | - | 819 | 239 | 141 | לא ידוע |
| | | | | | | | | | | | Not known |
1. Until 1990 - based on a different age computation. See Introduction.
2. Due to problems in updating figures on marital status of population aged 50 and above, rates for persons marrying at these ages are not available.
3. Per 1,000 unmarried men and women, respectively. Rates for 2001 were not calculated due to problems in updating data on the marital status of the population.
Central Bureau of Statistics