Israeli Settlements: Settlements Population in the Gaza Strip
(1999 - 2003)
In August 2005, Israel evacuated all Jewish settlements in the Gaza Strip.
Name | Population | Year Founded | ||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Neve Dekalim | 2,563 | 2,470 | 2,370 | 2,280 | 2,230 | 1982/1983/1980 |
Nisanit | 1,035 | 1,000 | 932 | 874 | 750 | 1985/1984/1982 |
Bene Azmon | 592 | 566 | 547 | 497 | 475 | 1979 |
Netzarim | 432 | 409 | 386 | 347 | 297 | 1980/1992/1972 |
Ele Sinai | 349 | 347 | 344 | 334 | 324 | 1982 |
Katif | 369 | 338 | 329 | 317 | 296 | 1978 |
Netzar Hazzani | 330 | 316 | 314 | 312 | 301 | 1973/1977+ |
Gadid | 289 | 298 | 272 | 289 | 259 | 1982 |
Gannei Tal | 275 | 273 | 279 | 287 | 277 | 1979/1977+ |
Gan Or | 270 | 274 | 269 | 267 | 261 | 1982/1983+ |
Kfar Darom | 380 | 324 | 276 | 244 | 242 | 1970/1990+ |
Bedolah | 187 | 189 | 180 | 184 | 197 | 1982/1986+ |
Morag | 186 | 170 | 151 | 146 | 142 | 1982/1987/1972 |
Rafiah Yam | 116 | 128 | 134 | 129 | 127 | 1984 |
Pe'at Sadeh | 117 | 110 | 110 | 110 | 196 | 1989* |
Dugit | 66 | 65 | 66 | 61 | 53 | 1990* |
Kfar Yam | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 7,556 | 7,277 | 6,959 | 6,678 | 6,337 |
+ The first date is given by the Settlement Division of the Zionist Organization. The second date is given by the Yesha Council of Jewish Communities in Judea, Samaria and Gaza. Third dates are from Peace Now.
Sources: Foundation for Middle East Peace; Israel Central Bureau of Statistics