Education in Israel: Statistics on Secondary Education
(1948 - Present)
1948/49 | 1959/60 | 1969/70 | 1979/80 | 1989/90 | 1999/00 | 2009/10 | 2012/13 | |
Hebrew Education | ||||||||
Lower Schools | -- | -- | 32 | 248 | 304 | 481 | 522 | 556 |
Upper Schools | 98 | 353 | 544 | 478 | 538 | 992 | 1,288 | 1,359 |
Arab Education | ||||||||
Lower Schools | -- | -- | 4 | 43 | 69 | 106 | 146 | 168 |
Upper Schools | 1 | 7 | 35 | 49 | 93 | 136 | 272 | 314 |
Total | 99 | 360 | 615 | 818 | 1,004 | 1,715 | 2,228 | 2,397 |
Number of Students
1948/49 | 1959/60 | 1969/70 | 1979/80 | 1989/90 | 1999/00 | 2009/10 | 2012/13 | |
Hebrew Education | ||||||||
Lower Schools | -- | -- | 7,908 | 72,792 | 120,537 | 195,024 | 185,316 | 192,292 |
Upper Schools | 10,218 | 55,142 | 129,436 | 143,810 | 205,155 | 272,267 | 283,527 | 292,512 |
Arab Education | ||||||||
Lower Schools | -- | -- | 2,457 | 14,803 | 28,928 | 47,844 | 74,518 | 81,466 |
Upper Schools | 14 | 1,956 | 8,050 | 22,473 | 38,888 | 49,543 | 80,586 | 91,028 |
Total | 10,232 | 57,098 | 147,851 | 252,878 | 393,508 | 564,678 | 623,947 | 657,298 |
Sources: Central Bureau of Statistics