Palestinian Public Opinion Polls: Views on Refugees, Settlements, and other Controversial Issues
In light of the resumption of settlement construction, do you or do you not want the Palestinian side to pull out of direct negotiations? (PCPSR, October 2010)
Do want to pull out of direct negotiations | 66% |
Do not want to pull out of direct negotiations | 30% |
Do you support or oppose conducting talks between the Palestinian Authority and the Israeli Government if Israel continues building settlements in the West Bank and East Jerusalem? (An-Najah, September 2010)
Support | 15.0% |
Oppose | 81.9% |
No opinion/Don't know | 3.2% |
Do you accept the creation of a Palestinian state on the area of the 1967 borders as a final solution for the Palestinian problem? (An-Najah, September 2010)
Yes | 52.2% |
No | 43.6% |
No opinion/Don't know | 3.8% |
Do you accept the creation of a Palestinian state within the 1967 borders with some land exchange as a final solution for the Palestinian problem? (An-Najah, September 2010)
Yes | 32.9% |
No | 62.9% |
No opinion/Don't know | 4.2% |
What form do you envision the final solution of the Palestinian problem will take? (An-Najah, September 2010)
A comprehensive solution | 66.4% |
A piecemeal solution (on stages) | 28.4% |
No opinion/Don't know | 5.2% |
Do you support or oppose making Jerusalem a capital for two states: Palestine and Israel? (An-Najah, September 2010)
Support | 19.4% |
Oppose | 78.0% |
No opinion/Don't know | 2.6% |
With regards to refugees, please indicate which of the following options you consider to be essential, desirable, acceptable, tolerable or unacceptable as part of a peace agreement? (AWRAD, August 2010)
Essential |
| Acceptable | Tolerable | Unacceptable | |
Right of return and compensation | 87.5% | 8.0% | 1.9% | 1.6% | 1.1% |
Refugees who do not wish to return to Israel should be offered compensation for their loss and a choice of resettlement in Palestine (West Bank/Gaza) or another Arab country | 13.1% | 18.4% | 22.0% | 17.9% | 28.6% |
Right of return without compensation | 18.9% | 19.7% | 14.7% | 12.4% | 34.2% |
Return to Palestine (West Bank/Gaza) within agreed borders | 11.4% | 15.5% | 17.8% | 19.3% | 36.1% |
The number of refugees returning to Israel should be limited to family members and numbers agreed between Israel and Palestine | 3.7% | 7.8% | 11.9% | 16.9% | 59.6% |
The UN should close the refugee camps and resettle them with compensation outside of Israel | 12.6% | 9.9% | 10.8% | 15.6% | 51.0% |
Under Israeli recognition of the suffering of the Palestinian refugees, compensation without right of return | 4.8% | 6.5% | 8.1% | 12.6% | 68.0% |
With regards to the settlements, please indicate which of the following options you consider to be essential, desirable, acceptable, tolerable or unacceptable? (AWRAD, August 2010)
Essential | Desirable | Acceptable | Tolerable | Unacceptable | |
All settlers should leave the Occupied Territories and settlements closed | 90.8% | 6.3% | 1.4% | 0.8% | 0.7% |
Dismantle most of the settlements, move settlers to large blocks and exchange land | 9.6% | 9.0% | 10.0% | 17.9% | 53.6% |
Settlers can stay in Palestine (West Bank) if they take up Palestinian citizenship | 8.1% | 8.6% | 11.7% | 16.7% | 54.9% |
With regards to the borders, please indicate which of the following options you consider to be essential, desirable, acceptable, tolerable or unacceptable? (AWRAD, August 2010)
Essential | Desirable | Acceptable | Tolerable | Unacceptable | |
Israel should withdraw to the 1967 border between Israel and Palestine | 68.4% | 11.7% | 6.7% | 4.5% | 8.7% |
1967 border adjusted through agreement of equivalent exchange of land | 15.9% | 17.2% | 16.3% | 16.6% | 34.0% |
Border established by the security wall | 7.0% | 6.0% | 6.7% | 12.1% | 68.2% |
What do you believe is the best solution for the refugee issue?
Return to the Palestinian state on the borders of the year 1967 | 39.2% |
Citizenship and compensation | 20.7% |
Partial return to Israel | 5.9% |
Entire return to Israel | 29.5% |
Other | 2.6% |
Don't know/No opinion | 2.1% |
The Donia Al Watan Website said that President Mahmoud Abbas committed himself to disarm the Palestinian refugees of
Strongly agree | 16.0% |
Somewhat agree | 31.0% |
Somewhat disagree | 24.8% |
Strongly disagree | 21.2% |
Don't know | 7.0% |
Do you think that the Palestinians are obliged to waive their claims to the right of Home-return, which Israel will never agree to, as the price of establishing an independent state for them and the conclusion of a peace agreement with Israel? (Palestinian Center for Public Opinion, November 4 - 8, 2004)
The Palestinians have to accept that | 15.0% |
The Palestinians shouldn't accept that, even if consequently no peace agreement would be concluded with Israel. | 72.2% |
No opinion | 12.8% |
In case the Palestinian leadership would accept the waiver of the right of Home-return and replace that with financial compensation. Would you accept or refuse that? (Palestinian Center for Public Opinion, November 4 - 8, 2004)
would accept that | 13.0% |
would refuse that | 78.6% |
no opinion | 8.4% |
Taking into account the general current political situation, do you believe that: (JMCC Poll, August 1997)
All refugees will return to their homes and lands including inside the Green Line | |||
Only the refugees living outside Palestine will return to the areas of the PNA | |||
A small number of the refugees of the outside will be return to the PNA areas and also a small number of refugees will return to inside the Green Line | |||
Only a limited number of refugees from the outside will be returned to the PNA areas | |||
No refugees will be allowed to return to the PNA areas or to inside of the Green Line | |||
No answer |
If refugees were offered the chance to return to their lands and homes on the condition that they accept Israeli law and rule, do you believe that: (Source: JMCC Poll, August 1997)
All refugees will accept to return even on this condition | |||
A large number of refugees will agree to return under this condition | |||
A small number of refugees will agree to return under this condition | |||
No refugees will accept to return under this condition | |||
No answer |
Do you think that permitting 100,000 refugees to return to their homes and lands in Israel is a good idea which would easen the refugee problem? (Source: JMCC Poll, August 1997)
Yes | |||
Maybe | |||
No | |||
No answer |
How do you define yourself from the following choices?* (Source: JMCC Poll, August 1997)
Arab | |
Palestinian | |
Moslem/Christian | |
From a certain village/city/camp | |
From a certain clan | |
Refugee | |
Other |
How do you define yourself from the following choices? (Source: JMCC Poll, August 1997)
Total
Arab | |||
Palestinian | |||
Moslem/Christian | |||
From a certain village/city/camp | |||
From a certain clan | |||
Refugee | |||
Other | |||
No answer |
Arab | |||
Palestinian | |||
Moslem/Christian | |||
From a certain village/city/camp | |||
From a certain clan | |||
Refugee | |||
Other | |||
Arab | |||
Palestinian | |||
Moslem/Christian | |||
From a certain village/city/camp | |||
From a certain clan | |||
Refugee | |||
Other | |||
No answer |
Do you support the idea of transfering the duties of UNRWA to the PNA? (Source: JMCC Poll, August 1997)
Yes | |||
No | |||
No answer |
In your view, what makes the refugee a refugee?* (Source: JMCC Poll, August 1997)
Loss of the land | |
Loss of the mother land | |
Loss of the house | |
Living in a refugee camp | |
Possession of an UNRWA card | |
Poverty | |
Other |
In your view, what makes the refugee a refugee? (Source: JMCC Poll, August 1997)
Total
Loss of the land | |||
Loss of the mother land | |||
Loss of the house | |||
Livining in a refugee camp | |||
Possession of an UNRWA card | |||
Poverty | |||
Other | |||
No answer |
Loss of the land | |||
Loss of the mother land | |||
Loss of the house | |||
Living in a refugee camp | |||
Possession of an UNRWA card | |||
Poverty | |||
Other | |||
No answer |
Loss of the land | |||
Loss of the mother land | |||
Loss of the house | |||
Livining in a refugee camp | |||
Possession of an UNRWA card | |||
Poverty | |||
Other | |||
No answer |
From amongst the five final-status issues: the boundaries, Jerusalem, the settlements, the refugees, and water where do you list the refugee issue as to its difficulty? Do you see it first, second, third, fourth or fifth? (Source: JMCC Poll, August 1997)
Gaza Strip | |||
First issue | |||
Second issue | |||
Third issue | |||
Fourth issue | |||
Fifth issue | |||
No answer |
In your opinion, of the following issues discussed in the framework of the Israeli - Palestinian peace negotiations, which are the three most difficult for the two sides to find an agreeable solution to? Please indicate the most difficult issue, the second most difficult and the third? (Source: JMCC Poll, December 1999)
Most Difficult Arab Israelis (N= 500) Arab Israelis (N= 500)
Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Other answer | ||||||||||
Total |
Most Difficult Palestinians in West Bank* (N=762) Palestinians in Gaza (N=348)
Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Total |
*Including East Jerusalem
In your opinion, which of above issues are the three most important for the two sides to find an agreeable solution to? (Source: JMCC Poll, December 1999)
Most Important Issue Arab Israelis (N=500) Israeli Jews (N=500)
Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Other Answer | ||||||||||
Total |
Most Important Palestinians in West Bank* (N=762) Palestinians in Gaza (N=438)
Issue Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Total |
*Including East Jerusalem
Are you satisfied with the postponement of negotiations on the refugee issue until the final negotiations? (Source: JMCC Poll, August 1997)
Gaza Strip | |||
Yes | |||
No | |||
I don't know | |||
No answer |
Do you agree to give priority in solving the refugee problem to the refugees residing outside Palestine? For example the refugees of Lebanon, Syria and Jordan? (Source: JMCC Poll, August 1997)
Gaza Strip | |||
I agree | |||
I do not agree | |||
No answer |
In the framework of the final status negotiations, do you agree that the solution to the refugee issue woud be to grant them with the right of return only to the Palestinian state only, or would you say that the solution should guarantee their right to return back to their homes that they were forced to leave in 1948? (Source: JMCC Poll)
Total (12/96) | West Bank (12/96) | Gaza Strip (12/96) | Gaza Strip (8/97) | |||
I agree that their return be limited to the Palestinian state | 19.4 | 23.6 | 11.1 | |||
The solution should guarantee their right to return back to their homes that they were forces to leave in 1948 | 73.2 | 68.3 | 85.6 | |||
I do not know | -- | -- | -- | |||
No answer / No opinion | 7.4 | 8.1 | 6.3 |
Refugees' First Choice
| (West Bank and Gaza Strip) WBGS% | | | Total (% of total population in the three areas) |
1. Return to | 12 | 5 | 23 | 10 |
2. Stay in the Palestinian state that will be established in the | 38 | 27 | 19 | 31 |
3. Receive Palestinian citizenship and return to designated areas inside | 37 | 10 | 21 | 23 |
4. Receive fair compensation for the property, losses, and suffering and stay in host country receiving its citizenship or Palestinian citizenship | - | 33 | 11 | 17 |
Receive fair compensation for the property, losses, and suffering and immigrate to a European country or the | 1 | 2 | 9 | 2 |
6. Refuse all options | 9 | 16 | 17 | 13 |
7. No opinion | 2 | 8 | 0 | 5 |
During the current final status negotiations on the refugee issue, there are suggestions of compromised solutions including: containing a large number of refugees in the West Bank and Gaza Strip, reunification of a number of refugee families in Israel about few tens of thousands and compensating the rest of the refugees at their present habitation. What is your opinion of this suggested solution? (Source: JMCC Poll, June 2000)
The mentioned solution is totally rejected | |||
The mentioned solution should be studied and deeply thought of before making a viewpoint on it | |||
The mentioned solution is acceptable and good | |||
I don't know | |||
No answer |
| Total % | West Bank % | Gaza Strip % |
Looking at the issue of refugees, the Palestinian side demanded an Israeli admission of responsibility for creating the refugee problem and demanded that Israel recognizes UN resolution #194 and it showed willingness to absorb hundreds of thousands of refugees who wish to return to the Palestinian state. What is your opinion of this position? (Source: PSR, July 2000) | |||
1.This position is just right | 67.9 | 64.8 | 72.7 |
2. Not enough of a compromise | 7.7 | 5.4 | 11.4 |
3. Too much of a compromise | 19.7 | 24.1 | 12.7 |
4. Don't know | 4.7 | 5.7 | 3.2 |
What is your general opinion about returnees? Better than you expected, similar to your expectations or than you expected? (Source: JMCC Poll, December 1997)
Total | West Bank | Gaza Strip | |
Better than I expected | 9.5 | 8.3 | 11.7 |
Similar to my expectations | 30.8 | 32.7 | 27.6 |
Worse than I expected | 46.8 | 43.5 | 52.6 |
I do not know | 11.1 | 13.3 | 7.1 |
No answer | 1.8 | 2.2 | 1.0 |
What caused the 1948 Palestinian refugee problem in the first instance? (Source: JMCC Poll, December 1999)
Cause of the Refugee Problem | ||||
Mainly, the refugees left voluntarily | ||||
Mainly, the refugees were told to leave by Arab leaders | ||||
Mainly, Jewish forces expelled the refugees | ||||
Combination of the above (indicate which ones) | ||||
Other Answer | ||||
Don't know | ||||
No answer | ||||
Total |
Which of the following solutions to the refugee issue is most just in your opinion? (Source: JMCC Poll, December 1999)
a. Should be based on UN Resolution 194 which calls for the right of return to all the Palestinian refugees and compensation to those who do not return.
b. The returning of a limited number of Palestinian refugees to Israel and suitable compensation to those who will not return based on an agreement between Israel and the Palstinians.
c. Only those who are approved by Israel should be allowed to return and compensation to those who do not return.
a. UN Resolution 194 | ||||
b. Return of a limited number | ||||
c. Only those approved by Israel | ||||
There is no refugee problem | ||||
Don't know | ||||
No answer | ||||
Total |
Under the present circumstances, which of the above solutions looks most feasible to you? (Source: JMCC Poll, December 1999)
UN Resolution 194 | ||||
Return of a limited number | ||||
Only those approved by Israel | ||||
There is no refugee problem | ||||
Don't know | ||||
No answer | ||||
Other Answer | ||||
Total |
*Including East Jerusalem
**In the Israeli Jewish sample, "Other Answer" included the following: 10.0% said none of the given options are possible; 0.7% said all are possible, and 5.0% offered other solutions.
What is the number of refugees who should be allowed to return? (Source: JMCC Poll, December 1999)
None should be allowed to return | ||||
Few hundreds should be allowed to return | ||||
Few thousands should be allowed to return | ||||
Anyone wishing to return should be allowed to return | ||||
Don't know | ||||
No answer | ||||
Total |
*Including East Jerusalem
Where should the Palestinian refugees be permanently settled? (Source: JMCC Poll, December 1999)
Mainly in their original homes inside Israel | ||||
Mainly in places within the Palestinians state | ||||
Mainly in the Palestinians state and inside Israel | ||||
Mainly in their present places of residence in the Middle East or elsewhere | ||||
Don't know | ||||
No answer | ||||
Total |
**Category was included only in the survey of Arab Israelis.
Who should compensate the refugees? (Source: JMCC Poll, December 1999)
No one | ||||
Israel | ||||
International bodies such as thye UN | ||||
Arab governments | ||||
US | ||||
Any combination of the above (indicate which) | ||||
Don't know | ||||
No answer | ||||
Other answers | ||||
Total |
**Assignment of blame refelects a combined response of three categories:
Israel + Arab goverments; Israel + International Bodies + arab governments; Israel + International Bodies
There are different opinions on the question of who is responsible for the creation of the refugee problem in 1948 - Israel or the Arabs. In your opinion who is the responsible side? (Source: JMCC Poll, December 1999)
Only Israel | ||||
Mostly Israel | ||||
Israel and the Arab side to the same extent | ||||
Mostly Arab side | ||||
Only the Arab side | ||||
Don't know | ||||
No answer | ||||
Total |
According to international law, people who have left their homes voluntarily or by force because of war conditions are entitled to return back once hostilities end. Do you agree or disagree with this principle? (Source: JMCC Poll, December 1999)
Agree without any qualifications | ||||
Depending on the circumstances | ||||
Do not agree | ||||
Don't know | ||||
No answer | ||||
Total |
Do you agree or disagree that this principle [of international law] applies to the case of the Palestinian refugees? (Source: JMCC Poll, December 1999)
Strongly Agree | ||||
Agree | ||||
Disagree | ||||
Strongly Disagree | ||||
Don't know | ||||
No answer | ||||
Total |
What do you think is the overall number of the Palestinian refugees today (the term Palestinian refugees refers to those who left or forced to leave their homes because of the 1948 War and their descendants). (Source: JMCC Poll, December 1999)
Up to 1 million | ||||
1- 2 million | ||||
2 -3 million | ||||
3 -4 million | ||||
4 million or more | ||||
Don't know | ||||
No answer | ||||
Total |
Can you please try and assess how many Palestinian refugees will actually use the right of return if granted to them and leave their present places of residence and move to Israel? (Source: JMCC Poll, December 1999)
Estimate Number of returning Refugees | ||||
Up to 100.000 | ||||
100.000 - 500.000 | ||||
500.000 - 1 million | ||||
1- 2 million | ||||
2 -3 million | ||||
3 - 4 million | ||||
4 million and up | ||||
Don't know | ||||
No answer | ||||
Total |
** Category was not included in question.
Where should the Palestinian refugee be permanately settled: (Source: JMCC Poll, December 199)
Mainly in their original homes inside (1948 Palestine) (Israel) | ||||||
Mainly in places within the Palestinian state. | ||||||
Mainly in their present place of residence in the Middle East or elsewhere. | ||||||
Don't know |
There are different opinions on the question who is responsible for the creation of the refugee problem 1948 - Israel or the Arabs, In your opinion who is the responsible side? (Source: JMCC Poll, December 1999)
Only Israel | ||||||
Mostly Israel | ||||||
Israel and the Arab side to the same extent | ||||||
Mostly the Arab side | ||||||
Only the Arab side | ||||||
Don't know |
Do you think that the Palestinian delegation should not return to the negotiations until the issue of the expellees is solved? (Source: JMCC Poll, February 1993)
Yes | |
No | |
No opinion /other |
Do you think that the Palstinian delegation should return to the negotiations after the expellee problem has been adequately solved? (Source: JMCC Poll, February 1993)
Yes | |
No | |
No opinion/other |
Do you think that the Palestinian delegation should not return to the negotiations even after a solution to the expellees problem? (Source: JMCC Poll, February 1993)
Yes | |
No | |
No opinion/ other |
Do you think that the United States can play the role of mediator in the negotiations given its stand on the expellees problem? (Source: JMCC Poll, February 1993)
Yes | |
No | |
No opinion/ other |
If an acceptable solution to the expellees problem is found, do you think that negotiations are an appropriate method to solve Palestinian problem? (Source: JMCC Poll, February 1993)
Negotiations will never yield any good results for the Palestinians | |
The negotiations are an appropriated method for solving the Palestinian problem | |
The negotiations will yield results but not sufficient ones | |
Other, please specify |
What is more important reaching a fair solution to settlement issue or reaching a fair solution to refugees issue?
Settlement issue | |||
Refugees issue | |||
Both are equally important | |||
I don't know | |||
No answer |
Are you optimistic or pessimistic about the removal of Israeli settlements? (Source: JMCC Poll, October 1995)
Total | West Bank | Gaza Strip | |
Optimistic | 43.0 | 40.0 | 51.4 |
Pessimistic | 45.6 | 49.2 | 36.4 |
I do not know | 7.5 | 7.7 | 6.9 |
No opinion | 3.9 | 3.1 | 5.3 |
In the framework of the final status negotiations, would you support the idea that says that Israel could annex settlement blocs that comprise a Jewish majority in return for land to be given to the Palestinians near the Egyptian borders? (Source: JMCC Poll, December 1996)
Total | West Bank | Gaza Strip | |
Agree | 6.7 | 8.1 | 4.1 |
Disagree | 84.1 | 80.8 | 90.4 |
No opinion | 9.2 | 11.1 | 5.6 |
In the framework of the final status negotiations, do you agree with the idea that says that settlers could remain under Palestinian sovereignty? (Source: JMCC Poll, December 1996)
Total | West Bank | Gaza Strip | |
I agree | 24.4 | 30.5 | 12.7 |
I disagree | 70.0 | 61.8 | 85.6 |
No opinion | 5.7 | 7.7 | 1.8 |
(For the Palestinians) From the Israeli point of view, the concept of a sovereign Palestinian state implies the fulfillment of the following: removing of only certain Jewish settlements and maintaining the rest under Israel's sovereignty; keeping Jerusalem united and as the capital of Israel only. Which of these conditions is aceptable or not acceptable in your opinion? (Source: JMCC Poll, December 1999)
Removing of only certain Jewish settlements and maintaining the rest under Israel's sovereignty
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
Keeping parts of the territories under the sovereignty of Israel on the basis of security considerations
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
Keeping Jerusalem united as the capital of Israel only
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
What do you think should be the final settlement for Jerusalem? (Source: JMCC Poll, August 1993)
All | West Bank | Gaza Strip | |
An open undivided city and a capital for two states. | 12.4 | 13.9 | 10.2 |
A divided city and a capital for two state | 32.9 | 35.2 | 29.5 |
An international open city under international administration | 20.4 | 18.4 | 23.4 |
Other, please specify | 34.2 | 32.5 | 36.9 |
(For the Israelis). From the Palestinian point of view, the concept of a sovereign Palestinian state implies the fulfilment of the following; Israeli withdrawal to the pre 67 war borders (the Green Line); East Jerusalem as the capital of Palestine; Evacuation of all Jewish settlemtns in the territories, Which of these conditions is acceptable or not acceptable in your opinion? (Source: JMCC Poll, December 1999)
Israeli withdrawal to the pre 67 war borders (the Green Line)
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
East Jerusalem as the capital of Palestine
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
Evacuation of all Jewish settlements in the territories
Completely acceptable | |||
Acceptable | |||
Unacceptable | |||
Completely unacceptable | |||
Don't know |
Turning to the views of Israelis, to the best of your knowledge, what is generally most important for Israelis: Israeli sovereignty over East Jerusalem, retaining control over settlements and West Bank territory, or preventing the return of refugees? (Source: JMCC Poll, March 2000)
Israel sovereignty over East Jerusalem | |||
Retaining control over settlements and West Bank territory | |||
Denying the return of refugees | |||
All three equally important | |||
I don't know/No answer |
| Total % | West Bank % | Gaza Strip % |
Looking at the issue of the Palestinian state and borders, some media reports say that the Palestinian side has agreed to the establishment of a Palestinian state, recognized by Israel, in 96% of the West Bank and the Gaza Strip in exchange for territory from inside Israel, and Israel would annex settlements blocs in the remaining 4%. What do you think of this position? (Source: PSR, July 2000) | |||
1.This position is just right | 31.5 | 30.1 | 33.7 |
2. Not enough of a compromise | 11.4 | 9.0 | 15.0 |
3. Too much of a compromise | 50.6 | 52.7 | 47.4 |
4. Don't know | 6.3 | 8.2 | 3.9 |
| Total % | West Bank % | Gaza Strip % |
Looking at the issue of settlements, some media reports say that the Palestinian side has agreed to allow Israel to annex the settlements of Gush Etzion, Ma'aleh Adumim, Givat Zeev, and Ariel and to allow other settlements to remain under Palestinian sovereignty in exchange for territory form inside Israel and for receiving a corridor that would link the West Bank with Gaza. What do you think of this position? (Source: PSR, July 2000) | |||
1.This position is just right | 25.4 | 26.2 | 24.2 |
2. Not enough of a compromise | 11.8 | 8.9 | 16.4 |
3. Too much of a compromise | 55.3 | 56.4 | 53.6 |
4. Don't know | 7.5 | 8.5 | 5.8 |
From your point of view, the following Israeli violations from the most harmful to the less harmful to Palestinian people? (Source: JMCC Poll, March 2002)
1. Closure and checkpoints | ||||||
2. Assassinations | ||||||
3.Incursion of PA areas | ||||||
4. Settlers attacks | ||||||
5. Killings | ||||||
6. Shelling | ||||||
7. No answer |