Jews and Others, by Continent of Origin, Place of Birth, District, Sub-District, Area and Type of Locality
?????????????? JEWS AND OTHERS(1), BY CONTINENT OF ORIGIN(2),? | ||||||||||||||||
?PLACE OF BIRTH, DISTRICT, SUB-DISTRICT, AREA AND TYPE OF LOCALITY(3) | ||||||||||||||||
???????? Average 2002 | Thousands | |||||||||||||||
? | Place of birth | Asian origin | African origin | European-American origin | ||||||||||||
Israel | Abroad | |||||||||||||||
Born abroad | Born abroad | District,? | ||||||||||||||
sub-district, | ||||||||||||||||
סך הכל | אב יליד | סך הכל | 1990 | 1990 | 1990 | area | ||||||||||
Total | ישראל | Total | Thereof: | Born in | Thereof: | Born in | Thereof: | and type | ||||||||
Grand | Thereof: | Immigrated | Total | Born in | Born | Total | Israel | סך הכל | Immigra- | Total | Israel | סך הכל | Immigra- | of locality | ||
total | Father | ?since | Israel | abroad | Total | ted since | Total | ted since | ||||||||
Israel born | 1990 | 1990 | 1990 | |||||||||||||
5,324.3? | 3,341.0? | 1,565.8? | 1,983.2? | 987.5? | 709.3? | 481.2? | 228.1? | 858.5? | 540.0? | 318.6? | 56.1? | ##### | 754.0? | 1,436.5? | 918.9? | GRAND TOTAL |
559.4? | 399.2? | 219.0? | 160.2? | 70.9? | 72.2? | 51.4? | 20.8? | 73.7? | 46.9? | 26.9? | 5.4? | 194.5? | 82.0? | 112.5? | 64.1? | Jerusalem District |
542.0? | 333.0? | 152.8? | 209.0? | 116.7? | 44.9? | 32.6? | 12.3? | 117.2? | 77.3? | 39.9? | 4.0? | 227.2? | 70.3? | 156.9? | 112.1? | Northern District |
83.7? | 58.4? | 27.9? | 25.3? | 11.8? | 6.7? | 4.9? | 1.8? | 24.9? | 16.4? | 8.5? | 1.5? | 24.2? | 9.3? | 15.0? | 10.2? | ?? Zefat S.D. |
66.4? | 47.9? | 25.2? | 18.5? | 8.7? | 7.4? | 5.4? | 2.0? | 16.1? | 10.9? | 5.3? | 0.6? | 17.7? | 6.4? | 11.3? | 8.0? | ?? Kinneret S.D. |
193.6? | 111.7? | 49.2? | 81.8? | 48.4? | 16.8? | 12.2? | 4.6? | 38.9? | 24.6? | 14.3? | 2.2? | 88.7? | 25.8? | 62.9? | 46.0? | ?? Yizre'el S.D. |
182.2? | 102.7? | 43.8? | 79.4? | 45.2? | 12.7? | 9.1? | 3.7? | 35.3? | 23.9? | 11.4? | -0.4? | 90.3? | 26.0? | 64.4? | 45.5? | ?? Akko S.D. |
16.1? | 12.1? | 6.7? | 3.9? | 2.6? | 1.2? | 1.0? | 0.2? | 2.0? | 1.6? | 0.4? | 0.0? | 6.2? | 2.8? | 3.4? | 2.5? | ?? Golan S.D. |
651.4? | 354.3? | 153.8? | 297.1? | 160.2? | 52.8? | 36.0? | 16.9? | 106.6? | 62.7? | 44.0? | 9.1? | 338.0? | 101.8? | 236.2? | 150.5? | Haifa District |
478.3? | 250.4? | 106.5? | 227.9? | 120.6? | 35.2? | 23.4? | 11.8? | 74.0? | 43.1? | 30.9? | 5.5? | 262.7? | 77.4? | 185.2? | 114.7? | ?? Haifa S.D. |
173.0? | 103.9? | 47.4? | 69.1? | 39.6? | 17.7? | 12.6? | 5.1? | 32.6? | 19.5? | 13.1? | 3.6? | 75.4? | 24.4? | 51.0? | 35.8? | ?? Hadera S.D. |
1,400.8? | 916.7? | 430.7? | 484.1? | 227.5? | 229.9? | 160.0? | 69.9? | 207.1? | 126.6? | 80.5? | 20.9? | 533.1? | 199.5? | 333.7? | 203.6? | Central District |
265.3? | 163.8? | 75.2? | 101.5? | 49.9? | 34.0? | 23.4? | 10.6? | 51.3? | 30.3? | 21.0? | 5.7? | 104.9? | 34.9? | 69.9? | 43.7? | ?? Sharon S.D. |
492.2? | 334.3? | 161.8? | 157.9? | 65.8? | 94.1? | 64.5? | 29.6? | 49.0? | 30.7? | 18.3? | 2.7? | 187.3? | 77.3? | 109.9? | 62.1? | ?? Petah Tiqwa S.D. |
210.5? | 138.4? | 64.1? | 72.1? | 38.0? | 29.1? | 20.6? | 8.6? | 41.0? | 25.9? | 15.1? | 4.0? | 76.3? | 27.8? | 48.5? | 33.5? | ?? Ramla S.D. |
432.7? | 280.1? | 129.5? | 152.6? | 73.8? | 72.7? | 51.5? | 21.2? | 65.8? | 39.7? | 26.1? | 8.5? | 164.7? | 59.3? | 105.3? | 64.3? | ?? Rehovot S.D. |
1,146.0? | 731.4? | 342.8? | 414.5? | 156.8? | 215.2? | 133.7? | 81.5? | 110.2? | 70.6? | 39.6? | 2.4? | 477.8? | 184.4? | 293.4? | 150.3? | Tel Aviv District |
810.6? | 437.8? | 171.3? | 372.9? | 229.7? | 72.6? | 49.4? | 23.2? | 219.2? | 137.1? | 82.1? | 13.4? | 347.5? | 80.0? | 267.6? | 214.2? | Southern District |
421.3? | 215.3? | 83.8? | 206.0? | 132.2? | 37.7? | 24.8? | 12.9? | 111.0? | 66.6? | 44.4? | 9.1? | 188.8? | 40.1? | 148.7? | 121.7? | ?? Ashqelon S.D. |
389.4? | 222.4? | 87.6? | 166.9? | 97.5? | 34.9? | 24.6? | 10.3? | 108.2? | 70.5? | 37.7? | 4.3? | 158.7? | 39.8? | 118.9? | 92.5? | ?? Be'er Sheva S.D. |
214.1? | 168.7? | 95.4? | 45.5? | 25.6? | 21.9? | 18.3? | 3.6? | 24.5? | 18.9? | 5.6? | 0.9? | 72.4? | 36.1? | 36.3? | 24.0? | Judea,Samaria and |
?? Gaza Areas(4) | ||||||||||||||||
5,324.3? | 3,341.0? | 1,565.8? | 1,983.2? | 987.5? | 709.3? | 481.2? | 228.1? | 858.5? | 540.0? | 318.6? | 56.1? | ##### | 754.0? | 1,436.5? | 918.9? | TYPE OF LOCALITY |
4,850.8? | 2,966.5? | 1,368.7? | 1,884.3? | 962.3? | 440.8? | 440.8? | 214.9? | 786.7? | 489.6? | 297.1? | 53.6? | 2,039.7? | 667.5? | 1,372.2? | 896.7? | Urban localities |
1,258.9? | 805.3? | 397.9? | 453.6? | 204.5? | 113.4? | 113.4? | 54.0? | 140.7? | 88.2? | 52.6? | 8.6? | 552.9? | 205.8? | 347.0? | 193.2? | 200,000+ |
456.6? | 325.7? | 181.4? | 130.8? | 55.2? | 41.3? | 41.3? | 17.3? | 53.8? | 34.4? | 19.4? | 2.9? | 162.7? | 68.6? | 94.1? | 51.1? | ?? Jerusalem |
345.4? | 222.7? | 101.6? | 122.6? | 43.6? | 37.2? | 37.2? | 21.0? | 29.5? | 19.6? | 9.9? | 0.8? | 156.1? | 64.4? | 91.7? | 42.0? | ?? Tel Aviv-Yafo |
247.4? | 124.7? | 55.1? | 122.7? | 67.3? | 10.0? | 10.0? | 5.3? | 29.3? | 16.1? | 13.2? | 3.4? | 147.7? | 43.5? | 104.2? | 63.6? | ?? Haifa |
209.6? | 132.2? | 59.8? | 77.4? | 38.4? | 24.9? | 24.9? | 10.4? | 28.2? | 18.1? | 10.1? | 1.6? | 86.3? | 29.4? | 56.9? | 36.4? | ?? Rishon LeZiyyon |
1,365.3? | 755.5? | 329.2? | 609.9? | 330.4? | 127.6? | 127.6? | 77.2? | 233.0? | 140.5? | 92.5? | 15.4? | 598.4? | 158.3? | 440.1? | 309.7? | 100,000-199,999 |
184.3? | 85.0? | 32.2? | 99.3? | 66.8? | 8.5? | 8.5? | 5.5? | 44.8? | 25.7? | 19.1? | 4.2? | 93.1? | 18.5? | 74.6? | 61.7? | ?? Ashdod |
101.9? | 47.9? | 17.2? | 54.0? | 35.7? | 6.6? | 6.6? | 3.6? | 26.9? | 16.2? | 10.7? | 2.2? | 47.6? | 7.9? | 39.7? | 33.3? | ?? Ashqelon |
177.5? | 87.5? | 30.0? | 90.0? | 54.8? | 9.8? | 9.8? | 4.5? | 49.4? | 30.9? | 18.5? | 2.3? | 83.8? | 16.8? | 66.9? | 52.2? | ?? Be'er Sheva |
138.9? | 110.6? | 68.3? | 28.3? | 9.3? | 11.5? | 11.5? | 5.1? | 11.4? | 8.4? | 3.1? | 0.2? | 42.6? | 22.4? | 20.2? | 8.8? | ?? Bene Beraq |
134.4? | 59.5? | 23.7? | 74.9? | 42.1? | 12.9? | 12.9? | 11.0? | 19.7? | 11.0? | 8.8? | 0.5? | 67.1? | 12.0? | 55.1? | 40.6? | ?? Bat Yam |
165.9? | 97.0? | 41.4? | 68.8? | 29.0? | 24.9? | 24.9? | 16.1? | 17.1? | 10.7? | 6.4? | 0.2? | 66.4? | 20.1? | 46.4? | 27.3? | ?? Holon |
164.1? | 83.4? | 33.0? | 80.7? | 44.1? | 11.9? | 11.9? | 6.7? | 37.4? | 20.7? | 16.7? | 4.9? | 75.0? | 17.7? | 57.3? | 38.9? | ?? Netanya |
171.6? | 102.3? | 47.1? | 69.3? | 35.9? | 23.2? | 23.2? | 12.1? | 16.2? | 10.0? | 6.2? | 0.8? | 73.0? | 22.1? | 51.0? | 34.8? | ?? Petah Tiqwa |
126.9? | 82.2? | 36.2? | 44.7? | 12.6? | 18.3? | 18.3? | 12.6? | 10.0? | 7.0? | 3.1? | 0.1? | 49.7? | 20.7? | 29.0? | 12.3? | ?? Ramat Gan |
502.5? | 295.8? | 126.8? | 206.6? | 101.6? | 49.3? | 49.3? | 25.0? | 79.3? | 44.6? | 34.7? | 10.6? | 222.1? | 75.2? | 146.9? | 89.6? | 50,000-99,999 |
1,148.4? | 690.8? | 303.2? | 457.6? | 249.2? | 95.2? | 95.2? | 40.5? | 234.4? | 149.6? | 84.9? | 12.7? | 475.1? | 142.9? | 332.2? | 234.7? | 20,000-49,999 |
283.0? | 198.0? | 99.3? | 85.0? | 45.7? | 26.3? | 26.3? | 8.8? | 52.9? | 34.5? | 18.4? | 4.2? | 95.8? | 37.9? | 57.8? | 41.2? | 10,000-19,999 |
292.7? | 221.1? | 112.3? | 71.6? | 31.0? | 29.0? | 29.0? | 9.4? | 46.4? | 32.3? | 14.1? | 2.0? | 95.4? | 47.4? | 48.1? | 28.2? | 2,000-9,999 |
473.4? | 374.5? | 197.2? | 99.0? | 25.1? | 40.4? | 40.4? | 13.2? | 71.8? | 50.4? | 21.4? | 2.5? | 150.8? | 86.5? | 64.3? | 22.2? | Rural localities |
198.9? | 161.3? | 83.1? | 37.6? | 4.6? | 23.5? | 23.5? | 9.4? | 38.4? | 26.2? | 12.3? | 0.7? | 44.5? | 28.5? | 16.0? | 3.6? | ?? Moshavim |
17.5? | 13.8? | 7.7? | 3.7? | 0.9? | 0.9? | 0.9? | 0.2? | 2.1? | 1.3? | 0.8? | 0.2? | 6.5? | 3.8? | 2.7? | 0.7? | ?? Collective moshavim |
115.1? | 84.6? | 44.8? | 30.5? | 8.9? | 5.0? | 5.0? | 1.4? | 9.1? | 5.7? | 3.4? | 1.2? | 54.7? | 29.0? | 25.7? | 7.6? | ?? Kibbutzim |
11.4? | 6.7? | 2.4? | 4.7? | 3.2? | 1.2? | 1.2? | 0.2? | 3.7? | 1.8? | 1.8? | 1.2? | 4.0? | 1.2? | 2.7? | 1.9? | ?? Institutional localities |
74.2? | 62.0? | 35.4? | 12.2? | 5.4? | 4.7? | 4.7? | 0.7? | 8.4? | 6.7? | 1.7? | 0.3? | 25.0? | 15.2? | 9.8? | 5.0? | ?? Communal localities |
47.9? | 39.7? | 20.8? | 8.2? | 1.6? | 4.4? | 4.4? | 1.2? | 7.7? | 6.7? | 0.9? | -1.1? | 13.9? | 7.8? | 6.1? | 2.7? | ?? Other rural localities |
8.5? | 6.5? | 2.9? | 1.9? | 0.6? | 0.7? | 0.7? | 0.2? | 2.4? | 2.0? | 0.4? | -0.1? | 2.3? | 1.0? | 1.3? | 0.7? | ?? Living outside localities |
1. Refers to “Jews and others” population that incl. Jews, other Christians (non-Arab Christians) and those not classified by religion.
2. See definition in the Introduction.
3. Permanent type of locality, see Introduction.
4. Israelis in Jewish localities.