Higher Education in Israel: Enrollment in Universities, by Field of Study
(1969 - Present)
Higher Education in Israel: |
1969/70 | 1979/80 | 1989/90 | 1999/00 | 2009/10 | 2011/12 | |
Humanities | 9,732 | 12,047 | 18,495 | 46,814 | 47,884 | 49,443 |
Social Sciences | 7,792 | 10,099 | 12,349 | 23,779 | 41,242 | 42,034 |
Business | -- | 1,476 | 3,142 | 7,707 | 20,901 | 23,968 |
Law | 1,703 | 1,807 | 2,060 | 9,932 | 15,790 | 16,446 |
Medicine | 1,047 | 1,961 | 3,037 | 6,604 | 9,642 | 10,718 |
Natural Sciences | 3,375 | 4,581 | 6,358 | 16,804 | 16,922 | 17,812 |
Argriculture | 395 | 1,125 | 738 | 762 | 787 | 852 |
Engineering | 4,009 | 6,131 | 8,344 | 19,290 | 31,683 | 32,856 |
Unknown | -- | 322 | 282 | 9 | -- | -- |
TOTAL | 28,053 | 39,549 | 54,805 | 131,701 | 184,851 | 194,129 |
Percentage of Students, by Field of Study (2011/12)
Humanities | 25.5% |
Social Sciences | 21.7% |
Engineering | 17.4% |
Business | 12.3% |
Natural Sciences | 9.2% |
Law | 8.5% |
Medicine | 5.5% |
Argriculture | .05% |
Sources: Central Bureau of Statistics