Peace Index - 2002
Do you believe or not believe that in the coming years there will be peace between Israel and the Arabs? (Jews)
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Certain there will be peace | 4.4 | 5.8 | 5.0 | 5.1 | 5.1 | 2.6 | 4.0 | 4.0 | n/a | n/a | 2.7 | 5.6 |
2. Think there will be peace | 14.3 | 20.2 | 20.2 | 19.2 | 19.0 | 20.4 | 15.6 | 20.8 | n/a | n/a | 16.3 | 17.1 |
3. In the middle | 9.9 | 12.0 | 11.5 | 14.1 | 11.1 | 10.6 | 11.2 | 8.5 | n/a | n/a | 11.3 | 10.7 |
4. Think there will not be peace | 28.8 | 23.8 | 27.1 | 27.6 | 29.6 | 30.5 | 29.9 | 34.1 | n/a | n/a | 24.8 | 23.8 |
5. Certain there will not be peace | 39.5 | 37.1 | 33.7 | 31.0 | 34.0 | 33.1 | 36.3 | 30.8 | n/a | n/a | 41.0 | 39.3 |
6. Dont know/no opinion | 3.2 | 1.2 | 2.6 | 3.1 | 1.2 | 2.8 | 3.0 | 1.7 | n/a | n/a | 3.8 | 3.6 |
In general, do you consider yourself a supporter or opponent of the peace process between Israel and the Arabs?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly opposed | 7.9 | 7.3 | 6.9 | 8.8 | 8.3 | 7.6 | 8.8 | 7.9 | n/a | n/a | 9.4 | 8.3 |
2. Somewhat opposed | 6.5 | 7.7 | 6.1 | 5.9 | 7.9 | 6.6 | 8.5 | 5.8 | n/a | n/a | 4.4 | 5.0 |
3. In the middle | 10.3 | 8.4 | 6.9 | 9.7 | 9.1 | 8.0 | 5.4 | 6.1 | n/a | n/a | 10.0 | 11.5 |
4. Somewhat supportive | 30.8 | 33.7 | 30.9 | 34.0 | 32.7 | 35.2 | 29.0 | 39.1 | n/a | n/a | 27.9 | 29.4 |
5. Greatly supportive | 43.1 | 41.1 | 47.3 | 39,8 | 40.6 | 39.8 | 47.1 | 39.7 | n/a | n/a | 45.3 | 42.5 |
6. Dont know/no opinion | 1.4 | 1.8 | 1.8 | 1.8 | 1.4 | 2.8 | 1.4 | 1.4 | n/a | n/a | ---- | 3.2 |
What is your opinion on the agreement that was signed in Oslo between Israel and the PLO (Agreement of Principles)?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Heavily in favor | 10.7 | 10.4 | 10.7 | 7.0 | 5.1 | 6.2 | 7.0 | 6.8 | n/a | n/a | 11.7 | 9.3 |
2. Somewhat in favor | 15.3 | 18.1 | 17.8 | 12.4 | 16.2 | 13.6 | 15.6 | 19.8 | n/a | n/a | 12.7 | 11.7 |
3. In the middle | 20.0 | 17.4 | 16.8 | 16.3 | 18.8 | 17.0 | 15.0 | 16.1 | n/a | n/a | 18.1 | 20.8 |
4. Somewhat opposed | 14.1 | 14.9 | 16.2 | 16.7 | 17.8 | 17.2 | 15.4 | 18.0 | n/a | n/a | 13.5 | 13.3 |
5. Heavily opposed | 32.3 | 21.7 | 28.9 | 38.1 | 32.9 | 34.1 | 34.8 | 31.5 | n/a | n/a | 34.2 | 33.3 |
6. Dont know/no opinion | 7.5 | 7.5 | 9.5 | 9.6 | 9.1 | 12.0 | 12.2 | 7.7 | n/a | n/a | 9.8 | 11.7 |
Do you believe or not believe that the Oslo Agreement between Israel and the PLO will bring about peace between Israel and the Palestinians in the coming years?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly believe | 3.8 | 2.5 | 3.2 | 2.1 | 1.6 | 2.5 | 0.9 | 2.5 | n/a | n/a | 2.5 | 3.4 |
2. Somewhat believe | 7.5 | 12.3 | 13.1 | 8.7 | 1.0 | 12.8 | 10.9 | 12.8 | n/a | n/a | 8.6 | 11.1 |
3. In the middle | 11.5 | 12.2 | 11.7 | 10.3 | 8.3 | 8.5 | 7.9 | 8.5 | n/a | n/a | 13.8 | 10.7 |
4. Somewhat dont believe | 20.6 | 20.7 | 22.0 | 19.5 | 26.1 | 27.9 | 18.4 | 27.9 | n/a | n/a | 17.5 | 20.2 |
5. Certainly dont believe | 50.0 | 45.6 | 43.0 | 51.4 | 48.2 | 43.4 | 53.1 | 43.4 | n/a | n/a | 48.0 | 47.3 |
6. Dont know/no opinion | 6.5 | 6.8 | 7.1 | 7.9 | 5.7 | 4.9 | 8.8 | 4.9 | n/a | n/a | 9.6 | 7.3 |
What is your position regarding support for a full peace treaty between Israel and Syria in exchange for withdrawal from the Golan Heights?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly in favor | 12.5 | 12.2 | 15.5 | 9.5 | 10.1 | 8.0 | 10.7 | 9.4 | n/a | n/a | n/a | 10.7 |
2. Somewhat in favor | 14.1 | 15.8 | 16.5 | 15.4 | 14.2 | 12.4 | 15.2 | 16.0 | n/a | n/a | n/a | 11.3 |
3. In the middle | 13.1 | 13.7 | 8.9 | 11.6 | 10.3 | 11.8 | 12.7 | 11.4 | n/a | n/a | n/a | 11.7 |
4. Somewhat opposed | 15.5 | 13.5 | 14.9 | 16.0 | 16.0 | 15.2 | 17.5 | 16.7 | n/a | n/a | n/a | 13.7 |
5. Greatly opposed | 40.3 | 41.7 | 38.7 | 43.8 | 45.3 | 48.9 | 38.7 | 41.7 | n/a | n/a | n/a | 48.4 |
6. Dont know/no opinion | 4.6 | 3.1 | 5.6 | 3.8 | 4.2 | 3.8 | 5.1 | 4.8 | n/a | n/a | n/a | 4.2 |
Do you believe or not believe that in the coming years there will be peace between Israel and Syria?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Certain there will be peace | 2.4 | 3.3 | 1.6 | 1.7 | 3.0 | 2.4 | 2.8 | 2.0 | n/a | n/a | n/a | 3.1 |
2. Think there will be peace | 19.2 | 25.3 | 21.8 | 22.0 | 20.4 | 20.4 | 20.2 | 18.4 | n/a | n/a | n/a | 18.6 |
3. In the middle | 20.6 | 17.8 | 18.6 | 18.4 | 17.8 | 21.8 | 17.3 | 13.4 | n/a | n/a | n/a | 16.0 |
4. Think there will not be peace | 28.2 | 27.5 | 29.3 | 28.4 | 30.4 | 27.9 | 32.2 | 36.5 | n/a | n/a | n/a | 26.9 |
5. Certain there will not be peace | 23.4 | 22.1 | 20.8 | 22.0 | 24.3 | 20.8 | 21.5 | 25.3 | n/a | n/a | n/a | 29.0 |
6. Dont know/no opinion | 6.2 | 4.1 | 7.9 | 6.7 | 4.2 | 6.8 | 6.0 | 4.4 | n/a | n/a | n/a | 6.4 |
Questions for September
Do you agree or disagree with the following statement: "Most of the Palestinians have not accepted the existence of the state of Israel and would annihilate it if they could"?
Total Jewish Public | Likud Voters | Shas Voters | Meretz Voters | |
Agree | 71% | 84% | 75% | 50% |
Disagree | 18% | 7% | 15% | 43% |
Ambivalent/ Don't know | 11% | 9% | 10% | 7% |
Among the following issues, what should be Israel's most important goal?
Total Jewish Public | Likud Voters | Labor Voters | Shas | Meretz | |
Achieving peace with the Arabs | 34% | 28% | 45% | 30% | 61% |
Improving the econmic situation | 22% | 44% | 15% | 40% | 4% |
Achieving national unity | 31% | 20% | 20% | 25% | 25% |
Questions for October
Do you support or oppose the continued existence of the national unity government?
Likud | Labor | Shas | Meretz | |
Support | 79 | 63 | 76 | 40 |
Oppose | 18 | 26 | 20 | 50 |
Don't know | 3 | 11 | 4 | 10 |
Without connection to your position on the future of the settlements in general, do you support or oppose the evacuation of the illegal outposts in the present situation?
Likud | Labor | Shas | Meretz | |
Support | 73 | 85 | 36 | 94 |
Oppose | 26 | 12 | 56 | 0 |
Don't know | 1 | 3 | 8 | 6 |
Where would you locate yourself on a spectrum from Right (1) to Left (10)?
Entire Jewish Public | Likud | Labor | Shas | Meretz | |
Extreme Right | 20 | 40 | 0 | 18 | 0 |
Moderate Right | 22 | 32 | 7 | 36 | 0 |
Center | 41 | 25 | 60 | 36 | 22 |
Moderate Left | 11 | 2 | 21 | 9 | 39 |
Extreme Left | 6 | 2 | 12 | 0 | 39 |
The peace index project was conducted by the Tami Steinmetz Research Institute for Peace at Tel Aviv University, headed by Prof. Ephraim Ya'ar and Dr. Tamar Hermann.