Peace Index - 2001
Do you believe or not believe that in the coming years there will be peace between Israel and the Arabs? (Jews)
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Certain there will be peace | 6.6 | 5.4 | 5.7 | 5.2 | 6 | 3.4 | 4.4 | 5.1 | 4.2 | 2.2 | 4.8 | 6.4 |
2. Think there will be peace | 21.9 | 22.5 | 17.9 | 20.6 | 18 | 23.4 | 15.5 | 18.8 | 15.6 | 18.7 | 16.4 | 16.5 |
3. In the middle | 8.5 | 10.4 | 4.9 | 9.5 | 7.6 | 9.3 | 4.8 | 4.7 | 12.8 | 10.5 | 7.7 | 12.8 |
4. Think there will not be peace | 28.8 | 27.7 | 26.0 | 25.0 | 23.4 | 20.2 | 25.2 | 24.3 | 29.1 | 28.4 | 29.0 | 27.4 |
5. Certain there will not be peace | 32.0 | 31.1 | 44.9 | 37.5 | 42 | 36.0 | 46.7 | 46.1 | 36.6 | 37.9 | 39.3 | 35.4 |
6. Dont know/no opinion | 2.2 | 3.0 | 0.6 | 2.2 | 3 | 7.7 | 3.4 | 1.0 | 1.8 | 2.4 | 2.7 | 1.6 |
In general, do you consider yourself a supporter or opponent of the peace process between Israel and the Arabs?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly opposed | 10.7 | 8.0 | 10.6 | 8.1 | 11.6 | 9.3 | 8.5 | 10.0 | 10.3 | 9.5 | 11.2 | 9.3 |
2. Somewhat opposed | 6.2 | 7.6 | 8.9 | 7.3 | 9.2 | 12.1 | 8.5 | 6.3 | 7.9 | 9.5 | 5.2 | 8.5 |
3. In the middle | 8.5 | 4.0 | 5.5 | 7.7 | 7.4 | 6.5 | 5.4 | 6.1 | 12.3 | 8.9 | 10.3 | 9.7 |
4. Somewhat supportive | 37.2 | 30.7 | 27.8 | 28.8 | 24 | 26.9 | 29.0 | 29.2 | 37.0 | 35.5 | 33.3 | 37.6 |
5. Greatly supportive | 35.2 | 47.2 | 43.9 | 45.8 | 45.8 | 42.4 | 47.1 | 46.9 | 30.8 | 34.7 | 38.9 | 33.1 |
6. Dont know/no opinion | 2.2 | 2.6 | 3.3 | 2.2 | 2.0 | 2.8 | 1.4 | 1.6 | 1.8 | 1.8 | 1.2 | 1.8 |
What is your opinion on the agreement that was signed in Oslo between Israel and the PLO (Agreement of Principles)?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Heavily in favor | 8.3 | 8.4 | 8.9 | 9.7 | 12.4 | 7.7 | 9.9 | 7.6 | 7.1 | 10.1 | 10.6 | 8.0 |
2. Somewhat in favor | 19.5 | 21.1 | 18.7 | 21.2 | 19.2 | 21.4 | 18.3 | 18.8 | 16.6 | 17.3 | 14.5 | 15.1 |
3. In the middle | 17.1 | 19.7 | 14.4 | 14.3 | 12.2 | 13.1 | 11.9 | 8.6 | 23.5 | 23.0 | 21.7 | 19.3 |
4. Somewhat opposed | 15.7 | 13.7 | 13.6 | 14.5 | 11.0 | 10.7 | 10.7 | 10.8 | 12.5 | 18.5 | 13.2 | 14.5 |
5. Heavily opposed | 27.2 | 23.3 | 33.9 | 27.2 | 34.0 | 35.8 | 37.8 | 44.7 | 33.2 | 25.6 | 29.2 | 32.6 |
6. Dont know/no opinion | 12.1 | 13.7 | 10.6 | 13.1 | 11.2 | 11.3 | 11.3 | 9.4 | 7.1 | 5.6 | 10.8 | 10.5 |
Do you believe or not believe that the Oslo Agreement between Israel and the PLO will bring about peace between Israel and the Palestinians in the coming years?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly believe | 6.0 | 5.8 | 5.5 | 4.2 | 5.4 | 3.4 | 4.6 | 2.9 | 3.0 | 3.8 | 3.1 | 3.6 |
2. Somewhat believe | 18.7 | 14.7 | 13.0 | 16.7 | 14.8 | 13.1 | 11.3 | 11.6 | 9.7 | 10.1 | 10.6 | 11.9 |
3. In the middle | 12.9 | 13.5 | 8.9 | 10.1 | 10.0 | 11.3 | 7.0 | 8.2 | 12.5 | 13.1 | 12.0 | 14.3 |
4. Somewhat dont believe | 18.3 | 23.7 | 17.9 | 18.8 | 16.2 | 13.7 | 17.9 | 18.0 | 21.1 | 24.8 | 20.5 | 16.4 |
5. Certainly dont believe | 36.0 | 32.1 | 46.7 | 42.3 | 47.4 | 49.7 | 48.5 | 52.7 | 50.2 | 43.5 | 47.0 | 46.9 |
6. Dont know/no opinion | 8.1 | 10.2 | 8.1 | 7.9 | 6.2 | 8.9 | 10.7 | 6.5 | 3.6 | 4.8 | 6.8 | 6.9 |
What is your position regarding support for a full peace treaty between Israel and Syria in exchange for withdrawal from the Golan Heights?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Greatly in favor | 9.5 | 10.8 | 11.2 | 9.7 | 12.2 | 4.6 | 8.0 | 9.8 | 7.1 | 9.9 | 11.6 | 9.5 |
2. Somewhat in favor | 12.7 | 16.3 | 15.0 | 13.7 | 12.6 | 18.8 | 15.5 | 13.5 | 14.0 | 17.3 | 16.3 | 10.5 |
3. In the middle | 8.3 | 10.8 | 8.1 | 9.3 | 7.6 | 8.5 | 6.8 | 5.3 | 11.5 | 11.9 | 11.4 | 14.7 |
4. Somewhat opposed | 11.9 | 16.1 | 13.6 | 12.9 | 13.6 | 13.5 | 9.1 | 9.8 | 16.6 | 16.7 | 11.2 | 14.7 |
5. Greatly opposed | 50.5 | 42.2 | 48.2 | 50.0 | 50.4 | 48.5 | 55.7 | 56.5 | 48.0 | 41.9 | 45.0 | 47.9 |
6. Dont know/no opinion | 7.0 | 3.8 | 3.9 | 4.4 | 3.6 | 6.1 | 5.0 | 5.1 | 2.8 | 2.4 | 4.5 | 2.8 |
Do you believe or not believe that in the coming years there will be peace between Israel and Syria?
Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1. Certain there will be peace | 4.0 | 2.8 | 3.7 | 4.0 | 4.0 | 3.4 | 4.6 | 2.7 | 3.2 | 1.6 | 2.5 | 3.6 |
2. Think there will be peace | 21.9 | 28.1 | 22.0 | 25.0 | 20.4 | 23.4 | 22.3 | 26.3 | 15.6 | 17.7 | 19.7 | 20.4 |
3. In the middle | 17.7 | 14.9 | 11.2 | 12.3 | 12.2 | 9.3 | 8.7 | 8.0 | 17.0 | 15.3 | 14.7 | 18.4 |
4. Think there will not be peace | 27.8 | 27.5 | 23.0 | 21.8 | 20.0 | 20.2 | 22.9 | 22.2 | 31.8 | 31.9 | 30.4 | 30.3 |
5. Certain there will not be peace | 22.5 | 20.3 | 36.0 | 30.8 | 39.0 | 36.0 | 33.6 | 35.1 | 27.9 | 26.6 | 25.5 | 22.8 |
6. Dont know/no opinion | 6.2 | 6.4 | 3.9 | 6.2 | 4.4 | 7.7 | 8.0 | 5.7 | 4.5 | 6.9 | 7.2 | 4.6 |
The peace index project was conducted by the Tami Steinmetz Research Institute for Peace at Tel Aviv University, headed by Prof. Ephraim Ya'ar and Dr. Tamar Hermann.