Frequency that Members of the Western European and Others Group (WEOG) Vote with the United States at the UN (2005)
(according to overall votes)
| Israel | 90.5% |
| Australia | 58.1% |
| United Kingdom | 55.1% |
| France | 52.8% |
| Canada | 48.7% |
| Monaco | 47.1% |
| Denmark | 46.1% |
| Netherlands | 46.1% |
| Italy | 45.7% |
| Iceland | 45.3% |
| Luxembourg | 45.3% |
| Belgium | 45.2% |
| Norway | 44.7% |
| Finland | 44.6% |
| Germany | 44.6% |
| Greece | 44.6% |
| Spain | 44.0% |
| Austria | 43.8% |
| Liechtenstein | 43.8% |
| Portugal | 43.4% |
| Switzerland | 43.1% |
| Sweden | 42.7% |
| Andorra | 42.1% |
| San Marino | 42.1% |
| Ireland | 41.3% |
| New Zealand | 41.3% |
| Malta | 39.7% |
| Turkey | 36.0% |
| Average | 46.4% |
Source: U.S. State Department