Total Immigration to Israel by Year
(1948 - Present)
2023 | 45,000* |
2022 | 74,714 |
2021 | 25,497 |
2020 | 19,713 |
2019 | 34,000 |
2018 | 30,300 |
2017 | 28,598 |
2016 | 25,977 |
2015 | 27,908 |
2014 | 24,120 |
2013 | 16,929 |
2012 | 16,560 |
2011 | 16,893 |
2010 | 16,635 |
2009 | 14,575 |
2008 | 13,701 |
2007 | 18,131 |
2006 | 19,269 |
2005 | 21,183 |
2004 | 20,899 |
2003 | 23,273 |
2002 | 33,570 |
2001 | 43,473 |
2000 | 60,201 |
1999 | 76,766 |
1998 | 56,730 |
1997 | 66,221 |
1996 | 70,919 |
1995 | 76,361 |
1994 | 79,844 |
1993 | 76,805 |
1992 | 77,057 |
1991 | 176,100 |
1990 | 199,516 |
1989 | 24,050 |
1988 | 13,034 |
1987 | 12,965 |
1986 | 9,505 |
1985 | 10,642 |
1984 | 19,981 |
1983 | 16,906 |
1982 | 13,723 |
1981 | 12,599 |
1980 | 20,428 |
1979 | 37,222 |
1978 | 26,394 |
1977 | 21,429 |
1976 | 19,754 |
1975 | 20,028 |
1974 | 31,979 |
1973 | 54,886 |
1972 | 55,888 |
1971 | 41,930 |
1970 | 36,750 |
1969 | 38,111 |
1968 | 20,703 |
1967 | 14,469 |
1966 | 15,957 |
1965 | 31,115 |
1964 | 55,036 |
1963 | 64,489 |
1962 | 61,533 |
1961 | 47,735 |
1960 | 24,692 |
1959 | 23,988 |
1958 | 27,290 |
1957 | 72,634 |
1956 | 56,330 |
1955 | 37,528 |
1954 | 18,491 |
1953 | 11,575 |
1952 | 24,610 |
1951 | 175,279 |
1950 | 170,563 |
1949 | 239,954 |
1948 | 101,828 |
*Estimate as of January 1, 2024.
Sources: Central Bureau of Statistics.
Tamara Zieve, “Israel sees drop in aliya numbers,” Jerusalem Post, (December 29, 2016).
Cnaan Liphshiz, “Russia and Ukraine provided Israel with majority of immigrants in 2017,” Times of Israel, (February 26, 2018).
“More than half of new immigrants to Israel in 2018 not considered Jewish,” JTA, (January 4, 2019).
“Israel’s population at 9,136,000 on the eve of 2020,” Jerusalem Post, (January 1, 2020).
“4,000 US immigrants moved to Israel in 2021, the highest annual figure since 1973,” Times of Israel, (December 22, 2021).
“Israel’s population approaches 9.7 million as 2022 comes to an end,” Times of Israel, (December 29, 2022).