Israeli Population Statistics (1960-2008)
Year |
2008 |
2007 | 2006 | 1999 | 1996 | 1995 | 1990 | 1980 | 1970 | 1960 |
Population (% or 1000s) | 7,282 | 7,241 | 7,116.0 | 6,200.0 | 5,759.4 | 5,619.0 | 4,821.7 | 3,921.7 | 3,022.1 | 2,150.4 |
Jews | 75.5% | 75.6% | 76.0% | 79.0% | 80.5% | 81.0% | 81.9% | 83.7% | 85.4% | 88.9% |
Moslems | 16.3% | 15.1% | 14.6% | 14.5% | 14.1% | 12.7% | 10.9% | 7.7% | ||
Christians | 2.1% | 2.1% | 3.2% | 2.9% | 2.4% | 2.3% | 2.5% | 2.3% | ||
Arabs | 20.1% | 20% | ||||||||
Druze | 1.6% | 1.6% | 1.7% | 1.7% | 1.7% | 1.3% | 1.2% | 1.1% | ||
Others | 4.4% | 4.4% | ||||||||
Jews - Total | 5,499 | 5,472 | 5,314.0 | 4,900.0 | 4,637.4 | 4,549.5 | 3,946.7 | 3,282.7 | 2,582.0 | 1,911.2 |
Israel born | 61.6% | 61.2% | 61.9% | 55.9% | 45.8% | 37.4% | ||||
Born in AsiaAfrica | 12.5% | 12.8% | 15.0% | 19.5% | 26.3% | 27.6% | ||||
EuropeAmerica | 25.9% | 26.0% | 23.1% | 20.0% | 27.9% | 35.0% | ||||
Jews in Israel as % of World Jewry | 41% | 40.2% | 36% | 35.7% | 34.9% | 30.0% | 25.0% | 20.0% | NA | |
Selected age groups | ||||||||||
014 | 28% | 29.4% | 29.4% | 31.0% | 33.2% | 32.9% | 36.0% | |||
65+ | 10% | 9.6% | 9.0% | 9.1% | 8.6% | 6.8% | 5.0% | |||
Jews: 014 | 26.9% | 27.0% | 28.7% | 30.4% | 30.1% | 35.1% | ||||
65+ | 11.1% | 11.1% | 10.5% | 9.7% | 7.2% | 5.2% | ||||
Arabs & others: 014 | 39.6% | 39.7% | 41.3% | 47.4% | 49.7% | 45.6% | ||||
65+ | 3.1% | 3.1% | 3.1% | 3.1% | 3.9% | 4.5% | ||||
Population by district - % or 1000s | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Jerusalem District |
| 11.8% | 11.8% | 12.0% | 11.4% | 10.8% | 8.7% | |||
Northern District | 1,216.8 | 17.0% | 16.9% | 16.7% | 15.8% | 15.3% | 15.7% | |||
Haifa District | 869.9 | 13.2% | 13.2% | 13.6% | 14.4% | 15.4% | 17.1% | |||
Central District | 1,719.5 | 21.8% | 21.6% | 21.4% | 20.1% | 17.9% | 18.9% | |||
Tel Aviv District | 1,213.9 | 19.8% | 20.3% | 22.7% | 25.6% | 29.4% | 31.8% | |||
Southern District | 1,020.9 | 13.9% | 13.7% | 11.9% | 12.1% | 11.1% | 7.8% | |||
2007 | 2006 |
2004 | 1996 | 1995 | 1990 | 1983 | 1972 | 1961 | ||
Population in urban localities (1000s) | 6,610.9 | 6,533.1 | 5,246.9 | 5,115.5 | 4,363.7 | 3,616.0 | 2,789.1 | 1,837.6 | ||
Jerusalem | 742.8 | 733.3 | 692,000 | 602.1 | 591.4 | 524.5 | 428.7 | 313.9 | 167.4 | |
Jews | 464,000 | 70.0% | 70.5% | 72.1% | 71.4% | 73.4% | 98.4% | |||
Arabs and others | 228,000 | 30.0% | 29.5% | 27.9% | 28.6% | 26.6% | 1.6% | |||
Tel Aviv - Yafo | 388.7 | 384.4 | 364,300 | 1,951.4 | 1,930.8 | 781.6 | 1,555.8 | 1,273.2 | 939.6 | |
Thereof: Tel AvivYafo | 353.1 | 355.9 | 339.4 | 327.3 | 363.8 | 386.1 | ||||
Bene Beraq | 150.1 | 147.9 | 139,700 | 130.5 | 128.6 | 116.7 | 96.1 | 75.7 | 47.0 | |
Bat Yam | 129.7 | 129.4 | 133,900 | 140.8 | 142.3 | 141.3 | 128.7 | 100.1 | 31.7 | |
Holon | 168.5 | 167.1 | 165,800 | 163.9 | 163.9 | 156.7 | 133.5 | 98.8 | 49.0 | |
Petah Tikva | 187.6 | 184.2 | 174,300 | 154.5 | 153.1 | 144.0 | 123.9 | 93.0 | 54.0 | |
Rishon Lezion | 224.2 | 222.0 | 214,900 | 171.1 | 165.3 | 139.5 | 102.2 | 53.0 | 27.9 | |
Ramat Gan | 129.7 | 129.7 | 126,800 | 121.5 | 121.7 | 119.5 | 117.1 | 118.0 | 90.8 | |
Haifa | 265.7 | 266.3 | 270,500 | 470.7 | 463.3 | 432.9 | 387.5 | 339.8 | 263.4 | |
Thereof: Haifa | 255.3 | 252.3 | 245.9 | 225.8 | 219.6 | 183.0 | ||||
Ashdod | 206.5 | 204.2 | 192,000 | 137.1 | 128.4 | 83.9 | 65.7 | 40.3 | 4.6 | |
Beersheva | 185.9 | 185.4 | 183,200 | 156.5 | 152.6 | 122.0 | 110.8 | 85.3 | 43.5 | |
Netanya | 175.5 | 173.8 | 164,800 | 151.7 | 148.4 | 132.2 | 102.3 | 71.1 | 41.3 | |
Population in rural localities - Total | 596.5 | 581.3 | 512.5 | 503.5 | 458.0 | 421.6 | 358.5 | 341.9 | ||
Moshavim and collective moshavim | 247.9 | 241.1 | 179.9 | 176.4 | 160.4 | 149.9 | 130.6 | 124.6 | ||
Kibbutzim | 122.2 | 119.8 | 122.5 | 123.8 | 125.1 | 115.5 | 89.7 | 77.1 |
(2004)(2007)