Israel Business & Economy: Military Expenditure
(2000 - Present)
Year | Expenditure | |
Absolute * | % GDP | |
2012 | $14,638 | 6.2% |
2011 | $15,163 | 6.2% |
2010 | $14,242 | 6.5% |
2009 | $13,646 | 7.0% |
2008 | $14,348 | 7.1% |
2007 | $12,476 | 7.5% |
2006 | $11,786 | 8.1% |
2005 | $10,754 | 8.0% |
2004 | $11,040 | 8.7% |
2003 | $11,416 | 9.6% |
2002 | $10,886 | 9.6% |
2001 | $10,318 | 8.4% |
2000 | $9,932 | 8.0% |
* - In $USD Millions