Both the House and Senate approved $2.82 billion in economic and military aid to Israel as part of the fiscal year 2001 foreign aid bill. The legislation, which passed in the House by a vote of 307-101 and in the Senate by a 65-27 margin, includes $1.98 billion in military assistance and $840 million in economic assistance. The bill includes all the traditional pro-Israel provisions, including early disbursal, which allows Israel to receive the aid within 30 days of passage, and offshore procurement, which allows Israel to spend a portion of its military assistance in Israel. The bill now goes to President Clinton who is expected to sign the measure.
House Vote Senate Vote
(Republicans in roman; Democrats in italic; Independents underlined)
H R 4811 YEA-AND-NAY 25-OCT-2000 1:58 PM
QUESTION: On Agreeing to the Conference Report
BILL TITLE: Foreign Operations Appropriations for FY 2001
| YEAS | NAYS | PRES | NV |
REPUBLICAN | 133 | 77 | | 11 |
DEMOCRATIC | 173 | 23 | | 13 |
INDEPENDENT | 1 | 1 | | |
TOTALS | 307 | 101 | | 24 |
--- YEAS 307 --- |
Abercrombie | Gillmor | Ortiz |
Ackerman | Gilman | Ose |
Allen | Gonzalez | Owens |
Andrews | Goodling | Oxley |
Armey | Gordon | Packard |
Baca | Granger | Pallone |
Bachus | Green (TX) | Pascrell |
Baird | Green (WI) | Pastor |
Baker | Greenwood | Payne |
Baldacci | Gutierrez | Pease |
Baldwin | Gutknecht | Pelosi |
Ballenger | Hall (OH) | Petri |
Barcia | Hastings (WA) | Pickett |
Barrett (WI) | Hill (IN) | Pomeroy |
Bartlett | Hill (MT) | Porter |
Bass | Hilliard | Portman |
Becerra | Hinchey | Price (NC) |
Bentsen | Hinojosa | Pryce (OH) |
Bereuter | Hobson | Quinn |
Berkley | Hoeffel | Radanovich |
Berman | Holden | Ramstad |
Biggert | Holt | Rangel |
Bilbray | Hooley | Regula |
Bilirakis | Horn | Reyes |
Bishop | Houghton | Reynolds |
Blagojevich | Hoyer | Rodriguez |
Bliley | Hulshof | Rogan |
Blumenauer | Hyde | Rogers |
Boehlert | Inslee | Ros-Lehtinen |
Boehner | Isakson | Rothman |
Bonilla | Jackson (IL) | Roukema |
Bonior | Jackson-Lee (TX) | Roybal-Allard |
Bono | Johnson (CT) | Royce |
Borski | Johnson, E. B. | Rush |
Boswell | Jones (OH) | Ryan (WI) |
Boucher | Kanjorski | Sabo |
Brady (PA) | Kaptur | Sanchez |
Brown (FL) | Kasich | Sanders |
Bryant | Kelly | Sawyer |
Burr | Kennedy | Saxton |
Burton | Kildee | Schakowsky |
Buyer | Kilpatrick | Scott |
Callahan | King (NY) | Serrano |
Calvert | Kingston | Sessions |
Camp | Kleczka | Shaw |
Capps | Knollenberg | Shays |
Capuano | Kolbe | Sherman |
Cardin | Kuykendall | Sherwood |
Carson | LaFalce | Shimkus |
Castle | LaHood | Shuster |
Clay | Lampson | Simpson |
Clayton | Lantos | Sisisky |
Clement | Larson | Skeen |
Clyburn | Latham | Skelton |
Coble | LaTourette | Slaughter |
Cooksey | Leach | Smith (NJ) |
Costello | Lee | Smith (TX) |
Coyne | Levin | Smith (WA) |
Cramer | Lewis (CA) | Snyder |
Crane | Lewis (GA) | Souder |
Crowley | Linder | Spratt |
Cummings | Lipinski | Stabenow |
Davis (FL) | LoBiondo | Strickland |
Davis (IL) | Lofgren | Sununu |
Davis (VA) | Lowey | Sweeney |
DeGette | Lucas (KY) | Tauscher |
DeLauro | Maloney (CT) | Tauzin |
Deutsch | Maloney (NY) | Taylor (NC) |
Diaz-Balart | Markey | Terry |
Dickey | Martinez | Thomas |
Dicks | Mascara | Thompson (CA) |
Dingell | Matsui | Thompson (MS) |
Dixon | McCarthy (MO) | Thurman |
Doggett | McCarthy (NY) | Tierney |
Dooley | McCrery | Towns |
Doyle | McHugh | Traficant |
Dreier | McIntyre | Turner |
Dunn | McKeon | Udall (CO) |
Ehlers | McKinney | Udall (NM) |
Ehrlich | McNulty | Upton |
English | Meehan | Velazquez |
Eshoo | Meek (FL) | Visclosky |
Etheridge | Menendez | Walsh |
Evans | Metcalf | Wamp |
Ewing | Millender-McDonald | Waters |
Farr | Miller, George | Watt (NC) |
Fattah | Minge | Watts (OK) |
Filner | Mink | Waxman |
Fletcher | Moakley | Weiner |
Foley | Mollohan | Weldon (PA) |
Forbes | Moore | Weller |
Ford | Moran (VA) | Wexler |
Fossella | Morella | Weygand |
Fowler | Murtha | Wicker |
Frank (MA) | Nadler | Wilson |
Frelinghuysen | Napolitano | Wolf |
Frost | Neal | Woolsey |
Gallegly | Nethercutt | Wu |
Ganske | Ney | Wynn |
Gejdenson | Northup | Young (AK) |
Gekas | Nussle | Young (FL) |
Gibbons | Obey | |
Gilchrest | Olver | |
--- NAYS 101 --- |
Aderholt | Hall (TX) | Pitts |
Archer | Hansen | Pombo |
Barr | Hayes | Rahall |
Barrett (NE) | Hayworth | Riley |
Barton | Hefley | Rivers |
Berry | Herger | Roemer |
Blunt | Hilleary | Rohrabacher |
Boyd | Hoekstra | Ryun (KS) |
Brady (TX) | Hostettler | Salmon |
Canady | Hunter | Sandlin |
Cannon | Hutchinson | Sanford |
Chabot | Istook | Scarborough |
Chambliss | Jefferson | Schaffer |
Coburn | Jenkins | Sensenbrenner |
Collins | Johnson, Sam | Shows |
Combest | Jones (NC) | Smith (MI) |
Condit | Kind (WI) | Spence |
Cook | Kucinich | Stark |
Cox | Lewis (KY) | Stearns |
Cubin | Lucas (OK) | Stenholm |
Cunningham | Luther | Stump |
Deal | Manzullo | Tancredo |
DeFazio | McDermott | Tanner |
DeLay | McInnis | Taylor (MS) |
DeMint | Miller (FL) | Thornberry |
Doolittle | Miller, Gary | Thune |
Duncan | Moran (KS) | Tiahrt |
Edwards | Myrick | Toomey |
Emerson | Norwood | Vitter |
Everett | Oberstar | Walden |
Goode | Paul | Watkins |
Goodlatte | Peterson (MN) | Weldon (FL) |
Goss | Phelps | Whitfield |
Graham | Pickering | |
--- NOT VOTING 24 --- |
Brown (OH) | Gephardt | McIntosh |
Campbell | Hastings (FL) | Meeks (NY) |
Chenoweth-Hage | John | Mica |
Conyers | Klink | Peterson (PA) |
Danner | Largent | Shadegg |
Delahunt | Lazio | Stupak |
Engel | McCollum | Talent |
Franks (NJ) | McGovern | Wise |
|
Vote Date: October 25, 2000, 5:05 PM
Vote Number: 280
Bill Number: H.R.4811
Title: H.R. 4811 Conference Report
By Vote
-Yeas-Nays-No Vote-
--- YEAs 65--- |
Abraham (MI) | Baucus (MT) | Bennett (UT) | Biden (DE) | Bingaman (NM) | Bond (MO) | Boxer (CA) | Brownback (KS) | Bunning (KY) | Campbell (CO) | Chafee (RI) | Cochran (MS) | Collins (ME) | Crapo (ID) | Daschle (SD) | DeWine (OH) | Dodd (CT) | Domenici (NM) | Dorgan (ND) | Durbin (IL) | Gorton (WA) | Grassley (IA) | | Gregg (NH) | Hagel (NE) | Harkin (IA) | Hatch (UT) | Hollings (SC) | Hutchinson (AR) | Hutchison (TX) | Inhofe (OK) | Inouye (HI) | Jeffords (VT) | Kennedy (MA) | Kerry (MA) | Lautenberg (NJ) | Leahy (VT) | Levin (MI) | Lott (MS) | Lugar (IN) | Mack (FL) | McConnell (KY) | Mikulski (MD) | Moynihan (NY) | Murkowski (AK) | | Murray (WA) | Nickles (OK) | Reed (RI) | Reid (NV) | Roberts (KS) | Rockefeller (WV) | Roth (DE) | Santorum (PA) | Sarbanes (MD) | Schumer (NY) | Shelby (AL) | Smith (OR) | Snowe (ME) | Specter (PA) | Stevens (AK) | Thompson (TN) | Thurmond (SC) | Torricelli (NJ) | Warner (VA) | Wellstone (MN) | Wyden (OR) | | |
--- NAYs 27--- |
Allard (CO) | Bayh (IN) | Breaux (LA) | Bryan (NV) | Byrd (WV) | Cleland (GA) | Conrad (ND) | Craig (ID) | Edwards (NC) | | Enzi (WY) | Feingold (WI) | Fitzgerald (IL) | Graham (FL) | Gramm (TX) | Johnson (SD) | Kerrey (NE) | Kohl (WI) | Kyl (AZ) | | Landrieu (LA) | Lincoln (AR) | McCain (AZ) | Miller (GA) | Robb (VA) | Sessions (AL) | Smith (NH) | Thomas (WY) | Voinovich (OH) | |
--- Not Voting 8--- |
Akaka (HI) | Ashcroft (MO) | Burns (MT) | | Feinstein (CA) | Frist (TN) | Grams (MN) | | Helms (NC) | Lieberman (CT) | | |
Sources: Thomas and AIPAC