Vital Statistics: Jewish Population of the World
(1882 - Present)
Historic Jewish Population
Countries with the Largest Jewish Population
Jewish Population By Region
North America
Central America
South America
Asia
Oceana
Africa
Europe
Historic Jewish Population1
| Year |
Population
|
|
1880 |
7,800,000 |
|
1900 |
10,600,000 |
| 1914 |
13,500,000 |
|
1922 |
14,400,000 |
|
1925 |
14,800,000 |
| 1931 |
15,700,000 |
|
1939 |
16,728,000 |
|
1945 |
11,000,000 |
| 1948 |
11,500,000 |
|
1950 |
11,297,000 |
|
1955 |
11,800,000 |
|
1960 |
12,079,000 |
|
1970 |
12,585,000 |
|
1980 |
12,819,000 |
|
1990 |
12,868,000 |
|
2000 |
13,250,000 |
| 2005 | 13,620,000 |
|
2010 |
14,049,000 |
| 2015 | 14,551,600 |
|
2018 |
14,606,000 |
| 2019 | 14,707,400 |
| 2020 | 15,077,100 |
| 2021 | 15,166,200 |
| 2022 | 15,253,500 |
| 2023 | 16,783,105 |
| 2024 | 17,136,800 |
Countries with the Largest Jewish Population (2024)2
| Rank | Country |
Population
|
% of World Jewry***
|
| 1 | Israel | 7,153,000* | 41.7% |
| 2 | United States | 6,300,0003 | 36.8% |
| 3 | France | 438,500 | 2.6% |
| 4 | Canada | 400,000 | 2.3% |
| 5 | U.K. | 313,000 | 1.8% |
| 6 | Argentina | 170,000 | 1.0% |
| 7 | Germany | 125,000 | 0.7% |
| 8 | Russia | 123,000 | 0.7% |
| 9 | Australia | 117,000 | 0.7% |
| 10 | Brazil | 90,300 | 0.5% |
| 11 | South Africa | 49,500 | 0.3% |
| 12 | Hungary | 45,000 | 0.3% |
| 13 | Mexico | 41,000 | 0.2% |
| 14 | Netherlands | 35,000 | 0.2% |
| 15 | Ukraine | 32,000 | 0.2% |
Jewish Population By Region (2024)
North America | Central America | South America | Asia | Oceania | Africa | Europe
North America
|
Country |
Total Population |
|
|---|---|---|
| Bermuda |
64,000 |
100 |
| Canada |
40,100,000 |
400,000 |
| Mexico | 131,100,000 | 41,000 |
| United States |
335,000,000 |
6,300,0003 |
| Rest of North America | 62,000 | 100 |
| Total North America | 375,226,000 | 6,700,200 |
Central America
|
Country |
Total Population |
Jews |
|---|---|---|
| Bahamas | 400,000 | 200 |
| Barbados | 300,000 | 100 |
| Costa Rica | 5,300,000 | 2,600 |
| Cuba | 11,000,000 | 500 |
| Dominican Republic | 11,200,000 | 100 |
| El Salvador | 6,400,000 | 100 |
| Guatemala | 18,100,000 | 900 |
| Jamaica | 2,800,000 | 500 |
| Netherlands Antilles | 315,000 | 400 |
| Panama | 4,500,000 | 10,000 |
| Puerto Rico | 3,300,000 | 1,500 |
| Virgin Islands | 135,000 | 400 |
| Rest of Central America, Caribbean | 31,150,000 | 200 |
| Total Central America, Caribbean | 226,000,000 | 58,500 |
South America
|
46,300,000 |
170,000 |
|
|
12,200,000 |
500 |
|
|
204,000,000 |
90,300 |
|
|
20,000,000 |
15,500 |
|
|
52,200,000 |
1,900 |
|
|
17,100,000 |
600 |
|
|
6,200,000 |
1,100 |
|
|
33,800,000 |
1,800 |
|
|
600,000 |
200 |
|
|
3,600,000 |
16,100 |
|
|
28,800,000 |
4,000 |
|
|
Rest of South America |
1,100,000 |
100 |
| Total South America |
425,900,000 |
302,100 |
|---|
Asia
| Country | Total Population | Jews |
|---|---|---|
| Israel | 10,148,000* | 7,760,000* |
| West Bank4 | 3,243,369 | Included in figure above |
| Gaza Strip4 | 2,098,389 | 0 |
| Total Israel and Palestinian Authority | 15,489,758 | 7,760,000 |
| Armenia | 3,000,000 | 100 |
| Azerbaijan | 10,200,000 | 6,700 |
| Georgia | 3,800,000 | 1,100 |
| Kazakhstan | 19,900,000 | 2,200 |
| Kyrgyzstan | 6,800,000 | 300 |
| Turkmenistan | 7,100,000 | 200 |
| Uzbekistan | 36,400,000 | 2,500 |
| Total former USSR in Asia | 97,400,000 | 13,100 |
| China | 1,419,300,000 | 3,500 |
| India | 1,428,600,000 | 4,500 |
| Indonesia | 278,700,000 | 100 |
| Iran | 89,200,000 | 9,000 |
| Japan | 124,500,000 | 1,000 |
| South Korea | 51,400,000 | 200 |
| Philippines | 117,300,000 | 200 |
| Singapore | 5,800,000 | 900 |
| Sri Lanka | 22,700,000 | 300 |
| Syria and Lebanon | 28,600,000 | 100 |
| Taiwan | 23,400,000 | 500 |
| Thailand | 66,000,000 | 300 |
| United Arab Emirates | 9,500,000 | 500 |
| Rest of other Asia | 874,800,000 | 200 |
| Total other Asia | 4,539,800,000 | 21,300 |
| Total Asia | 4,642,489,758 | 7,794,400 |
Europe
| Country | Total Population | Jews | Country | Total Population | Jews | |
|---|---|---|---|---|---|---|
| Austria | 9,200,000 | 10,300 | Slovenia | 2,100,000 | 200 | |
| Belgium | 11,800,000 | 29,000 | Spain | 48,300,000 | 13,000 | |
| Bulgaria | 6,400,000 | 2,000 | Sweden | 10,500,000 | 14,900 | |
| Croatia | 3,800,000 | 1,500 | Cyprus | 1,300,000 | 600 | |
| Czechia | 10,900,000 | 3,500 | Denmark | 5,900,000 | 6,400 | |
| Estonia | 1,400,000 | 1,900 | Finland | 5,600,000 | 1,300 | |
| France | 65,900,000 | 438,500 | Germany | 84,900,000 | 125,000 | |
| Greece | 10,600,000 | 4,000 | Hungary | 9,600,000 | 45,000 | |
| Ireland | 5,200,000 | 2,700 | Italy | 58,800,000 | 26,800 | |
| Latvia | 1,900,000 | 4,100 | Lithuania | 2,900,000 | 2,100 | |
| Luxembourg | 700,000 | 700 | Malta | 600,000 | 100 | |
| Netherlands | 17,900,000 | 35,000 | Poland | 37,700,000 | 9,600 | |
| Portugal | 10,500,000 | 3,800 | Romania | 19,100,000 | 8,600 | |
| Slovakia | 5,400,000 | 3,500 | Slovenia | 2,100,000 | 200 | |
| Spain | 48,300,000 | 13,000 | Sweden | 10,500,000 | 14,900 | |
| Total EU | 448,900,000 | 794,100 | Bosnia-Herzegovina | 3,400,000 | 500 | |
| Channel Islands | 200,000 | 200 | Gibraltar | 33,000 | 800 | |
| Monaco | 40,000 | 700 | North Macedonia | 1,800,000 | 100 | |
| Norway | 5,500,000 | 1,300 | Serbia | 6,600,000 | 1,500 | |
| Switzerland | 8,800,000 | 20,500 | Turkey | 85,600,000 | 15,000 | |
| United Kingdom | 68,100,000 | 313,000 | Rest of other Europe | 5,614,000 | 200 | |
| Total other Europe | 185,687,000 | 353,800 | Belarus | 9,200,000 | 5,400 | |
| Moldova | 3,400,000 | 1,500 | Russia | 146,900,000 | 123,000 | |
| Ukraine | 36,700,000 | 32,000 | Total FSU Republics | 196,200,000 | 161,900 | |
| Total FSU in Europe | 202,400,000 | 170,000 | Total Europe | 830,787,000 | 1,309,800 |
1DellaPergola figures before 2023, which undercount U.S. Jews. From 2023 on, we used Sheskin and Dashefsky’s data, which provides a more accurate approximation of American Jews.
2Data as of May 9, 2024.
3Sheskin and Dashefsky figures for 2024.
4CIA World Factbook Figures 2024.
*As of October 1, 2025 (including Jews in Judea and Samaria).
***Based on Sheskin and Dashefsky figures.
Sources: Sergio DellaPergola, “World Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2023, (Cham: Springer Nature, 2024).
Ira M. Sheskin and Arnold Dashefsky, “United States Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2021, (Cham: Springer Nature, 2021).
Zeev Klein, “Israel reaches another milestone as population crosses 9 million,” Israel Hayom, (May 2, 2019).
“Israel’s population tops 9 million as Jewish new year approaches,” Times of Israel, (September 26, 2019).
“Ahead of 72nd Independence Day, Israeli population stands at 9.2 million,” Times of Israel, (April 26, 2020).
“Israel’s population up to 9.25 million, though growth rate, immigration down,” Times of Israel, (September 16, 2020).
Israel Central Bureau of Statistics.
“Israel’s population nears 10 million, report,” Ynet, (September 20, 2022).|
“Israeli population rises to 9.795 million on Rosh Hashanah eve,” Times of Israel, (September 14, 2023).