Vital Statistics: Jewish Population in the United States, by State
(1899 - Present)
| State | Jewish Population (1899) | Jewish Population (2017)° | Population Change | Percentage of State Population (2017) |
| Total | 1,043,800 | 7,160,000 | +6,116,200 | 3% |
| 6,000 | 9,525 | +3,525 | 0.2% | |
| -- | 5,750 | +5,750 | 0.8% | |
| 2,000 | 106,725 | +104,725 | 1.6% | |
| 4,000 | 2,225 | -1,775 | 0.1% | |
| 35,000 | 1,230,540 | +1,195,540 | 3.6% | |
| 10,500 | 102,600 | +92,100 | 2.5% | |
| 6,000 | 117,850 | +111,850 | 3.3% | |
| 3,000 | 15,100 | +12,100 | 1.6% | |
| 3,500 | 28,000 | +24,500 | 4.2% | |
| 2,500 | 621,460 | +618,960 | 3.2 | |
| 7,000 | 128,520 | +121,520 | 1.3% | |
| -- | 7,100 | +7,100 | 0.5% | |
| 2,000 | 2,125 | +125 | 0.2% | |
| 95,000 | 298,035 | +203,035 | 2.3% | |
| 25,000 | 17,345 | -7,655 | 0.3% | |
| 5,000 | 5,450 | +450 | 0.2% | |
| 3,500 | 17,300 | +13,800 | 0.6% | |
| 12,000 | 11,200 | -800 | 0.3% | |
| 20,000 | 13,900 | -6,100 | 0.3% | |
| 5,000 | 12,550 | +7,550 | 1.0% | |
| 35,000 | 240,000 | +205,000 | 4.0% | |
| 20,000 | 293,080 | +273,080 | 4.0% | |
| 9,000 | 83,155 | +74,155 | 0.8% | |
| 6,000 | 45,600 | +39,600 | 1.45% | |
| 5,000 | 1,525 | +3,475 | 0.1% | |
| 35,000 | 64,275 | +29,275 | 1.1% | |
| 2,500 | 1,395 | -1,105 | 1.1% | |
| 2,000 | 9,350 | +7,350 | 0.3% | |
| 2,500 | 76,300 | +73,800 | 1.1% | |
| 1,000 | 10,120 | +9,120 | 1.1% | |
| 25,000 | 545,450 | +520,450 | 6.1% | |
| 2,000 | 12,625 | +10,625 | 0.6% | |
| 400,000 | 1,759,570 | +1,359,570 | 8.9% | |
| 12,000 | 35,435 | +23,425 | 0.4% | |
| 1,750 | 400 | -1,350 | 0.0% | |
| 50,000 | 147,715 | +97,715 | 1.3% | |
| -- | 4,625 | +4,625 | 0.1% | |
| 6,000 | 40,650 | +34,650 | 1.0% | |
| 95,000 | 291,140 | +196,140 | 2.3% | |
| 3,500 | 18,750 | +15,250 | 2.3% | |
| 8,000 | 13,820 | +5,820 | 0.3% | |
| 1,750 | 250 | -1,500 | 0.0% | |
| 15,000 | 19,800 | +4,800 | 0.3% | |
| 15,000 | 166,505 | +151,505 | 0.6% | |
| 5,000 | 5,650 | +650 | 0.6% | |
| 1,000 | 5,985 | +4,985 | 1.0% | |
| 18,000 | 95,695 | +77,695 | 1.1% | |
| 2,800 | 72,185 | +69,385 | 1.5% | |
| 6,000 | 2,310 | -3,690 | 1.0% | |
| 10,000 | 33,055 | +23,055 | 0.8% | |
| 1,000 | 1,150 | +150 | 0.2% | |
| Total | 1,043,800 | 6,850,864 | +5,807,064 | 2.1% |
° This includes all Jewish individuals, adults and children. Data from the U.S. Census Bureau. State Characteristics Vintage 2014: Population Estimates by Age, Sex, Race, and Hispanic Origin.
Sources: Ira M. Sheskin and Arnold Dashefsky (Editors), “Jewish Population in the United States, 2017.” American Jewish Year Book (2017) (Dordrecht: Springer) p. 202-203;
American Jewish Year Book (Philadelphia: The Jewish Publication Society of America, 1899): 284. The estimates are based on the tables of Mr. D. Sulzberger;
For more information, see the Jewish Databank;
Census.gov;