Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Jewish Population in the United States by State

(1899 - Present)

State Jewish Population (1899) Jewish Population (2024) Overall Population Change since 1899 Overall Population Change since 1980 Percentage of State Jewish
Total 1,043,800 7,692,105 6,648,305 1,771,210 2.30%
Alabama 6,000 18,080 12,080 9,245 0.35%
Alaska -- 6,530 6,530 5,570 0.89%
Arizona 2,000 132,360 130,360 91,075 1.78%
Arkansas 4,000 5,120 1,120 1,725 0.17%
California 35,000 1,259,325 1,224,325 505,380 3.23%
Colorado 10,500 117,910 107,410 86,145 2.01%
Connecticut 6,000 141,500 135,500 39,465 3.91%
Delaware 3,000 17,400 14,400 7,400 1.69%
Washington D.C. 3,500 57,300 53,800 17,300 8.44%
Florida* 2,500 761,795 759,295 306,915 3.37%
Georgia 7,000 148,625 141,625 114,015 1.35%
Hawaii -- 9,900 9,900 4,275 0.69%
Idaho 2,000 5,920 3,920 5,415 0.30%
Illinois 95,000 334,220 239,220 67,835 2.66%
Indiana 25,000 31,280 6,280 7,795 0.46%
Iowa 5,000 6,385 1,385 -1,830 0.20%
Kansas 3,500 17,610 14,110 6,855 0.60%
Kentucky 12,000 18,300 6,300 6,715 0.40%
Louisiana 20,000 19,915 -85 3,575 0.44%
Maine 5,000 18,360 13,360 11,560 1.32%
Maryland 35,000 250,860 215,860 64,945 4.06%
Massachusetts 20,000 318,450 298,450 68,995 4.55%
Michigan 9,000 129,225 120,225 39,025 1.29%
Minnesota 6,000 68,855 62,855 33,865 1.20%
Mississippi 5,000 2,910 -2,090 -290 0.10%
Missouri 35,000 56,395 21,395 -15,395 0.91%
Montana 2,500 3,170 670 2,525 0.28%
Nebraska 2,000 10,245 8,245 2,340 0.52%
Nevada 2,500 85,330 82,830 68,130 2.67%
New Hampshire 1,000 20,900 19,900 16,420 1.49%
New Jersey 25,000 581,200 556,200 138,435 6.26%
New Mexico 2,000 19,855 17,855 12,700 0.94%
New York 400,000 1,672,025 1,272,025 -468,665 8.54%
North Carolina 12,000 99,830 87,830 86,590 0.92%
North Dakota 1,750 920 -830 -165 0.12%
Ohio 50,000 177,295 127,295 32,625 1.50%
Oklahoma -- 8,920 8,920 2,855 0.22%
Oregon 6,000 70,105 64,105 59,270 1.66%
Pennsylvania 95,000 347,860 252,860 -71,870 2.68%
Rhode Island 3,500 18,950 15,450 -3,050 1.73%
South Carolina 8,000 36,245 28,245 27,585 0.67%
South Dakota 1,750 765 -985 170 0.08%
Tennessee 15,000 29,820 14,820 13,055 0.42%
Texas 15,000 220,840 205,840 148,295 0.72%
Utah 5,000 13,030 8,030 10,730 0.38%
Vermont 1,000 12,700 11,700 10,235 1.96%
Virginia 18,000 165,365 147,365 106,005 1.90%
Washington 2,800 88,530 85,730 70,145 1.13%
West Virginia 6,000 2,950 -3,050 -1,390 0.17%
Wisconsin 10,000 48,515 38,515 18,765 0.82%
Wyoming 1,000 2,210 1,210 1,900 0.38%
Total 1,043,800 7,692,105 6,648,305 1,771,210 2.30%

Source: Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2024,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2024, (Cham, SUI: Forthcoming Springer, 2024).