Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Number of Terrorism Fatalities in Israel

(1920 - 2023)

Year Number of Deaths Year Number of Deaths Year Number of Deaths
1920 9 1955 30 1990 33
1921 24 1956 53 1991 21
1922 5 1957 19 1992 34
1923 0 1958 15 1993 45
1924 4 1959 10 1994 65
1925 1 1960 11 1995 29
1926 1 1961 8 1996 56
1927 1 1962 10 1997 41
1928 0 1963 7 1998 16
1929 119 1964 9 1999 8
1930 0 1965 10 2000 43
1931 2 1966 10 2001 207
1932 4 1967 16 2002 457
1933 0 1968 55 2003 213
1934 0 1969 33 2004 124
1935 1 1970 74 2005 53
1936 44 1971 18 2006 29
1937 10 1972 46 2007 13
1938 94 1973 27 2008 36
1939 26 1974 67 2009 6
1940 137 1975 39 2010 10
1941 14 1976 14 2011 21
1942 4 1977 9 2012 9
1943 1 1978 57 2013 7
1944 3 1979 10 2014 24
1945 1 1980 16 2015 36
1946 28 1981 14 2016 16
1947 152 1982 6 2017 13
1948 379 1983 21 2018 14
1949 37 1984 9 2019 9
1950 52 1985 27 2020 2
1951 41 1986 14 2021 17
1952 40 1987 11 2022 33
1953 46 1988 16 2023*** 1,481
1954 41 1989 40    
Total Since 1920
5,373
Total Since 1948** 4,688

During the six years of the first uprising (Dec. 9, 1987, to Sep. 9, 1993), 200 people were murdered. More than 1,000 Israelis were killed during the Palestinian War (September 2000-September 2005).

*Note: Figures include Israeli civilians and security personnel and foreigners killed in Palestinian terrorist attacks in Israel and the territories. They do not include Palestinians killed by other Palestinians on suspicion of cooperating with Israel. This list also includes 18 Israelis killed abroad in terror attacks directed specifically against Israeli targets, and 3 American diplomatic personnel killed in Gaza.

**Includes all of 1948, Israel declared independence on May 14, 1948.

***Includes Israelis murdered in Hamas massacre on October 7, 2023.


Sources: Israeli Ministry of Foreign Affairs (Terrorism Deaths in Israel; In Memory of the Victims of Palestinian Terror). 
Jerusalem Post, (January 4, 2009).
Swords of Iron: An Overview, INSS, February 27, 2024.