Military Threats to Israel: Middle East Military Balance
(Updated August 2013)
Country | Infantry | Armor | Air Force | Navy | ||||
Active | Reserves | Tanks | APCs | Planes | Helicopters | Warships | Submarines | |
176,500 | 445,000 | 3,770 | 8,325 | 875 | 287 | 72 | 5 |
450,000 | 254,000 | 3,955 | 5,375 | 518 | 232 | 176 | 3 | |
520,000 | 350,000 | 1,620 | 1,400 | 320 | 570 | 256 | 14 | |
273,200 | - | 289 | 4,140 | 3 | 104 | 25 | 0 | |
100,700 | 60,000 | 1,217 | 2,295 | 111 | 79 | 17 | 0 | |
15,500 | 24,000 | 483 | 946 | 58 | 48 | 96 | 0 | |
61,400 | 15,000 | 350 | 2,150 | 5 | 61 | 41 | 0 | |
214,500 | - | 1,015 | 5,150 | 330 | 234 | 95 | 0 | |
304,000 | 314,500 | 4,800 | 5,060 | 490 | 225 | 35 | 0 | |
421,000 | 379,000 | 4,460 | 6,733 | 404 | 427 | 168 | 14 |
Sources: The Institute for National Security Studies; Intelligence on Iran