American Public Opinion Polls: Attitudes of American Jews
(2000 - 2008)
ISRAEL
WORLD AFFAIRS AND TRANSATLANTIC RELATIONS
PRESIDENTIAL ELECTION & NATIONAL AFFAIRS
INTERNATIONAL JEWISH ISSUES
JEWISH IDENTITY
WAR ON TERRORISM AND IRAQ
Do you think there will or will not come a time when Israel and its Arab neighbors will be able to settle their differences and live in peace? (American Jewish Committee)
2008 | 2007 | |
Will | 38% | 37% |
Will not | 56% | 55% |
Not sure | 6% | 8% |
Do you think that negotiations between Israeli Prime Minister Ehud Olmert and Palestinian Authority President Mahmoud Abbas can or cannot lead to peace in the forseeable future? (American Jewish Committee)
2007 | |
Can | 36% |
Cannot | 55% |
Not sure | 9% |
Do you think that Israel can or cannot achieve peace with a Hamas-led, Palestinian government? (American Jewish Committee)
2008 | 2007 | |
Can | 22% | 17% |
Cannot | 68% | 74% |
Not sure | 10% | 9% |
Was Israel justified in invading Lebanon in the wake of the kidnapping of two of its soldiers by Hezbollah?* (UPI/Zogby International, December 4-6, 2006)
Israel was justified | 69.9% |
Israel was not justified | 19.3% |
Have you ever visited Israel? (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 41% |
Number of visits to Israel, ever visited (United Jewish Communities Report Series on NJPS 2000-2001)
1 | 54% |
2 | 17% |
30 or more | 29% |
Age when visited, visited once (United Jewish Communities Report Series on NJPS 2000-2001)
0-17 | 19% |
18-34 | 28% |
35-54 | 29% |
55 and older | 24% |
Age on last visit (United Jewish Communities Report Series on NJPS 2000-2001)
0-17 | 35% |
18-34 | 30% |
35-54 | 28% |
55 and older | 7% |
Duration of visit, visited once (United Jewish Communities Report Series on NJPS 2000-2001)
Less than 2 weeks | 29% |
2 to 4 weeks | 52% |
More than 4 weeks | 19% |
Duration of longest visit, visited more than once (United Jewish Communities Report Series on NJPS 2000-2001)
Less than 2 weeks | 13% |
2 to 4 weeks | 46% |
More than 4 weeks | 41% |
Total | 100% |
Only visit was with an organized Jewish group, visited once (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 33% |
First visit was with an organized Jewish group, visited more than once (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 31% |
Never visited Israel and reason for not visiting (United Jewish Communities Report Series on NJPS 2000-2001)
Cost | 36% |
Safety | 13% |
Not enough time | 11% |
No major reason | 11% |
Not interested | 10% |
Other | 29% |
Total | 100% |
Financial cost prevented Israel travel in past 5 years (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 38% |
Financial cost prevented sending a child to Israel in past 5 years (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 31% |
Family or close friends living in Israel (United Jewish Communities Report Series on NJPS 2000-2001)
Yes | 46% |
Familiarity with social and political situation in Israel (United Jewish Communities Report Series on NJPS 2000-2001)
Very familiar | 37% |
Very or somewhat familiar | 88% |
Level of emotional attachment to Israel (United Jewish Communities Report Series on NJPS 2000-2001)
Very attached | 32% |
Very or somewhat attached | 69% |
American and Israeli Jews share a common destiny (United Jewish Communities Report Series on NJPS 2000-2001)
Strongly agree | 37% |
Strongly or somewhat agree | 74% |
Israel is the spiritual center of the Jewish people (United Jewish Communities Report Series on NJPS 2000-2001)
Strongly agree | 57% |
Strongly or somewhat agree | 84% |
How much being Jewish involves caring about Israel (United Jewish Communities Report Series on NJPS 2000-2001)
A lot | 45% |
A lot or some | 81% |
Israel still needs the financial support of American Jews (United Jewish Communities Report Series on NJPS 2000-2001)
Strongly agree | 55% |
Strongly or somewhat agree | 87% |
Reason for charitable giving: supporting the people of Israel (United Jewish Communities Report Series on NJPS 2000-2001)
Very important | 46% |
Very or somewhat important | 88% |
Now, I’m going to read a series of statements about Israel and the Palestinians. For each statement, I’d like to know your views. As I read them, tell me whether you Agree, or Disagree, are Mixed, or Not sure: (Ameinu, April 2005)
Agree | Disagree | Mixed | Not Sure | |
In the context of a signed peace agreement, the great majority of Israelis are prepared to live in peace with the Palestinians. | 64% | 6% | 18% | 12% |
In the context of a signed peace agreement, the great majority of Palestinians are prepared to live in peace with the Israelis | 24% | 35% | 23% | 19% |
The current official leaders of the Palestinian Authority are ready to hold serious negotiations with Israel toward a peaceful resolution of their conflict. | 40% | 15% | 24% | 21% |
Even with a signed agreement between Israel and the Palestinian Authority, a large number of Palestinians will continue to use terrorism against Israel. | 70% | 9% | 11% | 10% |
Now I’m going to ask you five questions about how the U.S. government should relate to the conflict between Israel and the Palestinians. Again, in each case, tell me whether you Agree, Disagree, are Mixed, or Not sure. (Ameinu, April 2005)
Agree | Disagree | Mixed | Not Sure | |
The U.S. should push Palestinian leaders to be more conciliatory toward the Israelis. | 67% | 9% | 16% | 8% |
The U.S. should push Israeli leaders to be more conciliatory toward the Palestinians. | 46% | 20% | 24% | 10% |
In all or almost all instances, the U.S. should support the positions of the Israeli government in its dealings with the Palestinians. | 48% | 14% | 29% | 9% |
Rather than almost always taking Israel’s side as it does now, the U.S. should be more even-handed in its approach to the conflict between Israel and the Palestinians, sometimes supporting the Israelis, and sometimes the Palestinians. | 39% | 31% | 24% | 6% |
The U.S. should push both sides to move toward a peace agreement, even in the face of objections from Israelis or Palestinians. | 76% | 9% | 11% | 5% |
Now I’d like to hear you views about what is called, “Israel’s disengagement plan.” As you may know, in a few months, the Israeli government is planning to withdraw from the Gaza Strip and some settlements in the West Bank, and to hand these areas over to Palestinian control. Many Israeli settlers, and their supporters, vigorously oppose this move. (Ameinu, April 2005)
Favor | 58% |
Oppose | 22% |
Don’t know/ No Answer | 13% |
Do you think the plan will make Israel somewhat more safe, somewhat less safe, or are you not sure?(Ameinu, April 2005)
Somewhat more safe | 22% |
Somewhat less safe | 16% |
Not sure | 62% |
Do you think the plan will help move Israel and the Palestinians closer to a peace agreement? (Ameinu, April 2005)
Yes | 55% |
No | 21% |
Not sure | 23% |
Some say that Israel and the Palestinians may soon try to negotiate a peace treaty where each side promises to end the conflict, once and for all. In the context of such an agreement, do you think Israel should be prepared to accept each of the following conditions, sought by the Palestinians? (Ameinu, April 2005)
Yes | No | Not sure | |
The establishment of an independent Palestinian state? | 69% | 10% | 21% |
Withdrawal of most of the Jewish settlements in the West Bank? | 41% | 27% | 32% |
Return of a token number of refugees to those parts of Israel they or families left in 48 or 67? | 41% | 30% | 29% |
How close do you feel to Israel? (American Jewish Committee)
2006 | 2005 | 2004 | 2003 | 2002 | 2000 | |
Very close | 37% | 36% | 31% | 31% | 29% | 28% |
Fairly close | 39% | 41% | 44% | 43% | 44% | 46% |
Fairly distant | 16% | 18% | 19% | 18% | 20% | 18% |
Very distant | 6% | 5% | 6% | 8% | 6% | 7% |
Not sure | 2% | 1% | 0% | 1% | 1% | 1% |
To what extent do you feel attached to Israel? Are you very attached, somewhat attached, or not attached? (Forward, Oct. 28-31, 2001)
Not attached | 15.9% |
Somewhat attached | 51.1% |
Very attached | 33.0% |
Here are a few questions about your connections, if any, with Israel (Forward, November-December, 2002, published January 2003)
Yes | No | Not Sure | |
Do you closely follow the news about Israel? | 74 | 24 | 2 |
Do you frequently talk about Israel with Jewish friends? | 53 | 45 | 2 |
Do you frequently talk about Israel with family members? | 51 | 47 | 2 |
Do you have any family or close friends living in Israel? | 38 | 59 | 3 |
Do you frequently talk about Israel with non-Jewish friends? | 33 | 63 | 4 |
Do non-Jewish friends frequently talk to you about Israel? | 28 | 67 | 6 |
Do you often read an Israeli newspaper in English or Hebrew) either directly or on the Internet? | 12 | 86 | 2 |
Are you planning to visit Israel in the next 3 years? | 12 | 68 | 20 |
| 27 | 43 | 30 |
During the last 12 months, have you … (Forward, November-December, 2002, published January 2003)
Yes | No | Not Sure | |
Made a contribution to an Israel-related charity? | 49 | 50 | 1 |
Made any special effort to buy Israeli-made products? | 31 | 66 | 3 |
Forwarded Israel related email petitions, articles, etc) to others? | 30 | 69 | 1 |
Attended an Israel-related program, lecture, or discussion? | 27 | 72 | 2 |
Written to someone by letter or email) in Israel? | 20 | 80 | 1 |
Encouraged someone to visit Israel? | 19 | 78 | 3 |
Attended a rally or meeting in solidarity with Israel? | 13 | 86 | 1 |
Tried to discourage someone from visiting Israel? | 10 | 90 | 1 |
Over the last two years, have you become more involved with Israel, less involved, or has there been not much change in your level of involvement? (Forward, November-December, 2002, published January 2003)
Yes | |
More involved | 11 |
Less involved | 3 |
Not much change | 86 |
Not sure | 1 |
Do you agree or disagree with the following statement? "Caring about Israel is a very important part of my being a Jew? (American Jewish Committee)
2006 | 2005 | 2004 | 2003 | 2002 | 2000 | |
Agree | 74% | 79% | 74% | 76% | 73% | 80% |
Disagree | 25% | 19% | 25% | 22% | 26% | 18% |
Not sure | 2% | 1% | 1% | 2% | 1% | 2% |
Have you ever been to Israel? (American Jewish Committee)
2005 | 2002 | 2000 | |
No | 59 | 63 | 58 |
Yes -- once | 20 | 20 | 23 |
Yes -- more than once | 20 | 17 | 20 |
(If answered never been to Israel) Why have you never been to Israel?? (American Jewish Committee)
2005 | |
Personal safety concerns | 20% |
Lack of interest | 18% |
Travel costs | 49% |
Hostility to Israel | 2% |
Not sure | 11% |
Have you been to Israel? (Forward, November-December, 2002, published January 2003)
Yes | |
No, Never | 60 |
Yes, Once | 24 |
Yes, 2-4 times | 10 |
Yes, 5 times or more | 4 |
Yes, I have lived in Israel | 2 |
Looking ahead 3 to 5 years, do you see Jews in Israel and in the United States becoming closer, drifting apart, or neither? (American Jewish Committee)
2004 | 2003 | 2002 | 2000 | |
Becoming closer | 29% | 36% | 38% | 32% |
Drifting apart | 10% | 9% | 8% | 12% |
Neither | 59% | 53% | 53% | 50% |
Not sure | 2% | 2% | 2% | 6% |
How would you characterize relations between Israel and the United States today? Are they very positive, somewhat positive, somewhat negative, or very negative? (American Jewish Committee)
2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998 | 1997 | |
Very positive | 21% | 13% | 15% | 21% | 20% | 15% | 14% | 23% |
Somewhat positive | 65% | 71% | 71% | 69% | 70% | 70% | 70% | 67% |
Somewhat negative | 12% | 14% | 13% | 9% | 7% | 14% | 14% | 9% |
Very negative | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% |
Not sure | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% |
Do you support or oppose the Israeli government's decision to unilaterally withdraw from the Gaza Strip? (American Jewish Committee)
2004 | |
Support | 65% |
Oppose | 28% |
Not sure | 7% |
Do you support or oppose the Israeli government's decision to build a security fence separating Israelis and Palestinians? (American Jewish Committee)
2005 | 2004 | |
Support | 73% | 69% |
Oppose | 24% | 28% |
Not sure | 3% | 3% |
Do you agree or disagree with the following statement? "Israel no longer needs the financial support of American Jews." (American Jewish Committee)
2000 | |
Agree | 10% |
Disagree | 87% |
Not sure | 2% |
Do you agree or disagree with the following statement? "Regardless of their individual views on the peace negotiations with the Arabs, American Jews should support the policies of the duly elected government of Israel." (American Jewish Committee)
2004 | 2003 | 2002 | 2000 | |
Agree | 63% | 63% | 61% | 62% |
Disagree | 33% | 34% | 36% | 32% |
Not sure | 3% | 4% | 4% | 7% |
Do you agree or do you disagree with each of the following statements? (Forward, November-December, 2002, published January 2003)
Strongly Agree | Agree | Not Sure | Disagree | Strongly Disagree | |
American Jews are critical to Israel’s survival | 43 | 38 | 12 | 6 | 1 |
Israel is critical to sustaining American Jewish life | 26 | 33 | 24 | 15 | 2 |
Israel is a dangerous place to visit | 18 | 46 | 21 | 13 | 2 |
The organized American Jewish community should press the US to let Israel keep its settlements in Gaza and the West Bank | 11 | 23 | 43 | 17 | 7 |
The Jewish settlements in Gaza and the West Bank constitute strategic assets that help make Israel safer | 9 | 25 | 45 | 15 | 6 |
The Jewish settlements constitute an obstacle to peace | 9 | 23 | 38 | 22 | 7 |
The US Administration should prod Israel to remove the settlements in Gaza and the West Bank | 4 | 9 | 37 | 34 | 16 |
Though I don't condone terrorism, I am sympathetic with the Palestinians’ drive for national liberation | 2 | 18 | 22 | 26 | 31 |
When dealing with Palestinian civilians, Israeli soldiers engage in unnecessary brutality | 2 | 13 | 36 | 28 | 21 |
Unfortunately, Israel has been acting as a colonial power | 2 | 9 | 33 | 30 | 27 |
There is something racist in the idea of a “Jewish State" of Israel | 1 | 7 | 17 | 30 | 45 |
With respect to the Israel-Palestinian conflict, the US should… (Forward, November-December, 2002, published January 2003)
Yes | No | Not Sure | |
Be highly active in efforts to formulate a peace agreement | 71 | 5 | 23 |
Allow Israel a free hand when responding to terrorist attacks | 66 | 11 | 23 |
Clearly support the current Israeli leadership over the current Palestinian leadership | 61 | 8 | 30 |
Try to remain fairly even-handed so as to maintain reasonably good ties with both Israel and the Palestinians | 47 | 19 | 34 |
Avoid all forms of pressure on the Israeli government | 37 | 25 | 39 |
Urge Israel to evacuate settlements on the West Bank and Gaza in return for a peace agreement | 21 | 33 | 46 |
Urge Israel to exercise restraint when responding to terrorist attacks | 16 | 62 | 22 |
In your view, to what extent have the following been pro-Palestinian, pro-Israel, or even-handed? Forward, November-December, 2002, published January 2003)
Pro-Palestinian | Evenhanded | Pro-Israel | Not Sure | |
President Bush | 5% | 28% | 38% | 29% |
The Congress | 5% | 26% | 35% | 35% |
The Christian right | 21% | 5% | 24% | 50% |
Secretary of State Colin Powell | 10% | 40% | 21% | 29% |
The New York Times | 19% | 16% | 13% | 52% |
The American left | 25% | 9% | 12% | 55% |
Fox News | 11% | 24% | 11% | 55% |
CNN | 26% | 19% | 6% | 49% |
The United Nations | 45% | 18% | 3% | 35% |
To what extent do each of the following Arab leaders support or oppose peace with Israel? (American Jewish Committee)
President Hosni Mubarak of Egypt | President Bashar Assad of Syria | King Abdullah of Jordan | PLO Chairman Yasser Arafat | Palestinian Authority Chairman Mahmoud Abbas | |
Strongly support | |||||
| 12% | 1% | 21% | 5% | |
| 8% | 1% | 12% | 1% | |
| 19% | 2% | 17% | 7% | |
Somewhat support | |||||
| 48% | 10% | 42% | 29% | |
| 50% | 13% | 46% | 7% | |
| 48% | 17% | 44% | 33% | |
Somewhat oppose | |||||
| 19% | 22% | 18% | 26% | |
| 24% | 32% | 22% | 20% | |
| 12% | 28% | 13% | 25% | |
Strongly oppose | |||||
| 9% | 51% | 10% | 28% | |
| 8% | 39% | 9% | 70% | |
| 6% | 28% | 8% | 28% | |
Not sure | |||||
| 12% | 17% | 11% | 13% | |
| 10% | 15% | 11% | 3% | |
| 15% | 25% | 19% | 8% |
Overall, do you support or oppose the Israeli government's handling of the peace negotiations with the Arabs? (American Jewish Committee)
2003+ | 2000 | 1998* | 1997* | 1996 | 1995 | 1994 | 1993 | |
Support | 60 | 59 | 66 | 61 | 79 | 68 | 77 | 84 |
Oppose | 32 | 24 | 27 | 24 | 13 | 15 | 10 | 9 |
Not sure | 8 | 17 | 7 | 15 | 8 | 17 | 14 | 8 |
*The question in 1997 began by first noting the election of Netanyahu, then inserting his name in place of the word "Israeli." In 1998, "Netanyahu was used instead of "Israeli."
+The question in 2003 asked about negotiations with "the Palestinian Authority" and not "the Arabs."
As you may know, on issues of peace and territory, Israelis are divided between doves and hawks. With which do you identify with more, the Israeli doves or the hawks? (Forward, Oct. 28-31, 2001)
Doves | 51.0% |
Hawks | 49.0% |
Below are a variety of policy options facing the leaders and people of Israel. From what you know, which of the following policies would you recommend to the leaders of Israel? Forward, November-December, 2002, published January 2003)
Would you recommend this policy to Israel's leaders?
Yes | No | Not Sure | |
Target and eliminate Palestinian terrorists | 78 | 6 | 16 |
Insist on a complete cessation of all violence before negotiations can begin | 59 | 15 | 25 |
Refuse to deal with Yasser Arafat as a negotiating partner | 56 | 12 | 33 |
Continue to expand housing in existing settlements on the West Bank to accommodate natural growth | 25 | 33 | 42 |
Remove the settlements in Gaza, even without a peace agreement | 14 | 42 | 45 |
Remove most of the settlements on the West Bank, even without a peace agreement | 13 | 44 | 44 |
Suppose it were possible for Israel to conclude a peace agreement with the Palestinian leadership. Under such circumstance, which of the following conditions do you think, that, if necessary, Israel should accept? Forward, November-December, 2002, published January 2003)
For a peace agreement, should Israel accept this condition?
Yes | No | Not Sure | |
The establishment of an independent Palestinian state | 53 | 14 | 33 |
Allowing a token number of Palestinian refugees to move to Israel | 26 | 31 | 42 |
Agreeing to international control over Jerusalem’s Temple Mount | 25 | 34 | 41 |
Removal of nearly all Jewish settlements in the West Bank and Gaza | 19 | 38 | 43 |
Agreeing to Palestinian control over Arab neighborhoods in Jerusalem | 16 | 44 | 41 |
As part of a permanent settlement with the Palestinians, should Israel be willing to dismantle all, some or none of the Jewish settlements in the West Bank? (American Jewish Committee)
2005 | 2004 | 2003 | 2002 | 1999 | 1998 | 1995 | 1994* | |
Yes/All | 15% | 12% | 12% | 10% | 5% | 5% | 5% | 37% |
Some | 46% | 57% | 57% | 55% | 53% | 52% | 52% | |
No/None | 36% | 29% | 29% | 34% | 40% | 40% | 39% | 52% |
Not sure | 3% | 2% | 2% | 2% | 2% | 3% | 5% | 8% |
*The question in 1994 combined the West Bank with Gaza and asked for a yes/no answer. "Yes" replies compare to the sum of "All" and "Some" replies in the other surveys.
How much land should Israel be willing to give up on the Golan Heights in order to reach a peace agreement with Syria? (American Jewish Committee)
1999 | 1998 | 1995 | 1994 | 1993 | |
All of it | 2 | 2 | 2 | 3 | 2 |
Most of it | 4 | 3 | 3 | 4 | 5 |
Some of it | 23 | 23 | 26 | 27 | 29 |
Only a small part of it | 32 | 26 | 28 | 27 | 30 |
None of it | 37 | 42 | 33 | 32 | 27 |
Not sure | 2 | 3 | 7 | 7 | 6 |
In the current situation, do you favor or oppose the establishment of a Palestinian state? (American Jewish Committee)
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 1999 | 1998 | 1995 | 1994 | 1993 | |
Favor | 46% | 54% | 56% | 57% | 54% | 49% | 44% | 42% | 46% | 53% | 57% |
Oppose | 43% | 38% | 38% | 37% | 41% | 47% | 47% | 49% | 39% | 34% | 30% |
Not sure | 12% | 9% | 6% | 6% | 5% | 5% | 9% | 9% | 15% | 13% | 13% |
Do you support or oppose the recognition of the right of the Jewish people to statehood and the recognition of the right of the Palestinian people to statehood?
In the framework of a permanent peace with the Palestinians, should Israel be willing to compromise on the status of Jerusalem as a united city under Israeli jurisdiction? (American Jewish Committee)
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998 | 1995 | 1994 | 1993 | |
Yes | 36% | 40% | 36% | 42% | 42% | 41% | 36% | 42% | 33% | 33% | 32% | 30% |
No | 58% | 52% | 60% | 53% | 54% | 55% | 57% | 55% | 61% | 62% | 60% | 62% |
Not sure | 7% | 7% | 5% | 5% | 4% | 4% | 7% | 4% | 5% | 5% | 8% | 8% |
If yes, to previous question) In the framework of a permanent peace with the Palestinians, should Israel be willing to relinquish sovereignty of the Old City of Jerusalem? ( American Jewish Committee)
2000 | |
Yes | 17% |
No | 76% |
Not sure | 7% |
If the Palestinian Authority (PLO) unilaterally declares statehood, what response by Israel would you most favor? ( American Jewish Committee)
2000 | |
Israel should accept the declaration of statehood | 24% |
Israel should break off negotiations with the Palestinians | 28% |
Israel should annex the remainder of the West Bank | 17% |
Other | 18% |
Not sure | 13% |
Tension between secular and ultra-Orthodox Jews in Israel is becoming sharper. In your view, who is principally responsible for this increase in tension? (American Jewish Committee)
2000 | |
Secular israelis | 7% |
Ultra-Orthodox Israelis | 72% |
Both equally | 12% |
Not sure | 9% |
Do you agree or disagree with the following statement? “The goal of the Arabs is not the return of occupied territories but rather the destruction of Israel.” (American Jewish Committee)
2007 | 2006 | 2005 | 2003 | 2002 | 2000 | 1999 | 1998 | 1995 | 1994 | 1993 | |
Agree | 82% | 81% | 78% | 81% | 82% | 69% | 66% | 68% | 56% | 51% | 42% |
Disagree | 12% | 13% | 18% | 16% | 15% | 23% | 27% | 24% | 37% | 41% | 50% |
Not sure | 6% | 6% | 5% | 3% | 4% | 8% | 7% | 7% | 7% | 8% | 9% |
Is the Palestinian Authority PLO) doing enough or not doing enough to control terrorist activity against Israel by Hamas and other Palestinian extremist groups? (American Jewish Committee)
2002 | 1999 | 1998 | 1996 | 1995 | |
Is doing enough | 1% | 6% | 3% | 9% | 5% |
Is not doing enough | 98% | 91% | 94% | 82% | 91% |
Not sure | 1% | 4% | 3% | 9% | 4% |
How concerned are you that the United States will pressure Israel to make concessions to the Palestinians in order to keep the Arab countries in the anti-terrorist coalition? Are you very concerned, somewhat concerned, or not concerned at all? 2002) ( American Jewish Committee)
Very concerned | 35% |
Somewhat concerned | 47% |
Not concerned at all | 18% |
Not sure | 0% |
As compared with one year ago, are you now more optimistic about the chance for a lasting peace between Israel and the Arabs, less optimistic, or do you think the chance for a lasting peace is about the same as it was one year ago? (American Jewish Committee)
2005 | 2004 | 2003 | 2002 | |
More optimistic now | 21% | 5% | 5% | 2% |
Less optimistic now | 19% | 34% | 37% | 49% |
Same as one year ago | 59% | 61% | 58% | 49% |
Not sure | 1% | 0% | 0% | 0% |
Do you support or oppose the Israeli government's current handling of relations with Yasir Arafat's Palestinian Authority? [...with the Palestinian Authority? 2004] (American Jewish Committee)
2005 | 2004 | 2003 | 2002 | |
Support | 67% | 63% | 60% | 67% |
Oppose | 26% | 28% | 32% | 29% |
Not sure | 7% | 9% | 8% | 5% |
With respect to Israel's search for peace with the Palestinians, do you think the Israeli government should be more conciliatory than it has been, less conciliatory, or just as conciliatory as it has been? (Forward, Oct. 28-31, 2001)
More conciliatory | 24.9% |
Less | 24.3% |
Just as conciliatory | 50.8% |
Do you agree or disagree with the following statements: The terror attacks on September 11 were at least partly as a result of America's support for Israel. (Forward, Oct. 28-31, 2001)
Disagree strongly | 30.5% |
Disagree | 25.6% |
Agree | 31.9% |
Agree strongly | 12.0% |
Do you think there will or will not come a time when Israel and the Arabs will be able to settle their differences and live in peace? (American Jewish Committee)
2007 | 2006 | |
Will | 37% | 38% |
Will not | 55% | 56% |
Not sure | 8% | 6% |
In the fighting between Hezbollah and Israel in Lebanon, who emerged the winner? (American Jewish Committee)
2006 | |
Hezbollah | 15% |
Israel | 24% |
Neither (vol.) | 49% |
Both (vol.) | 2% |
Not sure | 10% |
Do you approve or disapprove of the way the Israeli government has handled the conflict between Israel and Hezbollah in Lebanon? (American Jewish Committee)
2006 | |
Approve | 55% |
Disapprove | 35% |
Not sure | 10% |
Do you approve or disapprove of the way the United States government has handled the conflict between Israel and Hezbollah in Lebanon? (American Jewish Committee)
2006 | |
Approve | 53% |
Disapprove | 39% |
Not sure | 8% |
Do you think that the conflict between Israel and Hezbollah in Lebanon is likely to lead to a larger war involving other countries in the Middle East or not? (American Jewish Committee)
2006 | |
Yes, likely | 46% |
No, not likely | 44% |
Not sure | 10% |
In your opinion, does the United Nations treat Israel fairly or unfairly in its deliberations? (American Jewish Committee)
2007 | 2006 | |
Fairly | 27% | 27% |
Unfairly | 61% | 66% |
Not sure | 12% | 7% |
WORLD AFFAIRS AND TRANSATLANTIC RELATIONS
How desirable is it that the United States exerts strong leadership in world affairs? Is it very desirable, somewhat desirable, somewhat undesirable, or very undesirable? (American Jewish Committee)
2004 | 2003 | |
Very desirable | 45% | 43% |
Somewhat desirable | 42% | 44% |
Somewhat undesirable | 2% | 8% |
Very undesirable | 9% | 3% |
Not sure | 1% | 1% |
Do you agree or disagree with the following statement? "When dealing with common problems, the United States and Europe should be more willing to make decisions jointly, even if this means that the United States, as well as Europe, will sometimes have to go along with a policy that is not its first choice." ( American Jewish Committee)
2004 | 2003 | |
Agree | 77% | 75% |
Disagree | 21% | 22% |
Not sure | 3% | 3% |
In general, in responding to international crises, do you think the United States should or should not act alone, if it does not have the support of its allies? (American Jewish Committee)
2004 | 2003 | |
Should act alone | 33% | 37% |
Should not act alone | 64% | 60% |
Not sure | 3% | 3% |
Do you believe that the terrorist attacks on the World Trade Center and the Pentagon reflect the true teachings of Islam? (American Jewish Committee)
2003 | |
Yes | 19% |
No | 76% |
Not sure | 5% |
Do you agree or disagree with the following statements: Since September 11, the possibility of Islamic attacks against American Jews and their institutions have markedly increased. (Forward, Oct. 28-31, 2001)
Disagree strongly | 7.5% |
Disagree | 36.7% |
Agree | 39.3% |
Agree strongly | 16.5% |
Do you agree or disagree with the following statements: Since September 11, more Americans are upset with Jews over America's support for Israel. (Forward, Oct. 28-31, 2001)
Disagree strongly | 17.2% |
Disagree | 52.7% |
Agree | 23.4% |
Agree strongly | 6.8% |
The Bush administration, in its effort to include Arab states in its coalition against Osama bin Laden, was right to call on Israel to exercise restraint in responding to Palestinian terrorism. (Forward, Oct. 28-31, 2001)
Disagree strongly | 17.2% |
Disagree | 31.4% |
Agree | 40.8% |
Agree strongly | 10.7% |
Israel should respond positively to American calls for restraint in responding to Palestinian terrorism. (Forward, Oct. 28-31, 2001)
Disagree strongly | 13.6% |
Disagree | 38.9% |
Agree | 38.0% |
Agree strongly | 9.5% |
American Jewish organizations were right to criticize the Bush administration for pressing Israel to exercise restraint in responding to Palestinian terrorism. (Forward, Oct. 28-31, 2001)
Disagree strongly | 5.0% |
Disagree | 33.5% |
Agree | 45.3% |
Agree strongly | 16.2% |
Jewish organizations should quietly urge Israel to exercise restraint in responding to Palestinian terrorism. (Forward, Oct. 28-31, 2001)
Disagree strongly | 15.5% |
Disagree | 46.4% |
Agree | 33.9% |
Agree strongly | 4.2% |
WAR ON TERRORISM AND IRAQ
Do you approve or disapprove of the way President George W. Bush is handling the U.S. campaign against terrorism? (American Jewish Committee)
2004* | 2003 | 2002 | |
Approve | 42% | 41% | 59% |
Disapprove | 52% | 54% | 37% |
Not sure | 6% | 5% | 5% |
*Do you approve or disapprove of the way the United States government is handling the campaign against terrorism?
Compared to one year ago, do you feel more safe from the threat of terrorism, less safe, or about as safe as you felt one year ago? (American Jewish Committee)
2006 | |
More | 8 |
Less | 31 |
Same | 61 |
Not sure | 0 |
Do you think that Americans will or will not have to give up some of their personal freedoms in order to make the country safe from terrorist attacks? (American Jewish Committee)
2002 | |
Will | 78 |
Will not | 20 |
Not sure | 2 |
Here are some increased powers of investigation that law enforcement agencies might use when dealing with people suspected of terrorist activity, which would also affect our civil liberties. For each, please say if you would favor or oppose it. (American Jewish Committee)
2002 | 2002 | 2002 | |
Favor | Oppose | Not sure | |
Expanded undercover activities to penetrate groups under suspicious | 86 | 12 | 2 |
Adoption of a national I.D. system for all U.S. citizens | 67 | 30 | 3 |
Expanded camera surveillance on streets and in public places | 65 | 33 | 3 |
Profiling of people and searching them based on their nationality, race, or religion | 35 | 62 | 2 |
To what extent, if at all, do you feel personally more endangered as a Jew than you felt before September 11? (Forward, Oct. 28-31, 2001)
None | 47.2% |
A little | 17.3% |
Somewhat | 26.1% |
To a great extent | 9.4% |
Do you approve or disapprove of the United States taking military action against Iraq to try and remove Saddam Hussein from power? 2002)
Do you approve or disapprove of the war with Iraq 2003/2004) (American Jewish Committee)
2004 | 2003 | 2002 | |
Approve | 30% | 43% | 59% |
Disapprove | 66% | 54% | 36% |
Not sure | 4% | 3% | 5% |
If the United States takes military action against Iraq, do you think the threat of terrorism against the United States will increase, decrease, or stay about the same? 2002)
Do you think the threat of terrorism against the United States has increased, decreased, or stayed about the same as a result of the war with Iraq? 2003/2004) (American Jewish Committee)
2004 | 2003 | 2002 | |
Increased | 57% | 42% | 62% |
Decreased | 37% | 9% | 6% |
Stay about the same | 35% | 48% | 32% |
Not sure | 1% | 1% | 1% |
In your opinion, do you think that a war between the United States and Iraq is likely to lead to a larger war between other countries in the Middle East? (American Jewish Committee)
2002 | |
Yes, likely | 56 |
No, not likely | 41 |
Not sure | 3 |
