Palestinian Authority: Payments to Terrorists
On March 4, 2018, Palestinian Authority Chairman Mahmoud Abbas approved the PA’s 2018 budget of approximately $5 billion. Roughly 7% of the budget (approximately $360 million) is allocated to two institutions that assist terrorists imprisoned in Israel, released terrorists, and families of “martyrs.” The institutions are the Commission of Detainees and Ex-Detainees Affairs and the Fund for Families of Martyrs and the Injured.
Palestinian Payments to Incarcerated Terrorists and Martyrs’ Families
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Salaries to Terrorists (Yearly) | 423,763,000 shekels | 442,807,000 shekels | 481,319,000 shekels | 488,371,806 shekels (530,530,497 shekels total incl. admin.) | 552,399,424 shekels (580,334,432 shekels total incl. admin.) |
$111,516,570 | $116,528,150 | $126,662,890 | $128,518,896 | $153,444,284 | |
Salaries to Martyr Families (Yearly) | 603,607 million shekels | 618,670 million shekels | 620,422 million shekels | 663,595,128 shekels | 687,129,000 shekels |
$158,843,940 | $162,807,890 | $163,268,940 | $174,630,296 | $190,869,166 | |
Total Support to Martyrs | 1,027,370,000 shekels | 1,061,477,000 shekels | 1,101,741,000 shekels | 1,151,966,934 shekels | 1,239,528,424 shekels |
$270,360,520 | $279,336,050 | $289,931,840 | $303,149,193 | $344,313,451 | |
Percentage of total budget | 7% | 7% | 7% | 6.9% | 7.0% |
Percentage of foreign aid | 20% | 24% | 14.8% | 29.6% | 49.6% |
Total PA budget | 14.387 billion shekels | 14.771 billion shekels | 15.673 billion shekels | 16.577 billion shekels | 17.786 billion shekels |
$3.786 billion | $3.887 billion | $4.124 billion | $4.362 billion | $4.940 billion | |
Total Foreign Aid | 4.915 billion shekels (4.532 billion current 384 dev.) | 4.402 billion shekels (3.676 billion current budget 726 million development) | 7.410 billion shekels (3.120 billion current budget 4.290 billion development) | 3.881 billion shekels (2.925 current budget 956 million development) | 2.496 billion shekels (1.950 current budget 546 million development) |
$1.29 billion | $1.15 billion | $1.95 billion | $1.02 billion | $693 million | |
Money Transfers to PLO | 267,922,000 shekels | 294,500,000 shekels | 775,319,000 shekels | 873,185,001 shekels | 942,519,040 shekels |
$70,505,789 | $77,500,000 | $204,031,315 | $229,785,520 | $261,810,844 |
Sources: Itamar Marcus. PMW exclusive: Huge increase in PA terror funding in 2017, Palestinian Media Watch, (July 19, 2017);
Yossi Kupperwasser. Palestinian Payments to Incarcerated Terrorists and Martyrs’ Families Rise in 2017, JCPA, (July 24, 2017);
“Terror funding by the Palestinian Authority: Mahmoud Abbas recently approved the budget for 2018, about 7% of which is devoted to assisting prisoners, released terrorists, and families of shahids,” The Meir Amit Intelligence and Terrorism Information Center, (April 9, 2018).