Frequency that Members of the Western European and Others Group (WEOG) Vote with the United States at the UN (2004)
(according to overall votes)
| Israel | 93.2% |
| Australia | 56.7% |
| United Kingdom | 56.7% |
| France | 54.1% |
| Canada | 50.0% |
| Monaco | 46.8% |
| Iceland | 45.5% |
| Spain | 45.5% |
| Denmark | 44.9% |
| Germany | 44.8% |
| Belgium | 43.9% |
| Finland | 43.5% |
| Greece | 43.5% |
| Italy | 43.5% |
| Portugal | 43.5% |
| Luxembourg | 43.3% |
| Netherlands | 42.9% |
| Austria | 42.6% |
| Norway | 42.6% |
| Sweden | 42.6% |
| Switzerland | 42.4% |
| Andorra | 42.0% |
| Liechtenstein | 41.8% |
| Ireland | 41.2% |
| San Marino | 41.2% |
| New Zealand | 40.6% |
| Malta | 40.0% |
| Turkey | 34.8% |
| Average | 45.9% |
Source: U.S. State Department