Palestinian Public Opinion Polls: Views on the Media
| Total (7/01) | Total (12/01) | West Bank (7/01) | West Bank (12/01) | Gaza Strip (7/01) | Gaza Strip (12/01) | ||||
35. How many times a week do you happen to carry out the following activities? (PSR 12/2001) | ||||||||||
35-1 Watch news on Palestinian or your local TV stations: | ||||||||||
1. Almost every day | 56.1 | 50.1 | 56.2 | 53.2 | 55.8 | 45.0 | ||||
2. 3-4 times a week | 9.0 | 10.7 | 9.3 | 11.3 | 8.5 | 9.5 | ||||
3. 1-2 times a week | 14.7 | 14.4 | 13.8 | 12.2 | 16.0 | 18.3 | ||||
4. never | 19.9 | 24.2 | 20.1 | 22.6 | 19.6 | 27.0 | ||||
5. No opinion/ do not know | 0.3 | 0.5 | 0.5 | 0.7 | 0.0 | 0.2 | ||||
| Total | West Bank | Gaza Strip | |||||||
35-2 Watch news on Al-Jazeera satellite channel: | ||||||||||
1. Almost every day | 65.4 | 62.8 | 69.8 | |||||||
2. 3-4 times a week | 6.9 | 7.6 | 5.8 | |||||||
3. 1-2 times a week | 8.0 | 9.6 | 5.4 | |||||||
4. never | 19.4 | 19.7 | 18.8 | |||||||
5. No opinion/ do not know | 0.3 | 0.4 | 0.2 | |||||||
| Total (7/01) | Total (12/01) | West Bank (7/01) | West Bank (12/01) | Gaza Strip (7/01) | Gaza Strip (12/01) | ||||
35-3 Watch news on Israeli TV: | ||||||||||
1. Almost every day | 24.1 | 21.2 | 21.8 | 23.8 | 27.9 | 16.9 | ||||
2. 3-4 times a week | 6.6 | 7.3 | 7.1 | 8.2 | 5.9 | 5.8 | ||||
3. 1-2 times a week | 23.2 | 20.3 | 23.6 | 19.7 | 22.6 | 21.2 | ||||
4. never | 45.5 | 50.1 | 47.0 | 47.0 | 43.2 | 55.4 | ||||
5. No opinion/ do not know | 0.5 | 1.1 | 0.5 | 1.3 | 0.4 | 0.8 | ||||
| Total (7/01) | Total (12/01) | West Bank (7/01) | West Bank (12/01) | Gaza Strip (7/01) | Gaza Strip | ||||
35-4 Read news pages in al-Quds news paper: | ||||||||||
1. Almost every day | 12.0 | 10.3 | 14.2 | 13.0 | 8.5 | 5.8 | ||||
2. 3-4 times a week | 6.7 | 6.9 | 8.7 | 8.1 | 3.6 | 5.0 | ||||
3. 1-2 times a week | 24.4 | 23.7 | 26.3 | 25.4 | 21.5 | 21.0 | ||||
4. never | 55.8 | 58.3 | 49.9 | 52.6 | 65.2 | 67.7 | ||||
5. No opinion/ do not know | 1.0 | 0.8 | 0.9 | 1.0 | 1.2 | 0.6 | ||||
| Total (7/01) | Total (12/01) | West Bank (7/01) | West Bank (12/01) | Gaza Strip (7/01) | Gaza Strip (12/01) | ||||
35-5 Read news pages in al-Ayyam or al-Hayat al-Jadida newspaper: | ||||||||||
1. Almost every day | 9.0 | 6.7 | 7.3 | 6.9 | 11.7 | 6.3 | ||||
2. 3-4 times a week | 5.1 | 5.1 | 4.6 | 5.5 | 5.8 | 4.6 | ||||
3. 1-2 times a week | 19.2 | 17.6 | 18.4 | 15.9 | 20.3 | 20.6 | ||||
4. Never | 65.2 | 69.5 | 67.9 | 70.6 | 61.0 | 67.9 | ||||
5. No opinion/ do not know | 1.5 | 1.0 | 1.8 | 1.2 | 1.2 | 0.6 | ||||
| Total | West Bank | Gaza Strip |
| Total (7/01) | West Bank (7/01) | Gaza Strip (7/01) |
40-5 Read the editorial pages of a newspaper: | |||
1) Almost every day | 23.0 | 25.2 | 19.7 |
2) 3-4 times a week | 12.6 | 15.4 | 8.2 |
3) 1-2 times a week | 33.1 | 32.2 | 34.4 |
4) never | 30.4 | 26.8 | 35.8 |
5) No opinion/ do not know | 1.0 | 0.5 | 1.8 |
| Total (7/01) | West Bank (7/01) | Gaza Strip (7/01) |
40-6 Read the business and economy section in the newspaper: | |||
1) Almost every day | 7.5 | 8.6 | 5.8 |
2) 3-4 times a week | 3.4 | 4.4 | 1.8 |
3) 1-2 times a week | 18.0 | 19.8 | 15.3 |
4) never | 69.0 | 65.7 | 74.2 |
5) No opinion/ do not know | 2.0 | 1.4 | 2.9 |
| Total (7/01) | West Bank (7/01) | Gaza Strip (7/01) |
41. How many times do you listen to news on the radio? | |||
1) Every hour or so | 12.7 | 13.7 | 10.9 |
2) 6-5 times a day | 6.9 | 7.3 | 6.3 |
3) 3-4 times a day | 12.3 | 11.9 | 12.9 |
4) Once or twice a day | 34.1 | 36.0 | 31.0 |
5) Almost never | 34.1 | 31.1 | 38.9 |
Which of the following radios do you listen to most? (Source: JMCC Poll, January 1996)
Total (1/96) | Total (8/96) | West Bank (1/96) | West Bank (8/96) | Gaza Strip (1/96) | Gaza Strip (8/96) | |
Radio Jordan | 15.1 | 20.0 | 6.1 | |||
Radio Israel | 26.7 | 25.1 | 29.6 | |||
Radio Palestine | 38.7 | 36.9 | 42.1 | |||
Others | 14.0 | 13.0 | 15.8 | |||
No opinion | 5.5 | 5.0 | 6.4 |
Which radio station do you trust most? (Source: JMCC Poll, August 1996)
Palestine Radio | |||
Israel Radio | |||
Radio Jordan | |||
Egyptian Radio | |||
Radio Monte Carlo | |||
BBC | |||
Others | |||
No answer |
Which radio station do you trust most? (Source: JMCC Poll, December 1996)
Total | West Bank | Gaza Strip | |
Voice of Palestine | 44.5 | 46.2 | 41.3 |
Israel Radio | 10.2 | 10.3 | 10.1 |
Jordan Radio | 8.0 | 11.8 | 0.8 |
BBC Radio | 5.0 | 4.6 | 5.8 |
Monte Carlo Radio | 10.2 | 8.7 | 12.9 |
Egypt Radio | 2.5 | 1.2 | 5.1 |
Others | 9.6 | 9.2 | 10.6 |
Do not trust anyone | 2.4 | 2.8 | 1.8 |
No opinion | 7.6 | 5.7 | 11.4 |
Which television station do you trust most? (Source: JMCC Poll, August 1996)
Total | West Bank | Gaza Strip | |
Palestine TV | 26.5 | 11.1 | 52.2 |
Israel TV | 12.2 | 13.6 | 10.0 |
Jordanian TV | 24.9 | 33.9 | 9.8 |
Egyptian TV | 5.1 | 2.0 | 10.2 |
Middle East Broadcasting Cp. | 4.5 | 6.9 | 0.5 |
Others | 4.3 | 5.7 | 1.8 |
No answer | 22.5 | 26.6 | 15.7 |
Which television station do you trust most? (Source: JMCC Poll, December 1996)
Total | West Bank | Gaza Strip | |
Palestine TV | 41.3 | 28.0 | 66.8 |
Israel TV | 7.4 | 7.4 | 7.3 |
Jordan TV | 21.6 | 30.8 | 4.1 |
Egypt TV | 4.0 | 0.8 | 10.1 |
Others | 13.2 | 18.2 | 4.8 |
Do not trust anyone | 4.9 | 1.7 | 2.8 |
No opinion | 7.6 | 2.2 | 3.8 |
Which of the local newspapers do you trust most to provide you with information about the elections? (Source: JMCC Poll, January 1996)
Total | West Bank | Gaza Strip | |
Al-Ayyam | 2.4 | 1.5 | 4.0 |
Al-Istiqlal | 1.8 | 0.6 | 3.8 |
Al-Hayat Al Jadida | 7.4 | 3.9 | 13.9 |
Al-Watan | 1.0 | 0.4 | 2.1 |
Al-Quds | 57.9 | 64.6 | 45.6 |
Al-Manar | 0.9 | 0.6 | 1.5 |
Al-Nahar | 5.4 | 5.9 | 4.5 |
Al-Aqsa | 0.1 | 0.1 | 0.0 |
Al-Shaab | 0.3 | 0.4 | 0.0 |
Al-Karamah | 0.3 | 0.3 | 0.2 |
Al-Bilad | 0.8 | 0.6 | 0.9 |
Others | 1.6 | 1.9 | 0.9 |
No opinion | 20.4 | 19.1 | 22.7 |
Which Newspaper you trust most? (Source: JMCC Poll, December 1996)
Total | West Bank | Gaza Strip | |
Al-Quds Newspaper | 52.6 | 53.9 | 50.1 |
Al-Ayyam Newspaper | 8.6 | 9.5 | 6.8 |
Al-Nahar Newspaper | 3.2 | 3.2 | 3.3 |
Al-Hayat Newspaper | 7.6 | 4.1 | 14.4 |
Al-Bilad Newspaper | 0.7 | 0.3 | 1.5 |
Al-Haq and Al-Hurieh Newspaper | 3.6 | 4.6 | 1.8 |
Others | 0.5 | 0.4 | 0.5 |
Do not trust anyone | 3.2 | 3.9 | 1.8 |
No opinion | 19.8 | 20.1 | 19.5 |
Are you satisfied about the coverage of the local newspapers to the elections? (Source: JMCC Poll, January 1996)
Total | West Bank | Gaza Strip | |
Very satisfied | 24.4 | 19.1 | 34.0 |
Somewhat satisfied | 39.8 | 44.3 | 31.7 |
Not at all satisfied | 15.3 | 14.0 | 17.5 |
No answer | 20.5 | 22.6 | 16.8 |
What is your opinion about the role of the Palestinian radio and television towards the upcoming elections? Do you think they perform their duties in a neutral or biased manner? (Source: JMCC Poll, January 1996)
Total | West Bank | Gaza Strip | |
They do their work in a neutral manner | 49.0 | 44.2 | 57.9 |
They do their work in a biased manner | 21.4 | 18.3 | 27.0 |
No opinion | 26.9 | 37.5 | 15.1 |
Q.1 How often do you read the newspaper? (Source: JMCC Poll, August 1998)
Every day or nearly every day | |||
At least once a week | |||
At least once a month | |||
Never (move to Questin 9) | |||
No answer |
Q.2 Name two newspapers you read the most and second-most (asked only of those who said they read newspapers)? (Source: JMCC Poll, August 1998)
Al-Quds | ||||||
Al-Ayyam | ||||||
Al-Hayat | ||||||
Another | ||||||
No answer |
Q.3 Why do you prefer (the first newspaper)... is it because... (Source: JMCC Poll, August 1998)
West Bank | Gaza Strip | ||||||||
It's always available | |||||||||
It 's cheaper | |||||||||
It's content better | |||||||||
No answer |
Q. 4 I will list now pages of the newspaper, which you will state whether you show interest or not? (Source: JMCC Poll, August 1998)
Total
Politics | |||
Classifieds | |||
Deaths/Congratulations | |||
Opinion | |||
Sports | |||
Economy | |||
Religious | |||
Caricatures | |||
Culture | |||
Entertainmnet | |||
Celebrities |
West Bank
Politics | |||
Classifieds | |||
Deaths/Congratulations | |||
Opinion | |||
Sports | |||
Economy | |||
Religious | |||
Caricatures | |||
Culture | |||
Entertainmnet | |||
Celebrities |
Gaza Strip
Politics | |||
Classifieds | |||
Deaths/Congratulations | |||
Opinion | |||
Sports | |||
Economy | |||
Religious | |||
Caricatures | |||
Culture | |||
Entertainmnet | |||
Celebrities |
Q.5 From the previous list, what is the first page you read? (Please read pages again) (Source: JMCC Poll, August 1998)
Politics | |||
Classifieds | |||
Deaths / Congratulations | |||
Opinion | |||
Sports | |||
Economy | |||
Religious | |||
Caricatures | |||
Culture | |||
Entertainment | |||
Celebrities | |||
No answer |
Q.6 What is the subject you show most interest in as with regards to news (Please read answers) (Source: JMCC Poll, August 1998)
Peace Process | |||
Local Palestinian news (other than peace process) | |||
Arab World news | |||
Regional news | |||
No answer |
Q 7. How satisfied are you with the newspaper you read? (Source: JMCC Poll, August 1998)
Satified (move to Q.9) | |||||||||
Sometimes satisfied/ sometimes not (move to Q.9) | |||||||||
Unsatisfied (move to Q.9) | |||||||||
No answer (move to Q.9) |
Q 8. The reason why I do not read a newspaper / magazine is because - in decreasing order: (Source: JMCC Poll, August 1998)
Price | |||
Lack of time to read | |||
Newspaper is boring | |||
I have no interest in news (Political) | |||
I do not trust the newspaper | |||
Other (Specify) | |||
No answer |
Q 9. Who is the best writer in the local press? (Source: JMCC Poll, August 1998)
Total | West Bank | Gaza Strip | |
Hasan Al-Kashef | |||
Hafeth Al-Bargouthi | |||
Other (specify) | |||
No one | |||
No answer |
Q 10. Do you think that the local newspapers are being exploited by the PNA? (Source: JMCC Poll, August 1998)
Independent | |||
Backed by PNA | |||
Some independent, some backed by PNA | |||
No answer |
Q 11. Do you know of any newspaper related to opposition? (Source: JMCC Poll, August 1998)
Yes | |||
No (move to Q. 13) | |||
No answer (move to Q. 13) |
Q 11-b What is it?
Al-Haq | |||
Al-Risalah | |||
Al-Istiqlal | |||
Other | |||
No answer |
Q.12 How often do you buy a newspaper? (Source: JMCC Poll, August 1998)
Every day or nearly every day | |||
At least once a week | |||
At least once a month | |||
Never (move to Questin 14) | |||
No answer |
Q.13 Name and state the price of the newspapers you buy the most? (Source: JMCC Poll, August 1998)
Total | West Bank | ||||||||
The real price | |||||||||
Without a price | |||||||||
Wrong price | |||||||||
No answer |
Q.14 Name the local newspaper sold in your country? (Source: JMCC Poll, August 1998)
West Bank | Gaza Strip | ||
Al-Quds | |||
Al-Ayyam | |||
Al-Hayat |
Q. 15 Do you think that the newspaper should cover problems in our society? (Source: JMCC Poll, August 1998)
Yes | |||
No | |||
No answer |
Q 16. Do you believe that there are issues that should not be published so Israel will not take advantage the information? (Source: JMCC Poll, August 1998)
Yes | |||
No | |||
No answer |
Q. 17 In your opinion, how satisfactory are press freedoms in our country? (Source: JMCC Poll, August 1998)
Extremely satisfactory | |||
Satisfactory | |||
Sometimes satisfactory, sometimes not | |||
Unsatisfactory | |||
Extremely unsatisfactory | |||
No answer |
Now I will ask you on TV
Q.18 Do you own a TV at home? (Source: JMCC Poll, August 1998)
Yes | |||
No | |||
No answer |
Q.19 Do you have a satellite dish? (Source: JMCC Poll, August 1998)
Yes | |||
No | |||
No answer |
Q. 20 How often do you watch TV (please read answer) (Source: JMCC Poll, August 1998)
Total
Every day or nearly every day | |||
At least once a week | |||
At least once a month | |||
Never (move to Q.27) | |||
No answer |
West Bank
Every day or nearly every day | |||
At least once a week | |||
At least once a month | |||
Never (move to Q.27) | |||
No answer |
Gaza Strip
Every day or nearly every day | |||
At least once a week | |||
At least once a month | |||
Never (move to Q.27) | |||
No answer |
Q.21 Name two channels you watch most and second-most (Source: JMCC Poll, August 1998)
Total
Palestine TV | ||||||
Israel TV | ||||||
Egypt TV | ||||||
Al-Jazira TV | ||||||
Jordan TV | ||||||
Syria TV | ||||||
ART | ||||||
MBC | ||||||
Future | ||||||
LBC | ||||||
Dubai | ||||||
Other | ||||||
No answer |
West Bank
Palestine TV | ||||||
Israel TV | ||||||
Egypt TV | ||||||
Al-Jazira TV | ||||||
Jordan TV | ||||||
Syria TV | ||||||
LBC | ||||||
ART | ||||||
MBC | ||||||
Future | ||||||
Dubai | ||||||
Other | ||||||
No answer |
Gaza Strip
Palestine TV | ||||||
Israel TV | ||||||
Egypt TV | ||||||
Al-Jazira TV | ||||||
Jordan TV | ||||||
Syria TV | ||||||
LBC | ||||||
ART | ||||||
MBC | ||||||
Future | ||||||
Dubai | ||||||
Abu Dhabi | ||||||
Other | ||||||
No answer |
Q. 22 Name two programs you like to watch - list according to importance? (Source: JMCC Poll, August 1998)
Total
Second | ||||||
News | ||||||
Politics | ||||||
Movies | ||||||
Series | ||||||
Music | ||||||
Social | ||||||
Cultural | ||||||
Entertainment | ||||||
Other | ||||||
No answer |
West Bank
News | ||||||
Politics | ||||||
Movies | ||||||
Series | ||||||
Music | ||||||
Social | ||||||
Cultural | ||||||
Entertainment | ||||||
Religious | ||||||
Other | ||||||
No answer |
Gaza Strip
News | ||||||
Politics | ||||||
Series | ||||||
Music | ||||||
Social | ||||||
Cultural | ||||||
Entertainment | ||||||
Other | ||||||
No answer |
Q.23 What makes you watch a certain TV Channel more than the other? (please read answers) (Source: JMCC Poll, August 1998)
Total
News | |||
Entertainment program | |||
No answer |
West Bank
News | |||
Entertainment programs | |||
No answer |
Gaza Strip
News | |||
Entertainment program | |||
No answer |
Q. 24 Which TV Channel do you trust the most for its news? (Source: JMCC Poll, August 1998)
Total
Palestine | |||
Israel | |||
Al-Jazerah | |||
Jordan | |||
MBC | |||
Syria | |||
Other | |||
No one | |||
No answer |
West Bank
Palestine | |||
Israel | |||
Al-Jazerah | |||
Jordan | |||
MBC | |||
Syria | |||
Egypt | |||
Dubai | |||
Other | |||
No answer |
Gaza Strip
Palestine | |||
Israel | |||
Al-Jazerah | |||
Jordan | |||
MBC | |||
Syria | |||
Egypt | |||
Dubai | |||
Other | |||
No one | |||
No answer |
Q. 25 When do you mostly watch TV? (Please read answers) (Source: JMCC Poll, August 1998)
Total
6 am to 9 am | |||
9 am to 3 pm | |||
3 pm to 6 pm | |||
6 pm to 9 pm | |||
9 pm onwards | |||
No answer |
Gaza Strip
6 am to 9 am | |||
9 am to 3 pm | |||
3 pm to 6 pm | |||
6 pm to 9 pm | |||
9 pm onwards | |||
No answer |
Gaza Strip
6 am to 9 am | |||
9 am to 3 pm | |||
3 pm to 6 pm | |||
6 pm to 9 pm | |||
9 pm onwards | |||
No answer |
Q. 26 Who is the best TV reporter (local or satellite TV) that you admire the most? (Source: JMCC Poll, August 1998)
Total
Other | |||
No answer |
West Bank
Other | |||
No answer |
Gaza Strip
Other | |||
No answer |
Now I will ask you on Radio
Q.27 How many times do you listen to the radio? (please read answers) (Source: JMCC Poll, August 1998)
Every day or nearly every day | |||
At least one a week | |||
At least once a month | |||
Never (move to Q. 34) | |||
No answer |
. 29 Name two programs you enjoy listening to... list according to importance? (Source: JMCC Poll, August 1998)
No Satellite | ||||||
First | Second | First | Second | First | Second | |
News | ||||||
Religous | ||||||
Music | ||||||
Social | ||||||
Entertinment | ||||||
Other | ||||||
No answer |
Q. 30 Which radio station do you trust the most, for its news? (Source: JMCC Poll, August 1998)
Palestine | |||
Israel | |||
Monte Carlo | |||
Jordan | |||
London | |||
Other | |||
No answer |
Q.31 In general, when do you listen to the radio? (please read answers) (Source: JMCC Poll, August 1998)
6 am to 12 pm | |||
12 pm to 6 pm | |||
6 pm to 8 pm | |||
8 pm onwards | |||
No answer |
Q. 32 When listening to radio, what do you like to listen to? (please read answers) (Source: JMCC Poll, August 1998)
Music/songs/Entertainment | |||
News | |||
Educational programs | |||
Progrmas tackling local problems | |||
Other .... Specify | |||
No answer |
Q. 33 Who is the best radio announcer in your opinion? (Source: JMCC Poll, August 1998)
Mahmoud al-Sheikh | |||
Inas Johar | |||
Other | |||
No one | |||
No answer |
Now I will ask you on media in general
Q. 34 Who / What is your source in choosing the media? (Source: JMCC Poll, August 1998)
Friends / Relatives | |||
Radio | |||
TV | |||
Newspapers | |||
Internet | |||
No answer |
Q.35 Would you like your son / brother to be a reporter / journalist? (Source: JMCC Poll, August 1998)
Yes | |||
No | |||
No answer |
Q. 36 Would you like your daughter / sister to be a reporter / journalist?
Yes | |||
No | |||
No answer |
Q. 37 Would you think of the salaries earned by journalists? (Source: JMCC Poll, August 1998)
High | |||
Normal | |||
Low | |||
Q. 38 Do you think that journalists tell the truth? (Source: JMCC Poll, August 1998)
Always | |||
Sometimes | |||
Never | |||
Don't know | |||
No answer |
Q. Do you agree or disagree with the following statements? (Source: JMCC Poll, August 1998)
Total
The media's job is to be a watchdog of society against the ruling authority | |||
The media's job is to present the viewpoint of the ruling authority | |||
Media is an educational medium | |||
Media is an entertainment medium |
West Bank
The media's job is to be a watchdog of society against the ruling authority | |||
The media's job is to present the viewpoint of the ruling authority | |||
Media is an educational medium | |||
Media is an entertainment medium |
Gaza Strip
The media's job is to be a watchdog of society against the ruling authority | |||
The media's job is to present the viewpoint of the ruling authority | |||
Media is an educational medium | |||
Media is an entertainment medium |
What resources do you use to know about Palestinian events? (Source: JMCC Poll, October 1999)
Arabic Satellite broadcast news (Al - Jazira, MBC, ANN,Abu Dhabi,...) | |||
Local surrounding stations (Palestine, Israel, Jordan, other special local stations) | |||
Local daily newspapers (Al - Quds, Al - Ayyam, Al Hayah Al - Jadeeda) | |||
Rumours and news which friends and work mates discuss | |||
No answer |
How many hours do you spend on watching TV daily? (Source: JMCC Poll, October 1999)
At least one - two hours | |||
At least two - four hours | |||
More than four hours | |||
I don't watch TV | |||
No answer |
TV channel most independant (Source: JMCC Poll, October 1999) | |||
Al - Jazira | |||
Israel | |||
MBC | |||
Egypt | |||
Jordan | |||
Palestine | |||
CNN | |||
Watan | |||
ANN | |||
LBC | |||
Future | |||
Abu Dhabi | |||
Al - Amal | |||
No channel | |||
Others | |||
No answer | 11.7 |
TV channel you trust most (Source: JMCC Poll, October 1999) | |||
Al - Jazira | |||
Israel | |||
MBC | |||
Palestine | |||
Nablus | |||
Jordan | |||
CNN | |||
Watan | |||
ANN | |||
Abu Dhabi | |||
Future | |||
Egypt | |||
No channel | |||
Others | |||
No answer |
TV channel you watch most (Source: JMCC Poll, October 1999) | |||
MBC | |||
Al - Jazira | |||
Jordan | |||
Future | |||
Watan | |||
ART | |||
Palestine | |||
Israel | |||
Syria | |||
Nile | |||
Abu Dhabi | |||
Al - Amal | |||
LBC | |||
Al - Salam | |||
Egypt | |||
Others | |||
No answer |
Q18. Which television station do you recently watch the most? (Source: JMCC Poll, April 2003)
N=761 | N=440 | ||
Al-Jazeera | |||
Abu Dhabi | |||
Al-Manar | |||
Al-Arabia | |||
Palestine | |||
MBC | |||
Iraq | |||
Al-Amal | |||
Jordan | |||
Others | |||
Don’t watch | |||
No answer |
* The question was open-ended
Radio station you trust most (Source: JMCC Poll, October 1999) | |||
Palestine | |||
Israel | |||
Love and Peace | |||
Monte Carlo | |||
Ammwaj | |||
Jordan | |||
Al - Kur'an al - Kareem | |||
Middle East | |||
London | |||
Sawt al - 'Arab | |||
Syria | |||
Voice of America | |||
No station | |||
Others | |||
No answer |
Q19. Which radio station do you recently listen to the most? (Source: JMCC Poll, April 2003)
N=761 | N=440 | ||
Palestine | |||
Sawt al-Hureya | |||
Israel | |||
Ajyal | |||
London | |||
Monte Carlo | |||
Amwaj | |||
Hebron | |||
Al-Quds | |||
Sawt al-Ahlam | |||
Quran al Kareem | |||
Tareeq al-Mahabeh | |||
Jordan | |||
Bethlehem 2000 | |||
Sawt al-Arab | |||
Others | |||
Don’t Listen | |||
No answer |
* The question was open-ended
Radio Station most independant (Source: JMCC Poll, October 1999) | |||
Palestine | |||
Israel | |||
Love and Peace | |||
Monte Carlo | |||
Middle East | |||
Amwaj | |||
Jordan | |||
Al - Kur'an al - Kareem | |||
Bethlehem | |||
London | |||
Sawt al - 'Arab | |||
No station | |||
Others | |||
No answer |
When do you mostly listen to radio stations? (Source: JMCC Poll, October 1999)
In the morning (6 - 9) | |||
At lunch time (11 - 12) | |||
In the afternoon (3 - 6) | |||
In the evening | |||
In the morning (6 - 9) + In the evening | |||
In the afternoon (3 - 6) + In the evening | |||
In the morning (6 - 9) + Lunch time (11 - 12) | |||
In the morning (6 - 9) + In the afternoon (3 - 6) | |||
Lunch Time (11 - 12) + In the evening | |||
Others | |||
No answer |
Daily Newspapers you trust most (Source: JMCC Poll, October 1999) | |||
Al - Ayyam | |||
Al - Quds | |||
Al - Hayah | |||
No newspaper | |||
Others | |||
No answer |
Daily newspapers you read most (Source: JMCC Poll, October 1999) | |||
Al - Ayyam | |||
Al - Quds | |||
Al - Hayah | |||
Kul al - 'Arab | |||
No newspaper | |||
Others | |||
No answer |
Q20. Which newspaper do you recently read the most? (Source: JMCC Poll, April 2003)
N=761 | N=440 | ||
Al-Quds | |||
Al-Ayyam | |||
Al-Haya al-Jadeeda | |||
Others | |||
Don’t read | |||
No answer |
* The question was open-ended
How often do you buy the Newspaper? (Source: JMCC Poll, October 1999)
Almost everyday | |||
At least once a week | |||
At least once a month | |||
I don't buy newspaper | |||
I read newspapers others bought before | |||
No answer |
Some people think that The Palestinian Press is dependant, do you support or oppose this? (Source: JMCC Poll, October 1999)
The Palestinian Press is dependant | |||
In between | |||
The Palestinian Press is independant | |||
I don't know | |||
No answer |
Why do you think The Palestinian Press lacks independence? (Source: JMCC Poll, October 1999)
Censorship and other effects from the Palestinian Authority. | |||
Censorship and other effects from Israel. | |||
Self censorship from the journalist himself. | |||
Censorship from directors of Media means. | |||
Restrictions from the society. | |||
The level of Palestinian professional journalists is weak. | |||
The financial capabilities of The Palestinian Press is weak. | |||
Censorship and other effects from the Palestinian Authority + Censorship and other effects from Israel. | |||
Censorship and other effects from the Palestinian Authority + Censorship and other effects from Israel+The financial capabilities of The Palestinian Press is weak. | |||
Censorship and other effects from the Palestinian Authority + Censorship and other effects from Israel + Censorship from directors of Media means. | |||
Censorship and other effects from the Palestinian Authority + The level of Palestinian professional journalists is weak. | |||
Censorship and other effects from the Palestinian Authority + The financial capabilities of The Palestinian Press is weak. | |||
All the mentioned above. | |||
Censorship and other effects from Israel + The financial capabilities of The Palestinian Press is weak. | |||
Censorship and other effects from the Palestinian Authority + Censorship and other effects from Israe l+ The level of the Palestinian professional journalists is weak. | |||
Censorship and other effects from the Palestinian Authority + Censorship and other effects from Israel+ Self censorship from the journalist himself. | |||
Censorship and other effects from Israel + Self censorship from the journalist himself. | |||
Censorship and other effects from the Palestinian Authority+ Censorship from directors of Media means. | |||
Censorship and other effects from Israel+ Censorship from directors of Media means. | |||
Censorship and other effects from Israel+ The level of the Palestinian professional journalists is weak | |||
Censorship and other effects from the Palestinian Authority+ Censorship from directors of Media means+ The financial capabilities of The Palestinian Press is weak. | |||
Others | |||
No answer |
In your opinion, which of the following Palestinian media means is more independant? (Source: JMCC Poll, October 1999)
TV | |||
Radio | |||
Daily Newspapers | |||
There isn't | |||
Others | |||
I don't know/ No answer |
Do you think having an independent Press in Palestine is important to promote democracy in Palestine? (Source: JMCC Poll, October 1999)
Very important | |||
A little important | |||
Not important at all | |||
I have no opinion | |||
I don't know | |||
No answer |
Do you think that the Media has to play a role in affecting the government? (Source: JMCC Poll, October 1999)
Yes | |||
No | |||
I don't know | |||
No answer |
Do you think that the Palestinian Media must be more open when dealing with social and non- political subjects than it is now? (Source: JMCC Poll, October 1999)
The Palestinian Media must be more open when dealing with social issues | |||
The current level is enough | |||
The Palestinian Media must be less open when dealing with social issues | |||
I don't know | |||
No answer |
Sources: JMCC - Jerusalem Media & Communications Centre, PSR - Palestinian Centre for Policy and Survey Research