Palestinian Public Opinion Polls: Views on Government Infrastructure and Political System
(2002 - 2003)
How do evaluate the performance of Prime Minister Mahmoud Abbas? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Good | 26.5 | 25.4 | 28.6 |
Fair | 34.3 | 33.9 | 35.0 |
Weak | 28.2 | 29.7 | 25.6 |
No opinion | 10.9 | 11.0 | 10.8 |
Three months after its appointment, how do you evaluate the performance of the new cabinet? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Good | 23.0 | 19.8 | 28.8 |
Fair | 38.9 | 39.4 | 37.9 |
Weak | 31.0 | 33.0 | 27.6 |
No opinion | 7.1 | 7.9 | 5.8 |
How do you evaluate the performance of the new government in the following fields? (Source: Bir Zeit, August 2003)
Improving services of government institutions
Total % | West Bank % | Gaza Strip % | |
Good | 25.2 | 20.7 | 33.2 |
Fair | 31.2 | 30.8 | 31.8 |
Weak | 33.9 | 38.5 | 25.7 |
No opinion | 9.7 | 10.0 | 9.2 |
Providing domestic security
Total % | West Bank % | Gaza Strip % | |
Good | 23.4 | 15.4 | 37.5 |
Fair | 27.6 | 25.9 | 30.4 |
Weak | 44.9 | 53.8 | 29.0 |
No opinion | 4.2 | 4.9 | 3.1 |
Promoting the rule of law
Total % | West Bank % | Gaza Strip % | |
Good | 21.4 | 17.4 | 28.4 |
Fair | 31.3 | 29.9 | 33.7 |
Weak | 38.1 | 42.6 | 30.1 |
No opinion | 9.2 | 10.1 | 7.8 |
Progress in negotiations with Israel
Total % | West Bank % | Gaza Strip % | |
Good | 20.0 | 21.8 | 16.7 |
Fair | 29.4 | 29.1 | 29.9 |
Weak | 44.8 | 42.5 | 49.0 |
No opinion | 5.8 | 6.6 | 4.4 |
Support for the judiciary
Total % | West Bank % | Gaza Strip % | |
Good | 19.8 | 17.6 | 23.8 |
Fair | 25.5 | 22.4 | 31.1 |
Weak | 38.6 | 44.6 | 27.9 |
No opinion | 16.0 | 15.4 | 17.2 |
Improving the economic situation
Total % | West Bank % | Gaza Strip % | |
Good | 18.1 | 13.3 | 26.5 |
Fair | 29.7 | 29.8 | 29.7 |
Weak | 48.8 | 53.4 | 40.7 |
No opinion | 3.4 | 3.6 | 3.0 |
Fighting corruption
Total % | West Bank % | Gaza Strip % | |
Good | 17.9 | 15.5 | 23.8 |
Fair | 21.0 | 21.3 | 20.4 |
Weak | 52.2 | 55.6 | 46.2 |
No opinion | 8.9 | 8.6 | 9.5 |
Ridding society of illegal weapons
Total % | West Bank % | Gaza Strip % | |
Good | 16.0 | 14.4 | 18.9 |
Fair | 21.8 | 23.1 | 19.7 |
Weak | 49.9 | 50.3 | 49.3 |
No opinion | 12.2 | 12.3 | 12.1 |
Withdrawl of Israeli forces from Palestinian cities
Total % | West Bank % | Gaza Strip % | |
Good | 13.2 | 12.1 | 15.0 |
Fair | 21.6 | 20.2 | 24.0 |
Weak | 61.3 | 63.7 | 56.9 |
No opinion | 4.0 | 3.9 | 4.1 |
Easing Israeli closures
Total % | West Bank % | Gaza Strip % | |
Good | 11.8 | 8.7 | 17.3 |
Fair | 25.1 | 20.5 | 33.3 |
Weak | 60.3 | 68.1 | 46.3 |
No opinion | 2.9 | 2.7 | 3.1 |
Reducing unemployment
Total % | West Bank % | Gaza Strip % | |
Good | 11.2 | 9.3 | 14.5 |
Fair | 21.1 | 17.5 | 27.6 |
Weak | 63.6 | 68.7 | 54.5 |
No opinion | 4.0 | 4.4 | 3.3 |
Do you believe that the current Palestinian Government is empowered enough to resolve the above mentioned problems? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 22.2 | 19.2 | 27.4 |
To some extent | 35.5 | 38.7 | 29.9 |
No | 36.1 | 35.6 | 37.1 |
No opinion | 6.2 | 6.5 | 5.7 |
Do you believe that Israel is placing obstacles to impede the success of Palestinian Government? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 78.7 | 97.3 | 77.6 |
To some extent | 8.2 | 8.7 | 7.2 |
No | 8.4 | 7.6 | 9.7 |
No opinion | 4.8 | 4.5 | 5.4 |
Do you believe that the new Palestinian Government faces internal obstacles? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 56.2 | 57.2 | 54.5 |
To some extent | 18.0 | 16.2 | 21.2 |
No | 16.4 | 16.2 | 16.6 |
No opinion | 9.4 | 10.4 | 7.7 |
Do you support holding a presidential election? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 60.5 | 58.0 | 64.9 |
No | 36.1 | 38.8 | 31.5 |
No opinion | 3.4 | 3.3 | 3.6 |
Do you support holding parliamentary elections? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 73.9 | 72.2 | 76.8 |
No | 22.6 | 24.9 | 18.4 |
No opinion | 3.5 | 2.8 | 4.8 |
If legislative elections were held, would you vote for: (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
the current members | 15.5 | 12.0 | 20.4 |
the new members | 55.3 | 53.9 | 57.9 |
not sure | 29.2 | 33.4 | 21.7 |
Do you support holding local council elections? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 73.0 | 71.4 | 76.0 |
No | 16.9 | 15.7 | 19.1 |
No opinion | 3.2 | 2.3 | 4.8 |
6.8 | 10.8 | 0.0 |
If local council elections were held, would you vote for: (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
the current members | 18.8 | 15.4 | 24.8 |
the new members | 57.4 | 58.6 | 55.5 |
not sure | 23.7 | 26.1 | 19.7 |
When voting, which of the following is most important in selecting your candidate? (Bir Zeit, August 2003)
Honesty
Total % | West Bank % | Gaza Strip % | |
Very important | 79.8 | 78.4 | 82.2 |
Important | 18.7 | 20.1 | 16.4 |
Somewhat important | 0.9 | 0.8 | 0.9 |
Not important | 0.3 | 0.2 | 0.5 |
Not at all important | 0.1 | 0.1 | 0.0 |
No opinion | 0.3 | 0.4 | 0.0 |
Community service
Total % | West Bank % | Gaza Strip % | |
Very important | 64.7 | 60.6 | 72.0 |
Important | 32.4 | 36.1 | 25.9 |
Somewhat important | 1.2 | 1.3 | 1.0 |
Not important | 1.0 | 1.0 | 0.9 |
Not at all important | 0.1 | 0.1 | 0.0 |
No opinion | 0.6 | 0.9 | 0.2 |
Educational attainment
Total % | West Bank % | Gaza Strip % | |
Very important | 62.4 | 57.8 | 70.5 |
Important | 32.8 | 37.2 | 24.9 |
Somewhat important | 3.1 | 3.1 | 3.0 |
Not important | 1.4 | 1.2 | 1.6 |
Not at all important | 0.1 | 0.1 | 0.0 |
No opinion | 0.3 | 0.5 | 0.0 |
Religious values
Total % | West Bank % | Gaza Strip % | |
Very important | 55.4 | 50.0 | 64.8 |
Important | 31.1 | 35.5 | 23.3 |
Somewhat important | 6.8 | 6.6 | 7.0 |
Not important | 6.2 | 7.2 | 4.5 |
Not at all important | 0.2 | 0.1 | 0.4 |
No opinion | 0.4 | 0.6 | 0.0 |
Role in the struggle
Total % | West Bank % | Gaza Strip % | |
Very important | 39.1 | 36.9 | 42.9 |
Important | 43.4 | 45.2 | 40.3 |
Somewhat important | 9.0 | 9.4 | 8.3 |
Not important | 7.5 | 7.2 | 8.1 |
Not at all important | 0.4 | 0.5 | 0.2 |
No opinion | 0.6 | 0.8 | 0.2 |
Political affiliation
Total % | West Bank % | Gaza Strip % | |
Very important | 14.1 | 14.8 | 12.9 |
Important | 23.2 | 26.0 | 18.3 |
Somewhat important | 12.3 | 10.6 | 15.4 |
Not important | 42.6 | 40.6 | 46.3 |
Not at all important | 5.6 | 5.9 | 5.0 |
No opinion | 2.1 | 2.1 | 2.2 |
Family Ties
Total % | West Bank % | Gaza Strip % | |
Very important | 9.3 | 10.8 | 6.8 |
Important | 15.9 | 15.2 | 17.2 |
Somewhat important | 8.7 | 9.4 | 7.5 |
Not important | 51.7 | 49.4 | 55.8 |
Not at all important | 13.3 | 14.0 | 12.0 |
No opinion | 1.1 | 1.3 | 0.6 |
Select the most important criteria that you will take into consideration when voting for a candidate? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Family ties | 5.9 | 7.8 | 2.6 |
Honesty | 51.8 | 51.4 | 52.4 |
Religious values | 18.7 | 18.0 | 19.8 |
Educational attainment | 7.0 | 6.6 | 7.8 |
Role in the struggle | 2.9 | 3.7 | 1.6 |
Political Affiliation | 0.8 | 1.0 | 0.5 |
Community service | 12.9 | 11.5 | 15.3 |
Evaluate the importance of following characteristics in a future president (Bir Zeit, August 2003)
Honesty
Total % | West Bank % | Gaza Strip % | |
Very important | 75.3 | 72.3 | 80.7 |
Important | 23.5 | 26.5 | 18.4 |
Somewhat important | 0.5 | 0.5 | 0.5 |
Not important | 0.2 | 0.3 | 0.2 |
Not at all important | 0.1 | 0.1 | 0.0 |
No opinion | 0.4 | 0.4 | 0.2 |
Able to end the occupation
Total % | West Bank % | Gaza Strip % | |
Very important | 70.6 | 68.7 | 73.9 |
Important | 24.6 | 26.6 | 20.9 |
Somewhat important | 2.3 | 2.2 | 2.5 |
Not important | 1.6 | 1.5 | 1.6 |
No opinion | 1.0 | 0.9 | 1.1 |
Committed to Islamic values
Total % | West Bank % | Gaza Strip % | |
Very important | 66.3 | 59.2 | 78.9 |
Important | 28.2 | 33.9 | 18.2 |
Somewhat important | 2.8 | 4.1 | 0.7 |
Not important | 2.3 | 2.3 | 2.2 |
Not at all important | 0.1 | 0.2 | 0.0 |
No opinion | 0.3 | 0.4 | 0.0 |
Committed to Rule of Law
Total % | West Bank % | Gaza Strip % | |
Very important | 60.5 | 65.6 | 67.6 |
Important | 36.8 | 40.2 | 30.8 |
Somewhat important | 1.4 | 1.6 | 0.8 |
Not important | 0.5 | 0.5 | 0.4 |
Not at all important | 0.3 | 0.3 | 0.4 |
No opinion | 0.5 | 0.8 | 0.0 |
Able to resolve social problems
Total % | West Bank % | Gaza Strip % | |
Very important | 58.6 | 57.5 | 60.6 |
Important | 37.1 | 38.7 | 34.2 |
Somewhat important | 3.2 | 2.9 | 3.9 |
Not important | 0.4 | 0.3 | 0.7 |
No opinion | 0.6 | 0.7 | 0.5 |
Possess international diplomacy skills
Total % | West Bank % | Gaza Strip % | |
Very important | 55.0 | 53.4 | 57.9 |
Important | 39.7 | 41.6 | 36.3 |
Somewhat important | 2.7 | 2.9 | 2.3 |
Not important | 1.2 | 0.7 | 2.0 |
No opinion | 1.4 | 1.3 | 1.5 |
Possess a college degree
Total % | West Bank % | Gaza Strip % | |
Very important | 53.2 | 49.5 | 59.9 |
Important | 36.7 | 39.4 | 31.9 |
Somewhat important | 7.2 | 8.1 | 5.7 |
Not important | 2.5 | 2.5 | 2.5 |
Not at all important | 0.1 | 0.1 | 0.0 |
No opinion | 0.3 | 0.4 | 0.0 |
Possess military experience
Total % | West Bank % | Gaza Strip % | |
Very important | 49.1 | 47.4 | 52.2 |
Important | 37.9 | 40.5 | 33.4 |
Somewhat important | 6.7 | 5.9 | 8.2 |
Not important | 5.1 | 5.0 | 5.4 |
Not at all important | 0.2 | 0.3 | 0.1 |
No opinion | 0.9 | 1.0 | 0.7 |
Possess global awareness
Total % | West Bank % | Gaza Strip % | |
Very important | 47.8 | 46.8 | 49.6 |
Important | 42.2 | 43.8 | 39.4 |
Somewhat important | 6.9 | 7.0 | 6.7 |
Not important | 2.2 | 1.4 | 3.6 |
Not at all important | 0.1 | 0.1 | 0.2 |
No opinion | 0.7 | 0.9 | 0.4 |
Able to achieve democracy
Total % | West Bank % | Gaza Strip % | |
Very important | 47.2 | 46.0 | 49.4 |
Important | 39.9 | 41.2 | 37.4 |
Somewhat important | 6.8 | 6.8 | 6.9 |
Not important | 4.5 | 4.7 | 4.3 |
Not at all important | 0.2 | 0.2 | 0.3 |
No opinion | 1.3 | 1.1 | 1.7 |
Active in the national struggle
Total % | West Bank % | Gaza Strip % | |
Very important | 40.8 | 36.9 | 47.9 |
Important | 39.8 | 41.4 | 36.8 |
Somewhat important | 10.5 | 12.6 | 6.7 |
Not important | 7.6 | 7.8 | 7.3 |
Not at all important | 0.4 | 0.4 | 0.3 |
No opinion | 0.9 | 0.9 | 0.9 |
Will you register for future elections (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 65.5 | 60.9 | 72.7 |
No | 30.9 | 34.2 | 25.2 |
Don't know | 3.9 | 4.9 | 2.1 |
Do you have information about how to register for Palestinian elections? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 30.9 | 29.4 | 33.7 |
No | 65.0 | 65.0 | 63.4 |
Don't know | 4.1 | 4.8 | 2.9 |
If elections take place, will you vote? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 76.9 | 74.2 | 81.8 |
No | 19.4 | 21.6 | 15.5 |
Don't know | 3.7 | 4.2 | 2.5 |
If the opposition calls for a boycott, will you honor the boycott? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Yes | 29.3 | 30.4 | 27.3 |
No | 56.6 | 54.7 | 60.1 |
Don't know | 14.1 | 15.0 | 12.6 |
Do you support or oppose freedom of expression? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Support | 95.9 | 95.8 | 96.1 |
Oppose | 2.3 | 1.9 | 2.9 |
No opinion | 1.8 | 2.3 | 1.0 |
Do you believe that the law must guarantee the freedom to establish political parties? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Support | 88.6 | 89.6 | 86.9 |
Oppose | 7.2 | 5.5 | 10.2 |
No opinion | 4.2 | 5.0 | 2.8 |
Do you support or oppose a legislative council based on proportional representation? (Bir Zeit, August 2003)
Total % | West Bank % | Gaza Strip % | |
Support | 76.5 | 76.2 | 77.1 |
Oppose | 15.4 | 15.4 | 15.4 |
No opinion | 8.1 | 8.4 | 7.5 |
Do you support or oppose a constitution based on equality of all citizens? (Bir Zeit, August 2003)
Regardless if they were Muslim or Christian | |||
Total | West Bank | Gaza Strip | |
1) Yes | 83.4 | 85.3 | 80.0 |
2) No | 14.2 | 12.5 | 17.2 |
3) No opinion | 2.4 | 2.2 | 2.9 |
Regardless if they were men or women | |||
Total | West Bank | Gaza Strip | |
1) Yes | 84.7 | 87.5 | 79.9 |
2) No | 13.6 | 10.5 | 19.2 |
3) No opinion | 1.7 | 2.1 | 0.9 |
Democracy is the best form of government. (PORI, September 2003)
Israeli Jews | Israeli Arabs | Palestinians | |
Strongly Agree | 53% | 55% | 55% |
Somewhat Agree | 34% | 31% | 25% |
Somewhat Disagree | 8% | 4% | 9% |
Strongly Disagree | 5% | 9% | 8% |
Don't Know | -- | 1% | 3% |
Free market capitalism is the best economic system. (PORI, September 2003)
Israeli Jews | Israeli Arabs | Palestinians | |
Strongly agree | 20% | 19% | 24% |
Somewhat agree | 41% | 29% | 31% |
Somewhat disagree | 17% | 15% | 20% |
Strongly disagree | 15% | 32% | 18% |
Don't know | 7% | 6% | 8% |
The citizens of a country should be held responsible for the actions of their government. (PORI, September 2003)
Israeli Jews | Israeli Arabs | Palestinians | |
Strongly agree | 24% | 53% | 32% |
Somewhat agree | 36% | 22% | 35% |
Somewhat disagree | 17% | 9% | 17% |
Strongly disagree | 21% | 15% | 11% |
Don't know | 2% | 2% | 5% |
Governments should be held responsible for the actions of their citizens. (PORI, September 2003)
Israeli Jews | Israeli Arabs | Palestinians | |
Strongly agree | 23% | 64% | 37% |
Somewhat agree | 40% | 24% | 40% |
Somewhat disagree | 19% | 5% | 15% |
Strongly disagree | 16% | 6% | 4% |
Don't know | 3% | 1% | 5% |
And ideally, Israel’s political system should be a …? [The political system of a future Palestinian state should be…?] (PORI, September 2003)
Israeli Jew | Israeli Arabs | Palestinians | |
Democratic regime in which all the political ideas are represented | 79% | [67%] | [33%] |
A Jewish religious regime with numerous parties based on halakhah / [An Islamic, single-party government] | 14% | [7%] | [21%] |
A Jewish religious single-party government / [An Islamic regime with numerous parties based on Islam] | 6% | [22%] | [17%] |
Don't Know / Refused | 2% | [4%] | [29%] |
Taking into consideration the latest developments, how has your attitude towards the PLO changed? (Source: JMCC Poll, January 1994)
Total (1/94) | Total (7/94) | |
My support to the PLO increased | 12.6 | 34.8 |
My support to the PLO declined | 30.0 | 18.1 |
My support to the PLO did not change | 35.9 | 41.1 |
I have never been a supporter of the PLO | 14.1 | |
No answer / no opinion | 7.4 | 6.0 |
West Bank (1/94) | West Bank (7/94) | Gaza Strip (1/94) | Gaza Strip (7/94) | |
My support to the PLO increased | 12.8 | 33.9 | 12.1 | 36.4 |
My support to the PLO declined | 33.2 | 19.3 | 23.0 | 15.8 |
My support to the PLO did not change | 31.4 | 40.4 | 45.9 | 42.3 |
I have never been a supporter of the PLO | 13.5 | 15.4 | ||
No answer / no opinion | 9.1 | 6.3 | 3.5 | 5.5 |
Once the PLO assumes power in the Occupied Territory, what is your expectation? After having assumed power in the autonomous areas of the Gaza Strip and the Jericho areas, what do you think? Does the PLO exercise authority in a: (Source: JMCC Poll, January 1994)
Total (1/94) | Total (7/94) | West Bank (1/94) | West Bank (7/94) | Gaza Strip (1/94) | Gaza Strip (7/94) | |
The PLO will exercise authority in a good way | 35.9 | 52.8 | 32.4 | 49.9 | 43.6 | 58.2 |
The PLO will exercise authority in a bad way | 33.0 | 21.4 | 33.3 | 20.6 | 32.2 | 22.9 |
I have no expectations | 22.4 | 25.9 | 15.0 | |||
No answer/no opinion | 8.7 | 25.8 | 8.4 | 29.5 | 9.2 | 18.9 |
Upon the Palestinian Authority's assumption of responsibility in the West Bank, would you say that your feeling of security, in general, would be better, worse, or would you say that your feeling of security will not change? (Source: JMCC Poll, October 1995)
Total | West Bank | Gaza Strip | |
Better | 62.3 | 66.8 | 50.9 |
Worse | 11.2 | 11.0 | 11.8 |
Will not change | 21.2 | 17.2 | 32.1 |
Other | 1.3 | 1.3 | 1.2 |
No opinion | 4.0 | 3.7 | 4.0 |
I will now ask your opinion about long-term Palestinians Authority security cooperation between Israel and the PA. It seems that the negotiations will take a long time before it reaches a Palestinian acceptable solution. Meanwhile, to what extent do you support security cooperation between Israel and Palestine? (Source: JMCC Poll, March 2000)
Strongly support | |||
Somewhat support | |||
Somehow oppose | |||
Strongly oppose | |||
No answer |
Some think that the level of corruption in the Palestinian Authority is high, others think that there is corruption but it is not widespread while others think there isn't any corruption. What do you think? (Source: JMCC Poll, April 1997)
Total (4/97) | Total (7/97) | Total (8/97) | Total (12/02) | West Bank (4/97) | West Bank (7/97) | West Bank (8/97) | West Bank (12/02) | Gaza Strip (4/97) | Gaza Strip (7/97) | Gaza Strip (8/97) | Gaza Strip (12/02) | |
There is a great deal | 34.8 | 44.9 | 47.3 | 58.3 | 30.3 | 42.0 | 43.1 | 59.6 | 42.2 | 49.9 | 54.4 | 56.2 |
There is a fair amount | 44.0 | 40.7 | 43.3 | 30.7 | 45.5 | 40.9 | 46.4 | 29.9 | 41.5 | 40.3 | 37.8 | 32.1 |
There is hardly any at all | 11.8 | 6.6 | 5.5 | 9.8 | 13.2 | 7.9 | 6.3 | 9.3 | 9.3 | 4.3 | 4.1 | 10.4 |
No answer | 9.4 | 7.8 | 3.9 | 1.2 | 10.9 | 9.2 | 4.2 | 1.2 | 7.0 | 5.5 | 3.7 | 1.3 |
In your opinion, what is the extent of corruption (if found) in the Palestinian Authority apparatuses or institutions? (Source: JMCC Poll, August 1999)
Total (9/97) | Total (8/99) | Total (6/00) | West Bank (8/97) | West Bank (8/99) | West Bank (6/00) | Gaza Strip (11/97) | Gaza Strip (8/99) | Gaza Strip (6/00) | |
Widely spread | 28.3 | 35.8 | 27.5 | 33.6 | 29.7 | 39.8 | |||
Somewhat spread | 35.1 | 35.3 | 35.4 | 35.2 | 34.6 | 35.5 | |||
A little spread | 18.6 | 17.6 | 17.1 | 17.6 | 21.1 | 17.6 | |||
Not spread at all | 6.9 | 4.2 | 6.8 | 4.8 | 7.2 | 3.0 | |||
No opinion / do not know | 8.3 | -- | -- | 10.9 | -- | -- | 3.7 | - | -- |
No answer | 2.8 | 7.1 | 2.3 | 8.8 | 3.7 | 4.1 |
Do you think that there is a corruption in the PNA and its institutions?
Total (7/00) Source: PSR | Total (7/01) Source: PSR | Total (12/01) Source: PSR | Total (5/02) Source: PSR | Total (8/02) Source: PSR | Total (11/02) Source: PSR | Total (4/03) (Source: PSR) | Total (6/03) (Source: PSR) | ||
-- | |||||||||
Yes | 76.1 | 83.4 | 73.7 | 83.4 | 84.9 | 84.0 | 80.9 | 84.0 | |
No | 11.7 | 7.8 | 15.0 | 8.5 | 6.5 | 8.4 | 10.3 | 8.3 | |
I don't know | 12.2 | 8.7 | 11.3 | 8.0 | 8.6 | 7.7 | 8.8 | 7.7 | |
No answer | -- | -- |
Do you think that there is a corruption in the PNA and its institutions? (Source: JMCC Poll)
West Bank (7/00) Source: PSR | West Bank (7/01) | West Bank (12/01) Source: PSR | West Bank (5/02) (Source: PSR) | West Bank (9/02) Source: PSR | West Bank (11/02) (Source: PSR) | West Bank (4/03) (Source: PSR) | West Bank (6/03) (Source: PSR) | ||
-- | |||||||||
Yes | 73.8 | 80.5 | 70.1 | 82.7 | 84.8 | 82.4 | 78.8 | 81.3 | |
No | 12.9 | 8.4 | 16.3 | 10.0 | 6.2 | 8.1 | 12.3 | 8.8 | |
I don't know | 13.4 | 11.1 | 13.6 | 7.3 | 9.0 | 9.5 | 9.0 | 9.9 | |
No answer | -- | -- |
Do you think that there is a corruption in the PNA and its institutions? (Source: JMCC Poll)
Gaza Strip (7/00) | Gaza Strip (7/01) | Gaza Strip (12/01) Source: PSR | Gaza Strip (5/02) (Source: PSR) | Gaza Strip (9/02) Source: PSR | Gaza Strip (11/02) (Source: PSR) | Gaza Strip (4/03) (Source: PSR) | Gaza Strip (6/03) (Source: PSR) | ||
-- | |||||||||
Yes | 79.6 | 88.1 | 79.8 | 84.6 | 85.2 | 86.5 | 84.6 | 88.6 | |
No | 9.9 | 6.9 | 12.9 | 6.1 | 6.9 | 8.7 | 6.9 | 7.3 | |
I don't know | 10.6 | 4.9 | 7.3 | 9.3 | 7.9 | 4.8 | 8.5 | 4.0 | |
No answer | -- |
What about the Palestinian Authority's (PA) attempts to deal with the corruption issue. Do you think that the PA is working greatly, working enough, or it is not doing enough to deal with corruption? (This question asked only to those who didn't answer not spread at all / no corruption in the question above) (Source: JMCC Poll, August 1997)
Total | West Bank | Gaza Strip | |
Greatly | 7.4 | 7.8 | 6.8 |
Enough | 33.4 | 31.1 | 37.5 |
Not doing enough | 47.8 | 47.0 | 49.2 |
No opinion / do not know | 0.1 | 0.1 | 0.0 |
No answer | 11.3 | 14.0 | 6.5 |
Will this corruption in PA institutions increase, decrease or remain as it is in the future? (Source: PSR, August 2002)
| Total (7/00) | Total (7/01) | Total (5/02) | Total (8/02) | Total (11/02) | Total (4/03) | Total (6/03) | West Bank (7/00) | West Bank (7/01) | West Bank (5/02) | West Bank (8/02) | West Bank (11/02) | West Bank (4/03) | West Bank (6/03) | Gaza Strip (7/00) | Gaza Strip (7/01) | Gaza Strip (5/02) | Gaza Strip (8/02) | Gaza Strip (11/02) | Gaza Strip (4/03) | Gaza Strip (6/03) |
1. Increase | 53.8 | 49.1 | 47.9 | 46.1 | 48.3 | 47.8 | 54.4 | 55.4 | 48.5 | 52.3 | 47.3 | 50.1 | 48.6 | 52.8 | 51.6 | 50.0 | 41.3 | 44.3 | 45.6 | 46.6 | 56.9 |
2. Remain as it is | 8.6 | 8.3 | 8.8 | 11.9 | 13.6 | 12.9 | 12.8 | 6.1 | 8.4 | 8.7 | 11.0 | 12.4 | 12.8 | 13.4 | 12.0 | 8.1 | 8.8 | 13.1 | 15.6 | 12.9 | 11.8 |
3. Decrease | 26.7 | 33.6 | 29.7 | 28.7 | 28.6 | 30.2 | 24.5 | 29.1 | 34.9 | 25.6 | 27.5 | 29.3 | 29.2 | 24.2 | 23.5 | 31.8 | 36.1 | 30.7 | 27.7 | 31.8 | 25.0 |
4. Don’t Know/ No Opinion | 10.9 | 8.9 | 13.6 | 13.2 | 9.4 | 9.1 | 8.3 | 9.4 | 8.1 | 13.4 | 14.2 | 8.2 | 9.3 | 9.6 | 12.9 | 10.1 | 13.8 | 11.8 | 11.1 | 8.7 | 6.3 |
There are internal and external calls for wide and fundamental domestic reforms and changes in the institutions and authorities of the Palestinian Authority. Do you support or oppose these calls? (Source: PSR, August 2002) | |||||||||
Total (5/02) | Total (9/02) | Total (11/02) | West Bank (5/02) | West Bank (9/02) | West Bank (11/02) | Gaza Strip (5/02) | Gaza Strip (9/02) | Gaza Strip (11/02) | |
1. Strongly support | 32.7 | 28.5 | 24.6 | 23.0 | 24.7 | 23.4 | 48.1 | 34.7 | 26.6 |
2. Support | 58.6 | 55.1 | 60.4 | 68.9 | 56.9 | 62.1 | 42.0 | 52.3 | 57.5 |
3. Oppose | 5.9 | 10.4 | 10.6 | 5.4 | 11.9 | 11.0 | 6.7 | 8.1 | 9.9 |
4. Strongly oppose | 1.1 | 1.9 | 2.8 | 0.7 | 2.0 | 1.7 | 1.6 | 1.8 | 4.6 |
5. Do not know/ No opinion | 1.7 | 4.0 | 1.6 | 1.9 | 4.6 | 1.7 | 1.6 | 3.2 | 1.4 |
| Total (11/00) | Total (8/02) | West Bank (11/00) | West Bank (8/02) | Gaza Strip (11/00) | Gaza Strip (8/02) |
The following measures are among the proposed reform steps. Tell us if you support or oppose each (Source: PSR, August 2002) | ||||||
The appointment or election of a prime minister | ||||||
1. Strongly support | 13.0 | 13.3 | 12.9 | 12.6 | 13.1 | 14.4 |
2. Support | 59.5 | 56.3 | 61.9 | 55.9 | 15.8 | 57.0 |
3. Oppose | 19.4 | 18.1 | 18.9 | 17.3 | 20.0 | 19.3 |
4. Strongly oppose | 4.6 | 4.3 | 2.5 | 3.8 | 7.9 | 4.9 |
5. Do not know/ No opinion | 3.6 | 8.0 | 3.8 | 10.4 | 3.2 | 4.3 |
| Total (11/00) | Total (5/02) | Total (8/02) | Total (4/03) | West Bank (11/00) | West Bank (5/02) | West Bank (8/02) | West Bank (4/03) | Gaza Strip (11/00) | Gaza Strip (5/02) | Gaza Strip (8/02) | Gaza Strip (4/03) |
Changing the Palestinian presidential system to a parliamentary system in which power resides in the hands of a prime minister while the position of the president is ceremonial? | ||||||||||||
1. Strongly support | 8.0 | 12.2 | 8.8 | 7.5 | 8.1 | 11.2 | 8.5 | 6.9 | 7.7 | 13.8 | 9.3 | 8.3 |
2. Support | 38.9 | 36.1 | 35.3 | 36.6 | 40.7 | 40.2 | 35.2 | 39.1 | 35.9 | 29.6 | 35.4 | 32.4 |
3. Oppose | 39.4 | 35.2 | 38.3 | 40.5 | 39.9 | 33.8 | 36.7 | 39.5 | 38.7 | 37.5 | 40.9 | 42.1 |
4. Strongly oppose | 9.3 | 9.1 | 10.0 | 9.8 | 5.8 | 6.4 | 9.3 | 7.9 | 14.9 | 13.4 | 11.1 | 13.0 |
5. Do not know/ No opinion | 4.5 | 7.3 | 7.7 | 5.7 | 5.5 | 8.3 | 10.4 | 6.6 | 2.8 | 5.7 | 3.4 | 4.3 |
| Total (5/02) | West Bank (5/02) | Gaza Strip (5/02) | |||
The following measures are among the proposed reform steps. Tell us if you support or oppose each (Source: PSR, 5/02) | ||||||
05-1 The unification of the security services under one Palestinian command | ||||||
1. Strongly support | 27.0 | 21.4 | 36.1 | |||
2. Support | 57.9 | 65.4 | 46.0 | |||
3. Oppose | 10.3 | 8.8 | 12.6 | |||
4. Strongly oppose | 2.0 | 1.7 | 2.4 | |||
5. Do not know/ No opinion | 2.8 | 2.7 | 3.0 | |||
| Total (5/02) | West Bank (5/02) | Gaza Strip (5/02) | |||
