Palestinian Public Opinion Polls: Opinion Toward the Intifada
(2000 - 2005)
Do you think that Al-Aqsa Intifada that started four years ago is finished or still exists? (JMCC, May 2-7, 2005)
Still exists | 49.8 |
Is finished | 46.5 |
No answer | 3.7 |
Do you support the resumption of military operations against Israeli targets as a suitable response within the current political conditions, or do you reject it and find it harmful to Palestinian national interests? (The Jerusalem Media and Communication Centre (JMCC))
December 2000 | May 2005 | |
I see it as suitable response within the current political conditions | 72.1 | 36.2 |
I oppose it and see it as harmful to Palestinian national interests | 16.8 | 57.2 |
I don’t know | 7.4 | 4.2 |
No answer | 3.7 | 1.3 |
Do you strongly support , somewhat support, somewhat oppose, or strongly oppose the continuation of the Al Aqsa Intifada in the West Bank and Gaza? (JMCC)
June 2004 | May 2005 | |
Strongly support | 32.2 | 14.5 |
Somewhat support | 37.5 | 38.8 |
Somewhat oppose | 16.8 | 30.8 |
Strongly oppose | 10.4 | 13.3 |
No answer | 3.1 | 2.6 |
In your opinion, what is the final goal of the recent Intifada, is it to improve negotiations conditions for Palestinians, end the occupation on the basis of 242 resolution and establish a Palestinian state or others? (JMCC, June 2004)
Improves negotiations conditions for Palestinians | 7.1 |
End the occupation on the basis of 242 resolution and establish a Palestinian state | 42.3 |
Liberate all the Palestinians lands | 45.5 |
Others | 0.5 |
I don't know | 3.8 |
No answer | 0.8 |
After more than three years of the Intifada have passed, are you very optimistic, somewhat optimistic, somewhat pessimistic or very pessimistic against the Intifada goal achievement which you have choose in the above question? (JMCC, June 2004)
Very optimistic | 5.9 |
Somewhat optimistic | 40.8 |
Somewhat pessimistic | 29.0 |
Very pessimistic | 20.9 |
No answer | 3.4 |
Do you support the resumption of the military operations against Israeli targets as a suitable response within the current political conditions, or do you reject it and find it harmful to Palestinian national interests? (JMCC, June 2004)
A suitable response within the current political conditions | 65.4 |
I reject it and find it harmful to Palestinian national interests | 26.9 |
Others | 0.2 |
I don't know | 6.2 |
No answer | 1.3 |
Are you for the resumption of the military operations only inside Israel, only inside the occupied territories or inside Israel and the occupied territories? (JMCC, June 2004)
Inside Israel only | 21.3 |
Inside the occupied territories only | 13.4 |
Inside Israel and the occupied territories | 39.5 |
I am not for the resumption of the military operations | 19.9 |
No answer | 5.97 |
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose stopping all military operations types inside Israel? (JMCC, June 2004)
Strongly support | 11.3 |
Somewhat support | 18.5 |
Somewhat oppose | 27.4 |
Strongly oppose | 36.2 |
I don't know / No opinion | 5.2 |
No answer | 1.4 |
What is your feeling towards suicide bombing operations against Israeli civilians, do you support it, somewhat support it, somewhat oppose it, or strongly oppose it? (JMCC)
June 2004 | May 2005 | |
Strongly support | 30.1 | 17.9 |
Somewhat support | 32.0 | 31.8 |
Somewhat oppose | 12.0 | 32.3 |
Strongly oppose | 19.5 | 15.7 |
No answer | 1.2 | 2.3 |
In recent weeks there is a sharp decrease in the level of violence exerted by both sides. In your opinion should Palestinians continue nevertheless the suicide bombings inside Israel if an opportunity arises? (Source: PCPSR, June 2004)
Total | West Bank | Gaza Strip | |
Definitely yes | 21.9 | 15.3 | 33.3 |
Yes | 36.7 | 38.1 | 34.3 |
No | 31.6 | 35.3 | 25.2 |
Definitely no | 5.5 | 6.4 | 3.9 |
Don't know | 4.3 | 4.9 | 3.3 |
Who came out the winner so far in the ongoing armed conflict that has started in September 2000 between Israel and the Palestinians? (Source: PCPSR, June 2004
Total | West Bank | Gaza Strip | |
Israel | 16.0 | 18.5 | 11.8 |
The Palestinians | 39.6 | 31.5 | 53.6 |
Both | 4.6 | 5.3 | 3.3 |
Neither | 37.2 | 41.6 | 29.7 |
Don't know | 2.6 | 3.1 | 1.6 |
Do you support or oppose the continuation of the current Palestinian Intifada? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
Support | 70.1 | 66.8 | 75.9 |
Oppose | 17.8 | 18.3 | 16.8 |
I don't know | 8.9 | 10.7 | 5.9 |
No answer | 3.2 | 4.2 | 1.4 |
The current Intifada includes popular characteristics such as the demonstrations and military characteristics. In your opinion, are you with the continuation of a popular or military Intifada or both of them together? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
I am with the continuation of a popular resistance Intifada | 15.5 | 20.0 | 7.7 |
Iam with the continuation of a military resistance Intifada | 18.5 | 16.3 | 22.3 |
I am with both a popular and military resistance Intifada | 54.5 | 49.5 | 63.0 |
I don't know | 8.0 | 10.0 | 4.5 |
No answer | 3.5 | 4.2 | 2.5 |
Some believe that the Intifada is the best path at achieve our national goals and end the occupation, others believe that the negotiations are the best way to do so. There are some who believe that the continuation of the Intifada and negotiations together is the method to achieve Palestinian national goals. What in your opinion is the best way to achieve Palestinian national goals? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
Only the Intifada | 28.4 | 24.2 | 35.7 |
Only negotiations | 12.1 | 14.2 | 8.4 |
Intifada and negotiations together | 52.0 | 53.1 | 50.2 |
I don’t know | 5.3 | 5.8 | 4.5 |
No answer | 2.2 | 2.7 | 1.2 |
What about suicide operations? Do you see them as a suitable response within the current political conditions or do you oppose them and see them harmful to national interests? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
I see them suitable response within the current political conditions | 66.2 | 61.5 | 74.3 |
I oppose them and see it as harmful to Palestinian national interests | 22.2 | 24.5 | 18.2 |
I don’t know | 7.8 | 9.0 | 5.9 |
No answer | 3.8 | 5.0 | 1.6 |
How satisfied are you with Arab solidarity with the Intifada. Would you say you are very satisfied, somewhat satisfied, somewhat dissatisfied, or totally dissatisfied? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
Very satisfied | 7.1 | 5.7 | 9.5 |
Somewhat satisfied | 31.9 | 26.1 | 41.8 |
Somewhat dissatisfied | 27.4 | 29.1 | 24.3 |
Totally dissatisfied | 33.1 | 38.3 | 24.1 |
I don't know | 0.3 | 0.5 | 0.0 |
No answer | 0.2 | 0.3 | 0.3 |
There will be elections held soon in Israel, which from a Palestinian viewpoint is better an Israeli government headed by the Labor Party (Barak) or an Israeli government headed by the Likud Party (Sharon or Netanyahu), or both of them are bad? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
An Israeli government headed by the Labor Party (Barak) | 6.6 | 6.2 | 7.3 |
An Israeli government headed by the Likud Party (Sharon or Netanyahu) | 4.1 | 5.8 | 1.1 |
Both are bad | 86.0 | 83.7 | 90.0 |
No answer | 3.3 | 4.3 | 1.6 |
The United States acts as the sponsor of the peace process and a mediator in the negotiations. Do you believe that it is conducting its mediation in a biased manner towards the Palestinians, in a neutral manner of in a biased manner towards the Israelis? (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
Biased manner towards the Palestinian | 1.0 | 1.3 | 0.5 |
Neutral manner | 3.1 | 4.1 | 1.4 |
Biased manner towards the Israelis | 95.1 | 93.4 | 98.0 |
I don't know | 0.7 | 0.9 | 0.1 |
No answer | 0.1 | 0.3 | 0.0 |
How optimistic or pessimistic are you about the future in general? Would you say you are: (The Jerusalem Media and Communication Centre (JMCC), December 2000)
Total | West Bank | Gaza Strip | |
n= 1199 | n=759 | n=440 | |
Very Optimistic | 3.8 | 4.0 | 3.4 |
Optimistic | 45.0 | 47.3 | 41.1 |
Pessimistic | 37.0 | 35.6 | 39.5 |
Very Pessimistic | 13.2 | 11.9 | 15.5 |
No answer | 1.0 | 1.2 | 0.5 |