Palestinian Public Opinion Polls: Attitudes About Peace With Israel
(1993 - 1999)
How optimistic or pessimistic are you about reaching a peaceful Arab-Israeli settlement? Would you say you are: (Source: JMCC/Steinmetz)
Total (2/99) | Total (12/99) | Jews (2/99) | Jews (12/99) | Arabs (2/99) | Arabs (12/99) | ||||
Very optimistic | 17.0 | 16.4 | 17.9 | ||||||
Optimistic | 43.2 | 41.9 | 61.3 | ||||||
Pessimistic | 23.9 | 25.2 | 15.9 | ||||||
Very Pessimistic | 10.3 | 11.3 | 2.9 | ||||||
No answer | 5.5 | 5.2 | 2.0 |
Under the condition of permanent peace following an Israeli-Palestinian agreement, do you prefer an open border between the two states so that Israelis and Palestinians can move freely between the two states or do you prefer a closed border without such free movement? (Source: JMCC Poll, December 1999)
Prefers an open border to both Israelis and Palestinians | ||||||
Prefers a close border to both Israelis and Palestinians | ||||||
Prefer an open border for the Israelis and a close border to the Palestinians | ||||||
Prefers an open border to the Palestinians and a close border to the Israelis | ||||||
Don't know |
If the Israelis and the Palestinians sign a permanent peace agreement based on the "Two States for the Two People" formula. From the point of view of the Palestinians, will such an agreement mean the end to their historical conflict with Israel/with the Palestinians? (Source: JMCC December 1999)
Palestinian Total (3/00) | Palestinian Total (3/02) | West Bank (3/00) | West Bank (3/02) | Gaza Strip (3/00) | Gaza Strip (3/02) | |||||||
n=1200 | n=762 | n=438 | ||||||||||
Surely yes | 7.8 | 5.7 | 6.6 | 3.6 | 9.8 | 9.1 | ||||||
Probably yes | 16.7 | 16.7 | 17.5 | 16.5 | 15.3 | 17.0 | ||||||
Probably no | 18.3 | 18.7 | 17.5 | 18.8 | 19.9 | 18.6 | ||||||
Surely no | 46.6 | 53.7 | 45.9 | 53.5 | 47.7 | 54.1 | ||||||
Don't know | 10.6 | 4.7 | 12.5 | 6.8 | 7.3 | 1.1 | ||||||
No answer | -- | -- | -- | -- | -- | 0.5 | -- | -- | 0.8 | -- | -- | -- |
Some argue that the two states for the two people formula is the preferable solution to the Israeli-Palestinian conflict, while others argue that historic Palestine cannot be divided into two states and therefore a bi-national state in which the Israelis and the Palestinians will have equal representation in the various institutional of government regardless of the relative size of the two populations is the most preferable one. Which of the two solutions do you prefer? (Source: JMCC Poll, December 1999)
Prefer the two states solution | ||||||
Prefer the bi-national solution | ||||||
Prefer another solution | ||||||
There is no solution to the conflict | ||||||
Don't know |
How genuine, do you think the present Israeli government (Palestinian Authority) is about reaching peace with the Palestinians (Israelis). Would you say that it is... (Source: JMCC/Steinmetz Poll)
PA | Israel | ||||||||||||||||
Total (2/99) | Total (12/99) | West Bank (2/99) | West Bank (12/99) | Gaza Strip (2/99) | Gaza Strip (12/99) | Total (2/99) | Total (12/99) | Jews (2/99) | Israeli Arab (2/99) | Israeli Arab (12/99) | |||||||
Very genuine | 0.6 | 1.7 | 0.7 | 1.7 | 0.5 | 1.6 | 19.8 | 21.4 | 17.2 | 38.3 | 37.2 | ||||||
Genuine | 9.3 | 22.7 | 10.1 | 22.7 | 8.0 | 20.1 | 41.7 | 38.2 | 41.4 | 46.2 | 50.3 | ||||||
Not genuine | 36.3 | 44.5 | 35.5 | 44.5 | 37.7 | 37.2 | 16.1 | 14.1 | 17.6 | 6.7 | 7.9 | ||||||
Not genuine at all | 52.1 | 27.6 | 52.0 | 27.6 | 52.3 | 37.4 | 18.0 | 20.2 | 19.9 | 1.5 | 1.9 | ||||||
No answer | 1.7 | 3.5 | 1.7 | 3.5 | 1.5 | 3.7 | 4.4 | 6.1 | 3.9 | 7.3 | 2.7 |
Do you believe or not believe that the Oslo agreement between Israel and the PLO will bring about peace between Israel and the Palestinans in the coming years? (Source: JMCC Poll, December 1999)
Greatly believe | ||||||
Somewhat believe | ||||||
In the middle | ||||||
Somewhat believe | ||||||
Certainly don't believe | ||||||
Don't know |
In your opinion, is there a chance that the Oslo Process will eventually result in the establishment of a genuine sovereign Palestinian state? (Source: JMCC Poll, December 1999)
Surely yes | ||||||
Probably yes | ||||||
Probably no | ||||||
Surely no | ||||||
Don't know |
In your opinion, of the following issues discussed in the framework of the Israeli - Palestinian peace negotiations, which are the three most difficult for the two sides to find an agreeable solution to? Please indicate the most difficult issue, the second most difficult and the third? (Source: JMCC Poll, December 1999)
Most Difficult Arab Israelis (N= 500) Arab Israelis (N= 500) Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Other answer | ||||||||||
Total |
Most Difficult Palestinians in West Bank* (N=762) Palestinians in Gaza (N=348) Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Total |
In your opinion, which of above issues are the three most important for the two sides to find an agreeable solution to? (Source: JMCC Poll, December 1999)
Most Important Issue Arab Israelis (N=500) Israeli Jews (N=500) Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Other Answer | ||||||||||
Total |
Most Important Palestinians in West Bank* (N=762) Palestinians in Gaza (N=438) Issue Rank Rank
Palestinian State | ||||||||||
Jerusalem | ||||||||||
Borders | ||||||||||
Refugees | ||||||||||
Water | ||||||||||
Jewish Settlements | ||||||||||
Don't know | ||||||||||
No answer | ||||||||||
Total |
In general, how do you evaluate people's attitude towards the Peace Process? (Source: JMCC Poll, October 1999)
Total | West Bank | Gaza Strip | |
They support the peace process | 33.8 | 36.2 | 29.6 |
They are hesitant in their attitudes | 42.9 | 13.2 | 42.5 |
They oppose the peace process | 18.0 | 16.0 | 21.5 |
No answer | 5.3 | 4.6 | 6.4 |
Which of the following problems do you believe is the most important facing the Palestinian people? (Source: JMCC Poll, March 1999)
Total | West Bank | Gaza Strip | |
Jerusalem | 46.2 | 45.2 | 47.9 |
Refugees | 14.8 | 14.5 | 15.5 |
Settlements | 30.8 | 31.4 | 29.7 |
Other | 2.1 | 2.1 | 2.1 |
No answer | 6.1 | 6.8 | 4.8 |
Do you believe or not believe that the Oslo agreement between Israel and the PLO will bring about peace between Israel and the Palestinians in the coming years? (Source: JMCC, February 1999)
Israel | PA | Palestine | ||||||||||
Arabs (12/00) | Jews (12/00) | Total (12/00) | West Bank (12/00) | Gaza Strip (12/00) | Total (12/00) | |||||||
Greatly believe | 10.8 | 7.6 | 8.0 | 3.6 | 2.3 | 3.1 | ||||||
Somewhat believe | 41.4 | 34.6 | 35.4 | 25.1 | 26.6 | 25.6 | ||||||
In the middle | -- | -- | -- | |||||||||
Somewhat don't believe | 24.0 | 29.2 | 28.6 | 33.4 | 30.3 | 32.1 | ||||||
Certainly don't believe | 16.3 | 23.3 | 22.3 | 33.1 | 39.1 | 35.5 | ||||||
Don't Know | 7.5 | 5.4 | 5.6 | 4.6 | 1.7 | 3.7 |
Do you agree or disagree with the idea of establishing a Palestinian State with 1967 borders (including East Jerusalem) as a part of the final solution to the Palestinian - Israeli conflict? (Source: JMCC Poll, February 1999)
Israel | PA | Palestinian Controlled Territory | |||||||
Arabs (2/99) | Jews (2/99) | Total (2/99) | West Bank (2/99) | West Bank (9/01) | Gaza Strip (2/99) | Gaza Strip (9/01) | Total (2/99) | Total (9/01) | |
Agree | 68.0 | 11.3 | 17.4 | 58.2 | 43.2 | 52.7 | |||
In the middle | 15.7 | 12.0 | 12.9 | 18.9 | 28.2 | 22.3 | |||
Disagree | 5.0 | 72.7 | 64.7 | 19.8 | 25.2 | 21.8 | |||
Don't know | 11.3 | 3.9 | 5.0 | 3.1 | 3.4 | 3.2 |
In your opinion, is it possible that after the singing of peace agreement between Israel and the Arabs a "New Middle East" will evolve, similar to the situation in Europe today - no wars, joint economic and political institutions, and borders open to people and goods? Possible immediately following the signing of the peace agreement, possible in the near future, possible but in the far future, not possible at all? (Source: JMCC Poll, February 1999)
Palestine | ||||||
Possible immediately following the signing of the peace agreement | ||||||
Possible in the near future | ||||||
Possible but in the far future | ||||||
Not possible at all | ||||||
Don't know |
Who is more responsible for the deadlock in the peace process: the Israeli or the Palestinian side, would you say only the Israeli side, mostly the Israeli side, only the Palestinian side, mostly the Palestinian side, both sides are responsible to the same degree, neither side is responsible? (Source: JMCC/Steinmetz Poll, February 1999)
Palestine | ||||||
Only the Israeli side | ||||||
Mostly the Israeli side | ||||||
Only the Palestinian side | ||||||
Mostly the Palestinian side | ||||||
Both sides are responsible to the same degree | ||||||
Neither side is responsible | ||||||
Don't know |
If the possibility of having an independent Palestinian state with sovereignty in the West Bank (including East Jerusalem) reaches a dead end, do you strongly support, support, oppose or strongly oppose the idea of establishing a joint state for Israelis and Palestinians in all Palestine (Israel, the West Bank and Gaza Strip)?
Strongly support | |||
Support | |||
Neither support nor oppose | |||
Oppose | |||
Strongly oppose | |||
No answer |
If the possibility of having an independent Palestinian State with sovereignty in the West Bank (including East Jerusalem) reaches a dead end, do you strongly support, support, oppose, or strongly oppose the idea of establishing an Islamic state in all Palestine (Israel, the West Bank and Gaza Strip)?
Strongly support | |||
Support | |||
Neither support nor oppose | |||
Oppose | |||
Strongly oppose | |||
No answer |
If the possibility of having an independent Palestinian state with sovereignty in the West Bank (including East Jerusalem) reaches a dead end, to what extent do you support or oppose the authority in taking the following positions:
Total
Strongly support | Support | Neither support nor oppose | Oppose | Strongly oppose | No answer | |
Keep negotiating with Israel to salvage what can be | ||||||
Wait till a change in the balances of Jerusalem | ||||||
Demand linking with Jordan | ||||||
Demand the establishment of a joint state for Palestinians and Israelis in all Palestine | ||||||
Go back to armed struggle | ||||||
Go back to popular struggle |
West Bank
Strongly support | Support | Neither support nor oppose | Oppose | Strongly oppose | No answer | |
Keep negotiating with Israel to salvage what can be | ||||||
Wait till a change in the balances of Jerusalem | ||||||
Demand linking with Jordan | ||||||
Demand the establishment of a joint state for Palestinians and Israelis in all Palestine | ||||||
Go back to armed struggle | ||||||
Go back to popular struggle |
Gaza Strip
Strongly support | Support | Neither support nor oppose | Oppose | Strongly oppose | No answer | |
Keep negotiating with Israel to salvage what can be | ||||||
Wait till a change in the balances of Jerusalem | ||||||
Demand linking with Jordan | ||||||
Demand the establishment of a joint state for Palestinians and Israelis in all Palestine | ||||||
Go back to armed struggle | ||||||
Go back to popular struggle |
How genuine do you think the Israeli (Palestinian) people are about reaching peace with the Palestinians (Israelis). Would you say you are (Source: JMCC/Steinmetz Poll, December 1997)
Very genuine | ||||||
Genuine | ||||||
Not genuine | ||||||
Not genuine at all | ||||||
No answer |
What in your opinion about the following argument: Even if peace agreement is reached, it is preferable for the Palestinians to have a close and clear border with Israel, to maintain full separation between the two entities. (Source: JMCC/Steinmetz Poll, December 1997)
Palestinian Area | ||||||
Total (12/97) | Total (2/99) | West Bank (12/97) | West Bank (2/99) | Gaza Strip (12/97) | Gaza Strip (2/99) | |
Strongly Agree | 14.9 | 13.2 | 13.1 | 14.3 | 18.3 | 11.4 |
Agree | 47.7 | 38.1 | 47.2 | 39.7 | 48.6 | 35.2 |
Disagree | 25.1 | 27.1 | 27.4 | 24.0 | 20.7 | 32.3 |
Strongly disagree | 6.3 | 13.7 | 5.2 | 12.7 | 8.4 | 15.2 |
No answer | 6.0 | 7.9 | 7.1 | 9.3 | 4.0 | 5.9 |
Israel | |||||
Total (12/97) | Total (2/99) | Jews (12/97) | Jews (2/99) | Arab (12/97) | Arab (2/99) |
51.4 | 49.3 | 55.4 | 54.6 | 19.3 | 9.5 |
30.0 | 30.1 | 28.3 | 27.9 | 43.6 | 45.8 |
7.6 | 8.6 | 6.1 | 6.8 | 19.8 | 21.1 |
5.6 | 6.8 | 5.1 | 6.7 | 9.8 | 8.1 |
5.3 | 5.1 | 5.0 | 4.0 | 7.5 | 15.6 |
How optimistic or pessimistic are you about the future in general? Would you say you are: (Source: JMCC/Steinmetz poll, December 1997)
Very optimistic | |||
Optimistic | |||
Pessimistic | |||
Very Pessimistic | |||
No answer |
Do you think Israel has the right to exist? (Source: JMCC Poll, October 1995)
Total | West Bank | Gaza Strip | |
Yes | 26.4 | 26.3 | 26.9 |
No | 65.2 | 66.1 | 63.0 |
No opinion | 8.3 | 4.6 | 10.1 |
What is your opinion about the transitional period? Would you say that it builds confidence or destroys confidence between the two peoples? (Source: JMCC/Steinmetz Poll, December 1997)
Palestinian Authority | Israel | |||||
Total | West Bank | Gaza Strip | Total | Jews | Arabs | |
Builds confidence | 43.4 | 41.5 | 46.9 | 33.0 | 31.2 | 47.5 |
Destroys confidence | 45.5 | 47.1 | 42.5 | 40.6 | 41.2 | 36.0 |
No answer | 11.1 | 11.4 | 10.6 | 26.4 | 27.6 | 16.4 |
In your opinion what is the most important obstacle facing the peace process: (Source: JMCC/Steinmetz Poll, December 1997)
Gaza Strip | |||
Settlements | |||
Jerusalem | |||
Israel (Stubbornness) | |||
Netanyahu (Likud) | |||
Economy | |||
Closure | |||
Israeli people | |||
Prisoners | |||
Jews | |||
No understanding between the two sides | |||
Suicidal operations | |||
Other obstacles | |||
Do not know / no opinion | |||
No answer |
In your opinion what is the most important obstacle facing the peace process: (Source: JMCC/Steinmetz Poll, December 1997)
Total | Total | |
Both Sides: | ||
Extremism, mutual hostility and racism | ||
Mistrust and miscommunication | ||
Political malperformance | ||
Israeli Side: | ||
Israeli government and prime minister | ||
Israeli radical right | ||
Israeli radical left | ||
Internal cleavage | ||
Occupation, lands & Settlements | ||
Jewish mentality & attitudes towards Arabs | ||
Jerusalem | ||
Arab Side: | ||
Political leadership | ||
Arab hostility and terror | ||
Arab attitudes and mentality | ||
Arab excessive claims | ||
Other | ||
Don't know |
How confident are you that the Palestinians and Israelis will reach a satisfactory agreement on final-status issues? (Source: JMCC Poll, November 1997)
Total | West Bank | Gaza Strip | |
Very confident | 7.4 | 7.2 | 7.7 |
Somewhat confident | 40.8 | 39.1 | 43.9 |
Not confident | 30.2 | 31.2 | 28.3 |
Not confident at all | 17.5 | 17.6 | 17.4 |
No answer | 4.1 | 4.9 | 2.7 |
In your opinion, which of the following is the single most important issue facing Palestinian society today? To help you remember, here is a card showing the possible issues (Accept one response only) (Source: JMCC Poll, April 1997)
Total | West Bank | Gaza Strip | |
Competing negotiations with Israel | 23.1 | 24.3 | 21.1 |
Improving our economic situation | 39.8 | 37.2 | 43.9 |
Achieving democracy and freedom of expression | 11.8 | 12.7 | 10.4 |
Maintaining order and security | 10.9 | 12.0 | 9.1 |
Decline of religious observance | 10.8 | 10.0 | 12.2 |
No answer | 3.6 | 3.8 | 3.3 |
There are many ideas currently being debated to solve the problem stemming from the lack of progress in the implementation of the agreement such as the redeployment from Hebron. Some believe that the solution is to intensify the negotiations, others believe that there is no need for further negotiations over already agreed-upon issues, and others believe in the importance of intensifying the struggle as was seen to last month. What would you say? (Source: JMCC Poll, November 1996)
Total | West Bank | Gaza Strip | |
Intensify the negotiations | 44.4 | 43.7 | 47.3 |
There is no need for further negotiations | 28.3 | 27.2 | 28.3 |
Intensifying the struggle | 20.6 | 22.1 | 18.4 |
No opinion | 6.7 | 7.0 | 6.0 |
Do you think that Israel should negotiate with Hamas directly, or through the PA, or that Israel should not negotiate with Hamas? (Source: JMCC Poll, March 1996)
Total | |
Israel should negotiate directly with Hamas | 18.6 |
Israel should negotiate with Hamas through the PA | 55.1 |
Israel should not negotiate with Hamas | 3.0 |
Refused to answer | 23.3 |
In the transitional agreement signed between Israel and the PLO, Israel set conditions regarding the cancellation of clauses in the Palestinian National Charter that call for the destruction of Israel. Do you support or oppose the councils cancellation of these clauses or no, or do you think that these clauses should be repealed only if Israel approves the establishment of an independent Palestinian State? (Source: JMCC Poll, February 1996)
Total | West Bank | Gaza Strip | |
I support repealing the charter by the council | 6.3 | 8.1 | 3.1 |
I don't support repealing the charter by the council | 30.5 | 27.9 | 35.3 |
I support repealing the charter by the council only in return for an independent Palestinian state | 49.1 | 49.1 | 49.1 |
No opinion | 14.1 | 15.0 | 12.5 |
If you are opponent to the peace process, would you say the opposition is practical in its program, not practical in its program, or would you say that the opponent follows an unclear path? (This question was asked only to those who say they oppose the peace process in the previous question). (Source: JMCC Poll, October 1995)
Total | West Bank | Gaza Strip | |
Practical | 33.9 | 24.5 | 55.9 |
Not practical | 15.4 | 18.2 | 8.8 |
Path unclear | 34.4 | 42.1 | 16.2 |
No opinion | 16.3 | 15.1 | 19.1 |
With the passage of a year since the implementation of autonomy, do you feel: (JMCC, Palestinian Attitudes, June 1995)
Total | West Bank | Gaza Strip | |
More secure | 47.9 | 35.8 | 69.3 |
Less secure | 20.5 | 24.9 | 12.9 |
No change | 29.6 | 36.7 | 17.2 |
No opinion | 2.0 | 2.7 | 0.6 |
Do you agree to giving up the 1948 lands in return for a final solution stipulating a Palestinian state in West Bank and Gaza Strip, with Jerusalem as its capital (the 1967 borders)? (Source: JMCC Poll, Palestinian Attitudes, June 1995)
Total (6/95) | Total (8/95) | Total (9/01) | West Bank (6/95) | West Bank (9/01) | Gaza Strip (6/95) | Gaza Strip (9/01) | Muslims (8/95) | Christians (8/95) | |
Yes | 31.8 | 39.1 | 16.4 | 30.2 | 34.9 | 36.7 | 60.8 | ||
No | 60.7 | 54.4 | 72.7 | 60.2 | 61.8 | 57.3 | 31.4 | ||
No opinion | 7.5 | 6.5 | 10.9 | 9.6 | 3.4 | 10.9 | 7.8 |
Would you say that the return of Yasser Arafat and the Palestinian leadership...(Source: JMCC Poll, July 1994)
Total | West Bank | Gaza Strip | |
made you more confident and optimistic of the future | 55.1 | 51.4 | 62.1 |
made you more anxious and pessimistic of the future | 13.9 | 16.7 | 8.5 |
did not change your feelings in regard to the future at all | 31.0 | 31.9 | 29.4 |
Do you support the continuation of negotiations between the PLO and Israel? (Source: JMCC Poll, September 1993)
All | West Bank | Gaza Strip | |
Yes | 72.9 | 71.0 | 75.9 |
No | 25.0 | 26.0 | 23.3 |
Other | 2.1 | 2.9 | 0.9 |
Do you support ending the negotiations and a Palestinian withdrawal from the talks? (Source: JMCC Poll, August 1993)
All | West Bank | Gaza Strip | |
Yes | 50.1 | 50.7 | 49.2 |
No | 43.7 | 42.0 | 46.4 |
No opinion | 6.1 | 5.8 | 4.4 |