Jewish Population in the United States by State
(1899 - Present)
State | Jewish Population (1899) | Jewish Population (2024) | Overall Population Change since 1899 | Overall Population Change since 1980 | Percentage of State Jewish |
Total | 1,043,800 | 7,698,840 | 6,655,040 | 1,777,945 | 2.30% |
Alabama | 6,000 | 18,080 | 12,080 | 9,245 | 0.35% |
Alaska | -- | 6,510 | 6,510 | 5,550 | 0.89% |
Arizona | 2,000 | 132,360 | 130,360 | 91,075 | 1.78% |
Arkansas | 4,000 | 5,090 | 1,090 | 1,695 | 0.17% |
California | 35,000 | 1,259,315 | 1,224,315 | 505,370 | 3.23% |
Colorado | 10,500 | 117,900 | 107,400 | 86,135 | 2.01% |
Connecticut | 6,000 | 141,500 | 135,500 | 39,465 | 3.91% |
Delaware | 3,000 | 17,400 | 14,400 | 7,400 | 1.69% |
Washington D.C. | 3,500 | 57,300 | 53,800 | 17,300 | 8.44% |
Florida* | 2,500 | 753,865 | 751,365 | 298,985 | 3.33% |
Georgia | 7,000 | 148,555 | 141,555 | 113,945 | 1.35% |
Hawaii | -- | 9,900 | 9,900 | 4,275 | 0.69% |
Idaho | 2,000 | 5,920 | 3,920 | 5,415 | 0.30% |
Illinois | 95,000 | 334,180 | 239,180 | 67,795 | 2.66% |
Indiana | 25,000 | 31,205 | 6,205 | 7,720 | 0.40% |
Iowa | 5,000 | 6,385 | 1,385 | -1,830 | 0.20% |
Kansas | 3,500 | 17,590 | 14,090 | 6,835 | 0.60% |
Kentucky | 12,000 | 18,225 | 6,225 | 6,640 | 0.40% |
Louisiana | 20,000 | 19,870 | -130 | 3,530 | 0.43% |
Maine | 5,000 | 18,460 | 13,460 | 11,660 | 1.32% |
Maryland | 35,000 | 250,860 | 215,860 | 64,945 | 4.06% |
Massachusetts | 20,000 | 318,450 | 298,450 | 68,995 | 4.55% |
Michigan | 9,000 | 129,225 | 120,225 | 39,025 | 1.29% |
Minnesota | 6,000 | 68,855 | 62,855 | 33,865 | 1.20% |
Mississippi | 5,000 | 2,885 | -2,115 | -315 | 0.10% |
Missouri | 35,000 | 71,840 | 36,840 | 50 | 1.16% |
Montana | 2,500 | 3,170 | 670 | 2,525 | 0.28% |
Nebraska | 2,000 | 10,230 | 8,230 | 2,325 | 0.52% |
Nevada | 2,500 | 85,330 | 82,830 | 68,130 | 2.67% |
New Hampshire | 1,000 | 20,900 | 19,900 | 16,420 | 1.49% |
New Jersey | 25,000 | 581,200 | 556,200 | 138,435 | 6.26% |
New Mexico | 2,000 | 19,855 | 17,855 | 12,700 | 0.94% |
New York | 400,000 | 1,672,025 | 1,272,025 | -468,665 | 8.54% |
North Carolina | 12,000 | 99,795 | 87,795 | 86,555 | 0.92% |
North Dakota | 1,750 | 910 | -840 | -175 | 0.12% |
Ohio | 50,000 | 177,295 | 127,295 | 32,625 | 1.50% |
Oklahoma | -- | 8,880 | 8,880 | 2,815 | 0.22% |
Oregon | 6,000 | 70,105 | 64,105 | 59,270 | 1.66% |
Pennsylvania | 95,000 | 347,850 | 252,850 | -71,880 | 2.68% |
Rhode Island | 3,500 | 18,950 | 15,450 | -3,050 | 1.73% |
South Carolina | 8,000 | 36,210 | 28,210 | 27,550 | 0.67% |
South Dakota | 1,750 | 765 | -985 | 170 | 0.08% |
Tennessee | 15,000 | 29,775 | 14,775 | 13,010 | 0.42% |
Texas | 15,000 | 220,685 | 205,685 | 148,140 | 0.72% |
Utah | 5,000 | 13,030 | 8,030 | 10,730 | 0.38% |
Vermont | 1,000 | 12,700 | 11,700 | 10,235 | 1.96% |
Virginia | 18,000 | 165,260 | 147,260 | 105,900 | 1.90% |
Washington | 2,800 | 88,530 | 85,730 | 70,145 | 1.13% |
West Virginia | 6,000 | 2,940 | -3,060 | -1,400 | 0.17% |
Wisconsin | 10,000 | 48,515 | 38,515 | 18,765 | 0.82% |
Wyoming | 1,000 | 2,210 | 1,210 | 1,900 | 0.38% |
Total | 1,043,800 | 7,698,840 | 6,655,040 | 1,777,945 | 2.30% |
Source: Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2024,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2024, (Cham, SUI: Forthcoming Springer, 2024).