The House of Representatives overwhelmingly passed legislation September 27, 2000, that calls on the president not to recognize a unilaterally declared Palestinian state. The bill also will cut off all aid except humanitarian and counterterrorisim to the Palestinians should they unilaterally declare independence.
FINAL VOTE RESULTS FOR ROLL CALL 497
(Republicans in roman; Democrats in italic; Independents underlined)
H R 5272 YEA-AND-NAY 27-SEP-2000 12:25 PM
QUESTION: On Motion to Suspend the Rules and Pass, as Amended
BILL TITLE: Peace Through Negotiations Act
| YEAS | NAYS | PRES | NV |
REPUBLICAN | 209 | 2 | | 10 |
DEMOCRATIC | 174 | 25 | 4 | 7 |
INDEPENDENT | 2 | | | |
TOTALS | 385 | 27 | 4 | 17 |
--- YEAS 385 --- |
Abercrombie | Gilchrest | Ortiz |
Ackerman | Gillmor | Ose |
Aderholt | Gilman | Owens |
Allen | Gonzalez | Oxley |
Andrews | Goode | Packard |
Archer | Goodlatte | Pallone |
Armey | Gordon | Pascrell |
Baca | Goss | Pastor |
Bachus | Graham | Pease |
Baird | Granger | Pelosi |
Baker | Green (TX) | Peterson (MN) |
Baldacci | Green (WI) | Peterson (PA) |
Baldwin | Greenwood | Petri |
Ballenger | Gutierrez | Phelps |
Barcia | Gutknecht | Pickering |
Barr | Hall (OH) | Pitts |
Barrett (NE) | Hall (TX) | Pombo |
Barrett (WI) | Hansen | Pomeroy |
Bartlett | Hastings (FL) | Porter |
Barton | Hastings (WA) | Portman |
Bass | Hayes | Price (NC) |
Becerra | Hayworth | Pryce (OH) |
Bentsen | Hefley | Quinn |
Bereuter | Herger | Radanovich |
Berkley | Hill (IN) | Ramstad |
Berman | Hill (MT) | Rangel |
Berry | Hinchey | Regula |
Biggert | Hinojosa | Reyes |
Bilbray | Hobson | Reynolds |
Bilirakis | Hoeffel | Riley |
Bishop | Hoekstra | Rodriguez |
Blagojevich | Holden | Roemer |
Bliley | Holt | Rogan |
Blumenauer | Hooley | Rogers |
Blunt | Horn | Ros-Lehtinen |
Boehlert | Hostettler | Rothman |
Boehner | Houghton | Roukema |
Bonilla | Hoyer | Roybal-Allard |
Bono | Hulshof | Royce |
Borski | Hunter | Rush |
Boswell | Hutchinson | Ryan (WI) |
Boucher | Hyde | Ryun (KS) |
Boyd | Inslee | Salmon |
Brady (PA) | Isakson | Sanchez |
Brady (TX) | Istook | Sanders |
Brown (FL) | Jackson-Lee (TX) | Sanford |
Brown (OH) | Jefferson | Sawyer |
Bryant | Jenkins | Saxton |
Burr | John | Scarborough |
Burton | Johnson (CT) | Schaffer |
Buyer | Johnson, Sam | Schakowsky |
Callahan | Jones (NC) | Scott |
Calvert | Kanjorski | Sensenbrenner |
Camp | Kaptur | Sessions |
Canady | Kasich | Shadegg |
Cannon | Kelly | Shaw |
Capps | Kennedy | Shays |
Cardin | Kildee | Sherman |
Castle | Kilpatrick | Sherwood |
Chabot | Kind (WI) | Shimkus |
Chambliss | King (NY) | Shows |
Chenoweth-Hage | Kingston | Shuster |
Clement | Kleczka | Simpson |
Clyburn | Knollenberg | Sisisky |
Coble | Kolbe | Skeen |
Coburn | Kuykendall | Skelton |
Collins | LaFalce | Slaughter |
Combest | LaHood | Smith (MI) |
Condit | Lampson | Smith (NJ) |
Cook | Lantos | Smith (TX) |
Cooksey | Largent | Smith (WA) |
Costello | Larson | Snyder |
Cox | Latham | Souder |
Coyne | LaTourette | Spence |
Cramer | Leach | Spratt |
Crane | Levin | Stabenow |
Crowley | Lewis (CA) | Stearns |
Cubin | Lewis (GA) | Stenholm |
Cummings | Lewis (KY) | Strickland |
Cunningham | Linder | Stump |
Davis (FL) | Lipinski | Stupak |
Davis (IL) | LoBiondo | Sweeney |
Davis (VA) | Lofgren | Talent |
Deal | Lowey | Tancredo |
DeGette | Lucas (KY) | Tanner |
Delahunt | Lucas (OK) | Tauscher |
DeLauro | Luther | Tauzin |
DeLay | Maloney (CT) | Taylor (MS) |
DeMint | Maloney (NY) | Taylor (NC) |
Deutsch | Manzullo | Terry |
Diaz-Balart | Markey | Thompson (CA) |
Dickey | Martinez | Thompson (MS) |
Dicks | Mascara | Thornberry |
Dixon | Matsui | Thune |
Doggett | McCarthy (MO) | Thurman |
Dooley | McCarthy (NY) | Tiahrt |
Doyle | McCrery | Tierney |
Dreier | McGovern | Toomey |
Duncan | McHugh | Towns |
Dunn | McInnis | Turner |
Edwards | McIntyre | Udall (CO) |
Ehlers | McKeon | Udall (NM) |
Ehrlich | McNulty | Upton |
Emerson | Meehan | Velazquez |
Engel | Meeks (NY) | Visclosky |
English | Menendez | Vitter |
Eshoo | Metcalf | Walden |
Etheridge | Mica | Walsh |
Evans | Millender-McDonald | Wamp |
Everett | Miller (FL) | Watkins |
Farr | Miller, Gary | Watts (OK) |
Fattah | Minge | Waxman |
Filner | Mink | Weiner |
Fletcher | Moakley | Weldon (FL) |
Foley | Mollohan | Weldon (PA) |
Forbes | Moore | Weller |
Ford | Moran (KS) | Wexler |
Fossella | Morella | Weygand |
Fowler | Myrick | Whitfield |
Frank (MA) | Nadler | Wicker |
Franks (NJ) | Napolitano | Wilson |
Frelinghuysen | Neal | Wise |
Frost | Nethercutt | Wolf |
Gallegly | Ney | Woolsey |
Ganske | Northup | Wu |
Gejdenson | Norwood | Young (AK) |
Gekas | Nussle | Young (FL) |
Gephardt | Oberstar | |
Gibbons | Olver | |
--- NAYS 27 --- |
Bonior | Johnson, E. B. | Rahall |
Carson | Lee | Rohrabacher |
Clay | McDermott | Sabo |
Clayton | McKinney | Serrano |
Conyers | Miller, George | Stark |
Danner | Moran (VA) | Sununu |
Dingell | Murtha | Traficant |
Hilliard | Obey | Waters |
Jackson (IL) | Payne | Watt (NC) |
|
--- PRESENTS 4 --- |
Capuano | Kucinich | |
DeFazio | Rivers | |
--- NOT VOTING 17 --- |
Campbell | Klink | Pickett |
Doolittle | Lazio | Sandlin |
Ewing | McCollum | Thomas |
Goodling | McIntosh | Vento |
Hilleary | Meek (FL) | Wynn |
Jones (OH) | Paul | |