Frequency that Members of the Western European and Others Group (WEOG) Vote with the United States at the UN (2003)
(according to overall votes)
Israel | 89.7% |
Australia | 58.1% |
United Kingdom | 57.1% |
France | 50.7% |
Canada | 48.4% |
Germany | 47.0% |
Belgium | 46.3% |
Monaco | 46.3% |
Norway | 46.3% |
Portugal | 46.3% |
Luxembourg | 45.6% |
Spain | 45.5% |
Italy | 45.1% |
Denmark | 44.9% |
Netherlands | 44.9% |
Iceland | 44.8% |
Finland | 44.1% |
Switzerland | 43.1% |
Austria | 42.0% |
Greece | 42.0% |
Sweden | 42.0% |
Andorra | 41.2% |
San Marino | 41.2% |
Liechtenstein | 40.3% |
Malta | 39.7% |
Ireland | 39.4% |
New Zealand | 38.6% |
Turkey | 32.4% |
Average | 46.1% |
Source: U.S. State Department