Total Immigration from Ethiopia
(1948 - Present)
OVERVIEW
Up to Operation Moses (1948-1984) | 6,720 |
Operation Moses (1985) | ~ 7,500 |
Operation Joshua (1985) | ~ 550 |
Operation Solomon (1991) | 14,300 |
1992 - 1997 | 10,092 |
Falash Mura immigrants (1998-2020) | ~ 39,406 |
Immigrants from Quara (1999) | 2,173 |
BY YEAR
TOTAL: 93,141 | |||
1948 | 40 | 1983 | 2,393 |
1949 | 1 | 1984 | 1,886 |
1950 | 5 | 1985 | 8,327 |
1951 | 1 | 1986 | 236 |
1952 | 40 | 1987 | 231 |
1953 | 3 | 1988 | 595 |
1954 | 13 | 1989 | 1,448 |
1955 | 25 | 1990 | 4,121 |
1956 | 1 | 1991 | 20,014 |
1957 | 5 | 1992 | 3,648 |
1958 | 4 | 1993 | 863 |
1959 | 3 | 1994 | 1,197 |
1960 | 3 | 1995 | 1,312 |
1961 | 2 | 1996 | 1,411 |
1962 | 11 | 1997 | 1,661 |
1963 | 17 | 1998 | 3,110 |
1964 | 8 | 1999 | 2,290 |
1965 | 9 | 2000 | 2,201 |
1966 | 21 | 2001 | 3,274 |
1967 | 13 | 2002 | 2,656 |
1968 | 17 | 2003 | 3,029 |
1969 | 14 | 2004 | 3,695 |
1970 | 13 | 2005 | 3,571 |
1971 | 7 | 2006 | 3,595 |
1972 | 40 | 2007 | 3,585 |
1973 | 41 | 2008 | 1,582 |
1974 | 24 | 2009 | 243 |
1975 | 19 | 2010 | 1,652 |
1976 | 10 | 2011 | 2,666 |
1977 | 90 | 2012 | 2,432 |
1978 | 37 | 2013 | 450 |
1979 | 45 | 2014 | 213 |
1980 | 259 | 2015 | 91 |
1981 | 650 | 2016 | 43 |
1982 | 950 | 2017 | 43 |
2018 | 31 | ||
2019 | 47 | ||
2020 | 1,080 | ||
TOTAL: 94,268 |