Arab/Muslim Public Opinion Polls: Opinion of the Arab-Israeli Conflict
What do you believe is the likely outcome if the prospects of a two-state solution in the Palestinian-Israeli conflict collapses? (Brookings)
2008 | 2009 | 2010 | |
State of intense conflict for years to come | 55% | 60% | 57% |
Status quo will continue | 23% | 27% | 30% |
One-state solution in which Israelis and Palestinians are equal | 9% | 11% | 10% |
Palestinians will eventually surrender to Israeli power | 7% | 1% | 2% |
A solution to the Palestinian-Israeli conflict that leads to the establishment of a Palestinian state in the West Bank and Gaza, with East Jerusalem as its capital, will happen only... (Brookings, 2010)
Through serious negotiations | 39% |
By being imposed by the UN | 18% |
By being imposed by the U.S. | 13% |
Through another Arab-Israeli war | 16% |
It will never happen | 14% |
When you look at the Israeli-Palestinian conflict, which of the following issues is the most central to you, assuming that they may all be important? (Brookings, 2010)
Establishment of a fully independent contiguous Palestinian state in WBG | 46% |
Arab sovereignty over East Jerusalem | 31% |
Right of Palestinian refugees to return to their homes | 21% |
Which of the following statements is closest to your view about the prospects of lasting peace between Israel and the Palestinians? (Brookings)
2008 | 2009 | 2010 | |
Don't believe it will ever happen | 55% | 50% | 54% |
Inevitable, but it will take more time | 27% | 40% | 40% |
Will happen in the next five years | 13% | 6% | 4% |
Which of the following statements is closer to your view? (Brookings)
2008 | 2009 | 2010 | |
Prepared for peace if Israel is willing to return all 1967 territories including East Jerusalem, and Arab governments should put more effort into this | 21% | 28% | 30% |
Prepared for peace if Israel is willing to return all 1967 territories including East Jerusalem, but Israel will never give up these territories easily | 52% | 45% | 56% |
Even if Israel returns all 1967 territories, Arabs should continue to fight | 19% | 25% | 12% |
What do you believe motivates Israeli policies in the region and American support for these policies? (Brookings)
2008 | 2009 | 2010 | |
Israel decides on its own interests and influences the U.S. | 24% | 39% | 47% |
Israel is a tool of American foreign policy | 26% | 25% | 20% |
U.S. and Israel have mutual interests | 41% | 32% | 33% |
As you look at the internal Palestinian political divisions, which of the following would you prefer to see? (Brookings)
2009 | 2010 | |
Fatah government | 7% | 7% |
Hamas government | 12% | 10% |
National unity government | 74% | 53% |
Other/Not sure | 7% | 30% |
Whom among Palestinian leaders/personalities do you admire most? (Brookings, 2010)
Khalid Meshaal | 17% |
Mahmoud Abbas | 15% |
Marwan Barghouti | 13% |
Ismail Haniyeh | 13% |
Saeb Erekat | 10% |
Shaikh Ahmad Yaseen | 7% |
Salam Fayyad | 6% |
Mustafa Barghouti | 5% |