Arab/Muslim Public Opinion Polls: Opinion of Syria
How closely are you following developments in Syria? (Arab American Institute Foundation, October 2011)
Morocco | Egypt | Lebanon | Jordan | Saudi Arabia | United Arab Emirates | |
Very closely | 42% | 42% | 76% | 80% | 61% | 45% |
Somewhat closely | 52% | 55% | 24% | 20% | 23% | 54% |
Not following | 6% | 3% | 0% | 0% | 16% | 1% |
Which which of the following statements do you most agree?
(Arab American Institute Foundation, October 2011)
Morocco | Egypt | Lebanon | Jordan | Saudi Arabia | United Arab Emirates | |
A. The violence in Syria is the result of a plot by foreign parties and extremists against the government | 14% | 11% | 2% | 0% | 12% | 36% |
B. The uprising in Syria is a pouplar revolt against the regime. | 86% | 89% | 98% | 100% | 88% | 64% |
In the conflict that is taking place in Syria, are your sympathies more with the government or with the demonstrators? (Arab American Institute Foundation, October 2011)
Morocco | Egypt | Lebanon | Jordan | Saudi Arabia | United Arab Emirates | |
The government | 9% | 4% | 1% | 0% | 5% | 4% |
The demonstrators | 83% | 91% | 98% | 100% | 92% | 94% |
Neither | 8% | 5% | 1% | 0% | 3% | 2% |
Do you believe that Bashar Al Assad can still govern Syria? (Arab American Institute Foundation, October 2011)
Morocco | Egypt | Lebanon | Jordan | Saudi Arabia | United Arab Emirates | |
Yes | 15% | 14% | 1% | 10% | 7% | 4% |
No | 85% | 86% | 99% | 90% | 93% | 96% |
For each of the following questions, please indicate if you think they are playing a positive or negative role in Syria. (Arab American Institute Foundation, October 2011)
Morocco | Egypt | Lebanon | Jordan | Saudi Arabia | United Arab Emirates | |
Turkey | ||||||
-->positive impact | 74% | 80% | 58% | 69% | 75% | 63% |
-->negative impact | 11% | 2% | 5% | 0% | 6% | 28% |
-->no impact | 15% | 18% | 37% | 31% | 19% | 9% |
Iran | ||||||
-->positive impact | 22% | 22% | 26% | 7% | 6% | 35% |
-->negative impact | 43% | 46% | 57% | 79% | 65% | 61% |
-->no impact | 30% | 32% | 17% | 15% | 27% | 2% |
Saudi Arabia | ||||||
-->positive impact | 50% | 48% | 19% | 65% | 54% | 53% |
-->negative impact | 22% | 22% | 52% | 11% | 14% | 23% |
-->no impact | 28% | 31% | 29% | 24% | 32% | 35% |
United States | ||||||
-->positive impact | 20% | 8% | 0% | 0% | 11% | 10% |
-->negative impact | 72% | 78% | 79% | 69% | 74% | 73% |
-->no impact | 8% | 14% | 21% | 31% | 15% | 17% |
Russia | ||||||
-->positive impact | 20% | 5% | 2% | 4% | 7% | 33% |
-->negative impact | 39% | 75% | 82% | 66% | 65% | 60% |
-->no impact | 41% | 20% | 16% | 30% | 28% | 7% |
Hizbollah | ||||||
-->positive impact | 39% | 12% | 62% | 6% | 21% | 47% |
-->negative impact | 20% | 60% | 18% | 34% | 42% | 42% |
-->no impact | 40% | 30% | 20% | 60% | 37% | 11% |
Lebanese perception of Iran's role in Syria by religious sect: (Arab American Institute Foundation, October 2011)
Shi'a | Sunni | Christian | |
Iran | |||
-->Positive | 55% | 6% | 10% |
-->Negative | 29% | 75% | 73% |
-->No impact | 16% | 19% | 17% |