Arab/Muslim Public Opinion Polls: Opinion Toward Terrorism
Arab/Muslim Public Opinion Polls: Arab/Muslim Public Opinion Polls: Table of Contents
Is suicide bombing justifiable? (Pew Research Center)*
Country | Muslims responding Often/Sometimes Justified | |||||||
2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Palestinian Territories | - | - | - | - | 70% | - | 68% | - |
Egypt | - | - | - | 28% | 8% | 13% | 15% | 20% |
Indonesia | 26% | - | 15% | 10% | 10% | 11% | 13% | 15% |
Jordan | 43% | - | 57% | 29% | 23% | 25% | 12% | 20% |
Lebanon | 74% | - | 39% | - | 34% | 32% | 38% | 39% |
Nigeria | 47% | - | - | 46% | 42% | 32% | - | 34% |
Pakistan | 33% | 41% | 25% | 14% | 9% | 5% | 5% | 8% |
Turkey | 13% | 15% | 14% | 17% | 16% | 3% | 4% | 6% |
How concerned are you about Islamic extremism in the world? (Pew Research Center)
Country | Percent responding Concerned | ||||
2005 | 2006 | 2008 | 2009 | 2010 | |
Palestinian Territories | - | - | - | 51% | - |
Egypt | - | 54% | 65% | 63% | 70% |
Indonesia | - | 65% | 75% | 70% | 72% |
Jordan | - | 60% | 64% | 66% | 70% |
Lebanon | - | - | 70% | 69% | 69% |
Nigeria | - | 52% | 52% | 60% | 73% |
Pakistan | - | 71% | 73% | 76% | 63% |
Turkey | - | 39% | 37% | 43% | 39% |
How concerned are you about Islamic extremism in your country? (Pew Research Center)
Country | Percent responding Concerned | ||||
2005 | 2006 | 2008 | 2009 | 2010 | |
Palestinian Territories | - | - | - | 53% | - |
Egypt | - | 68% | 72% | 62% | 61% |
Indonesia | - | 43% | 60% | 61% | 59% |
Jordan | - | 69% | 61% | 44% | 44% |
Lebanon | - | - | 78% | 79% | 80% |
Nigeria | - | 54% | 53% | 55% | 76% |
Pakistan | - | 74% | 72% | 79% | 65% |
Turkey | - | 46% | 41% | 47% | 43% |
Do you have confidence in Osama bin Laden to do the right thing in world affairs? (Pew Research Center)*
Country | Percent of Muslims responding Confidence in Osama bin Laden | ||||||
2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Palestinian Territories | 72% | - | - | 57% | - | 52% | - |
Egypt | - | - | 27% | 18% | 19% | 23% | 19% |
Indonesia | 59% | 36% | 35% | 41% | 37% | 25% | 25% |
Jordan | 56% | 61% | 24% | 20% | 19% | 28% | 14% |
Lebanon | 19% | 4% | - | 2% | 2% | 4% | 0% |
Nigeria | 45% | - | 61% | 52% | 58% | 54% | 48% |
Pakistan | 46% | 52% | 38% | 38% | 34% | 18% | 18% |
Turkey | 15% | 6% | 4% | 5% | 3% | 2% | 3% |
Do you have a favorable or unfavorable opinion of al Qaeda? (Pew Research Center)*
Unfavorable | Favorable | |
Nigeria | 34% | 49% |
Jordan | 62% | 34% |
Indonesia | 56% | 23% |
Egypt | 72% | 20% |
Turkey | 74% | 4% |
Lebanon | 94% | 3% |