Israel Business & Economy:
Israeli Stocks Traded on Wall Street
(Updated January 2025)
Other than the United States and China, Israel has the most listings on NASDAQ. Over 250 Israeli companies have had an IPO on NASDAQ since the 1980s. Acquisitions, mergers and bankruptcies have changed this number over the years and there is currently approximately 111 Israeli stocks on the exchange. The broad scope of industries represented - from hi-tech to consumer products and services - demonstrates the diversity of Israeli industry.
Israeli Companies Currently on NASDAQ
Company | Symbol | Sector |
Teva Pharmaceutical Industries Limited | TEVA | Pharmaceuticals |
Check Point Software Technologies Ltd. | CHKP | Cybersecurity |
CyberArk Software Ltd. | CYBR | Cybersecurity |
Mobileye Global Inc. | MBLY | Automotive Technology |
Wix.com Ltd. | WIX | Internet Services |
Elbit Systems Ltd. | ESLT | Defense and Homeland Security |
monday.com Ltd. | MNDY | Software - Application |
NICE Ltd. | NICE | Softwae - Costumer Relations |
Global-E Online Ltd. | GLBE | E-Commerce |
ICL Group Ltd | ICL | Agriculture, Food and Engineered Materials |
Nova Ltd. | NVMI | Technology |
Tower Semiconductor Ltd. | TSEM | Technology |
Cellebrite DI Ltd. | CLBT | Software |
Camtek Ltd. | CAMT | Technology |
Playtika Holding Corp. | PLTK | Communication Services |
Oddity Tech Ltd. | ODD | Technology |
ZIM Integrated Shipping Services Ltd. | ZIM | Transportation, Logistics, and Industrials |
Enlight Renewable Energy Ltd | ENLT | Wind and Solar Energy |
Sapiens International Corporation N.V. | SPNS | Software - Insurance |
Kornit Digital Ltd. | KRNT | Industrial Machinery |
InMode Ltd. | INMD | Healthcare |
Formula Systems (1985) Ltd. | FORTY | Technology |
Similarweb Ltd. | SMWB | Technology |
Nayax Ltd. | NYAX | Technology |
Fiverr International Ltd. | FVRR | Communication Services |
Radware Ltd. | RDWR | Consumer Discretionary |
SolarEdge Technologies, Inc. | SEDG | Technology |
Riskified Ltd. | RSKD | E-commerce Risk Management |
Ituran Location and Control Ltd. | ITRN | Telematics and Mobility Technology |
Nexxen International Ltd. | NEXN | Communication Services |
Cognyte Software Ltd. | CGNT | Technology |
Magic Software Enterprises Ltd. | MGIC | Technology |
Nano Dimension Ltd. | NNDM | Technology |
Nano-X Imaging Ltd. | NNOX | Healthcare |
Perion Network Ltd. | PERI | Technology |
Kamada Ltd. | KMDA | Healthcare and Biotechnology |
Ceragon Networks Ltd. | CRNT | Communications Equipment |
Gilat Satellite Networks Ltd. | GILT | Communications Equipment |
Valens Semiconductor Ltd. | VLN | Technology |
AudioCodes Ltd. | AUDC | Communication Equipment and Telecommunications |
TAT Technologies Ltd. | TATT | Industrials |
Allot Ltd. | ALLT | Technology |
Innoviz Technologies Ltd. | INVZ | Consumer Cyclical |
Arbe Robotics Ltd. | ARBE | Automotive |
Alpha Tau Medical Ltd. | DRTS | Healthcare |
G. Willi-Food International Ltd. | WILC | Consumer Discretionary |
Gauzy Ltd. | GAUZ | Industrials |
RADCOM Ltd. | RDCM | Communication Services |
MediWound Ltd. | MDWD | Healthcare and Biotechnology |
Ellomay Capital Ltd. | ELLO | Utility |
Compugen Ltd. | CGEN | Healthcare |
BrainsWay Ltd. | BWAY | Healthcare |
Protalix BioTherapeutics, Inc. | PLX | Healthcare |
REE Automotive Ltd. | REE | Consumer Discretionary |
Freightos Limited | CRGO | Industrials |
Caesarstone Ltd. | CSTE | Industrials |
Satixfy Communications Ltd. | SATX | Technology |
Silicom Ltd. | SILC | Technology |
Entera Bio Ltd. | ENTX | Healthcare and Life Sciences |
InterCure Ltd. | INCR | Healthcare |
Eltek Ltd. | ELTK | Electronic Components |
Alarum Technologies Ltd. | ALAR | Internet Access and Web Data Collection |
IceCure Medical Ltd | ICCM | Healthcare |
InspireMD, Inc. | NSPR | Healthcare |
Beamr Imaging Ltd. | BMR | Software - Application |
Eco Wave Power Global AB (publ) | WAVE | Utilities - Renewable |
SHL Telemedicine Ltd. | SHLT | Healthcare |
CollPlant Biotechnologies Ltd. | CLGN | Healthcare and Biotechnology |
MIND C.T.I. Ltd | MNDO | Technology |
Chemomab Therapeutics Ltd. | CMMB | Healthcare |
Sol-Gel Technologies Ltd. | SLGL | Healthcare |
Rail Vision Ltd. | RVSN | Industrials |
Maris-Tech Ltd. | MTEK | Electronic Components |
ZOOZ Power Ltd. | ZOOZ | Industrials |
Enlivex Therapeutics Ltd. | ENLV | Biotechnology |
NeuroSense Therapeutics Ltd. | NRSN | Healthcare |
Pluri Inc. | PLUR | Healthcare, Food-tech, and Agriculture Technology |
Foresight Autonomous Holdings Ltd. | FRSX | Consumer Discretionary |
Mobilicom Limited | MOB | Communication Equipment |
Silynxcom Ltd. | SYNX | Communication Equipment |
PolyPid Ltd. | PYPD | Biotechnology |
B.O.S. Better Online Solutions Ltd. | BOSC | Defense |
ParaZero Technologies Ltd. | PRZO | Industrials |
Inspira Technologies Oxy B.H.N. Ltd. | IINN | Healthcare |
SuperCom Ltd. | SPCB | Industrials |
HUB Cyber Security Ltd. | HUBC | Technology |
Brenmiller Energy Ltd | BNRG | Utilities |
Lifeward Ltd. | LFWD | Healthcare |
XTL Biopharmaceuticals Ltd. | XTLB | Healthcare |
BioLineRx Ltd. | BLRX | Healthcare |
N2OFF, Inc. | NITO | Basic Materials |
BiomX Inc. | PHGE | Healthcare |
Can-Fite BioPharma Ltd. | CANF | Healthcare |
Evogene Ltd. | EVGN | Healthcare |
Purple Biotech Ltd | PPBT | Healthcare |
Check-Cap Ltd. | CHEK | Healthcare |
RedHill Biopharma Ltd. | RDHL | Healthcare |
IM Cannabis Corp. | IMCC | Healthcare |
Polyrizon Ltd. | PLRZ | Healthcare |
Galmed Pharmaceuticals Ltd. | GLMD | Healthcare |
My Size, Inc. | MYSZ | Technology |
Xylo Technologies Ltd | XYLO | Healthcare |
Scinai Immunotherapeutics Ltd. | SCNI | Healthcare |
SciSparc Ltd. | SPRC | Healthcare |
Silexion Therapeutics Corp | SLXN | Healthcare |
Femto Technologies Inc. | BCAN | Technology |
Wearable Devices Ltd. | WLDS | Technology |
Jeffs' Brands Ltd | JFBR | Consumer Cyclical |
SaverOne 2014 Ltd. | SVRE | Technology |
PainReform Ltd. | PRFX | Healthcare |
Steakholder Foods Ltd. | STKH | Consumer Defensive |
Sources: “Israeli Companies on the US Stock Market,” stockanalysis.com.
finance.yahoo.com.