Israeli Public Opinion Polls: Opinion of the Goldstone Report
(October 19, 2009)
Israeli Public Opinion Polls: Israeli Opinion Polls: Table of Contents
Do you know the Goldstone Report's main conclusion?
All respondents | Israeli Jewish public | Israeli Arab public | |
---|---|---|---|
Yes | 54.8% | 61.0% | 22.0% |
No | 40.0% | 36.2% | - |
Don't know/No answer | 5.1% | 2.9% | - |
Do you believe the Goldstone Report was balanced or biased?
All respondents | Israeli Jewish public | |
---|---|---|
The report was balanced | 4.3% | 2.0% |
The report was biased against the IDF | 89.7% | 93.5% |
The report was biased against Hamas | 3.2% | 1.9% |
Don't know/No answer | 2.8% | 2.6% |
Do you agree or disagree with the Goldstone report claim that the IDF committed war crimes during Operation Cast Lead?
All respondents | Israeli Jewish public | Israeli Arab public | |
---|---|---|---|
Disagree | 68.0% | 78.9% | 5.0% |
Agree | 12.6% | 7.1% | - |
Don't know/No answer | 19.4% | 14.0% | - |
Was the Israeli government's decision not to cooperate with the Goldstone Commission justified?
All respondents | Israeli Jewish public | Israeli Arab public | |
---|---|---|---|
The decision was justified | 39.8% | 46.1% | 6.0% |
The decision was not justified | 21.0% | 19.6% | 22.0% |
Don't know/No answer | 39.2% | 34.3% | 70.0% |
Sources: War and Peace Index September 2009