Israeli Public Opinion Polls: Israeli National Pride
How proud are you to be an Israeli?
(Israeli Democracy Index 2012, May 2013)
Israeli Jews Israeli Arabs TotalVery Proud 66.6 14.1 57.6Quite Proud 22.5 30.4 23.8Not so Proud 7.6 20.4 9.8Not at all Proud 2.1 29.3 6.8DN/NA 1.2 5.8 1.9
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012Very Proud 57.6 48.8 52.1 55.6 46.6 53.0 50.4 56.2 58.1 57.6Quite Proud 26.1 28.4 26.7 29.7 28.7 25.1 27.3 23.1 24.6 23.8Not so Proud 9.2 13.7 12.8 8.5 13.9 13.2 12.7 12.7 8.8 9.8Not at all Proud 6.9 7.5 7.3 5.6 9.3 6.9 8.0 5.9 7.2 6.8DN/NA 0.2 1.6 1.1 0.6 1.5 1.8 1.6 2.1 1.3 1.9
What do you most like in Israel?
(New Wave for Israel Hayom, April 25, 2012)
People 20.2%Feeling of joint destiny 16.4%National character 13.1%Sea coast 9.4%Weather 5.1%Cultural life 5.0%Nature and scenery 20.1%Don't know 10.7%
What is most Israeli?
(New Wave for Israel Hayom, April 25, 2012)
Helping others 30.0%Barbeque 14.2%"Yala Bye" 3.5%Maccabee Tel Aviv Basketball 5.2%Cursing on the road 6.4%Shimon Peres 21.0%Complaining 11.2%Don't know 8.5%
How proud are you to be an Israeli today (scale: 1-10)?
(Maagar Mochot, April 19-20, 2007)
Total Jews Israeli Arabs 7.7 8.1 6.0
How proud are you of the IDF today (scale:1-10)?
(Maagar Mochot, April 19-20, 2007)
Total Jews Israeli Arabs 7.9 8.3 5.6
From 0% to 100%, what are the chances you will fly an Israeli flag on Israel Independence Day? (Maagar Mochot, April 19-20, 2007; New Wave for Yisrael Hayom, April 25, 2012)
Total | Jews | Israeli Arabs | |
---|---|---|---|
2006 | 78% | 87% | 31% |
2012 | 82.7% | -- | -- |
Of the following events, which is the most significant for you in the course of Independence Day? (New Wave for Yisrael Hayom, April 25, 2012)
Torch lighting ceremony | 52.5% |
Bible Contest | 14.9% |
Israeli Air Force flyover/Naval flotilla | 13.4% |
Israel Prize ceremony | 7.3% |
None of the above | 8.3% |
Don't know | 3.8% |
Are you proud to be an Israeli? (Dahaf, September 7, 2007)
Yes | 84% |
No | 15% |
How proud are you of being Israeli? (IPS, 2006; New Wave for Yisrael Hayom, April 25, 2012)
Total Population:
2006 | 2012 | |
Very Proud | 46% | 69.9% |
Somewhat Proud | 32% | 22.8% |
Not Very Proud | 12% | 3.9% |
Not Proud at All | 11% | 1.2% |
Don't know | -- | 2.3% |
Amongst Jews:
Very Proud | 52% |
Somewhat Proud | 31% |
Not Very Proud | 9% |
Not Proud at All | 8% |
Amongst Arabs:
Very Proud | 13% |
Somewhat Proud | 31% |
Not Very Proud | 32% |
Not Proud at All | 24% |
I would rather be a citizen of Israel than of any other country in the world. (IPS, 2006)
Total Population:
Strongly Agree | 68% |
Agree | 19% |
Disagree | 8% |
Strongly Disagree | 5% |
By age: (Approximate figures)
18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
---|---|---|---|---|---|
Strongly Agree | 52% | 76% | 75% | 73% | 82% |
Agree | 28% | 19% | 18% | 9% | 14% |
Disagree | 4% | 3% | 3% | 15% | 2% |
Strongly Disagree | 16% | 2% | 4% | 3% | 2% |
By level of education: (Approximate figures)
Elementary | Secondary | Post-Secondary | University | |
---|---|---|---|---|
Strongly Agree | 100% | 80% | 80% | 70% |
Agree | 0% | 15% | 14% | 20% |
Disagree | 0% | 2% | 4% | 6% |
Strongly Disagree | 0% | 3% | 2% | 4% |
By religious affiliation: (Approximate figures)
Secular | Traditional | Religious | Ultra-Orthodox | |
---|---|---|---|---|
Strongly Agree | 60% | 83% | 80% | 75% |
Agree | 23% | 10% | 12% | 7% |
Disagree | 10% | 2% | 8% | 15% |
Strongly Disagree | 7% | 5% | 0% | 5% |
Among the world Jewish population: (approximate figures)
Europe/America | Russia | North Africa | Asia and Middle East | Israel | |
---|---|---|---|---|---|
Strongly Agree | 67% | 62% | 84% | 80% | 56% |
Agree | 17% | 20% | 10% | 15% | 22% |
Disagree | 10% | 15% | 1% | 3% | 12% |
Strongly Disagree | 5% | 3% | 5% | 2% | 10% |
I will encourage my children to live in Israel: (IPS, 2006)
Total Population:
Strongly Agree | 67% |
Agree | 19% |
Disagree | 5% |
Strongly Disagree | 9% |
By age (Jews): (Approximate figures)
18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
---|---|---|---|---|---|
Strongly Agree | 52% | 78% | 81% | 68% | 77% |
Agree | 25% | 12% | 13% | 12% | 10% |
Disagree | 10% | 2% | 1% | 20% | 2% |
Strongly Disagree | 13% | 8% | 5% | 10% | 11% |
By religious affiliation: (Approximate figures)
Secular | Traditional | Religious | Ultra-Orthodox | |
---|---|---|---|---|
Strongly Agree | 60% | 73% | 72% | 90% |
Agree | 17% | 18% | 10% | 10% |
Disagree | 8% | 3% | 8% | 0% |
Strongly Disagree | 15% | 6% | 10% | 0% |
By gender: (Approximate figures)
Males | Females | |
---|---|---|
Strongly Agree | 62% | 72% |
Agree | 15% | 15% |
Disagree | 8% | 3% |
Strongly Disagree | 15% | 10% |
Would you like to go and settle in another country if it would significantly raise your standard of living? (IPS, 2006)
Total Population:
Definitely Yes | 11% |
Probably Yes | 13% |
Probably No | 17% |
Defiitely No | 59% |
By ethnicity:
Jews | Arabs | |
---|---|---|
Definitely Yes | 11% | 12% |
Probably Yes | 13% | 6% |
Probably No | 18% | 12% |
Defiitely No | 58% | 70% |
By age (Jews):(Approximate figures)
18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
---|---|---|---|---|---|
Definitely Yes | 18% | 17% | 9% | 20% | 18% |
Probably Yes | 25% | 18% | 8% | 18% | 1% |
Probably No | 19% | 22% | 27% | 15% | 20% |
Defiitely No | 48% | 43% | 56% | 57% | 61% |
By income level (Jews): (Approximate figures)
<$4,000 | $4,000><$8,000 | $8,000><$15,000 | $15,000-$30,000 | >$30,000 | |
---|---|---|---|---|---|
Definitely Yes | 18% | 17% | 10% | 20% | 1% |
Probably Yes | 10% | 7% | 12% | 7% | 17% |
Probably No | 25% | 20% | 20% | 25% | 65% |
Defiitely No | 50% | 56% | 68% | 48% | 17% |
Is it acceptable to refuse to fight in a war you believe is morally wrong? (IPS, 2006)
Total Population:
Strongly Agree | 33% |
Agree | 22% |
Disagree | 20% |
Strongly Disagree | 25% |
By ethnicity: (Approximate figures)
Arabs | Jews | |
---|---|---|
Strongly Agree | 52% | 26% |
Agree | 23% | 21% |
Disagree | 12% | 22% |
Strongly Disagree | 13% | 31% |
By gender: (Approximate figures)
Males | Females | |
---|---|---|
Strongly Agree | 20% | 34% |
Agree | 17% | 26% |
Disagree | 23% | 18% |
Strongly Disagree | 40% | 22% |
By religious affiliation: (Approximate figures):
Secular | Traditional | Religious | Ultra-Orthodox | |
---|---|---|---|---|
Strongly Agree | 35% | 26% | 15% | 8% |
Agree | 20% | 17% | 31% | 24% |
Disagree | 20% | 19% | 37% | 25% |
Strongly Disagree | 25% | 38% | 17% | 43% |
By political ideology: (Approximate figure)
Left | Center | Right | |
---|---|---|---|
Strongly Agree | 36% | 23% | 23% |
Agree | 28% | 20% | 18% |
Disagree | 20% | 21% | 23% |
Strongly Disagree | 16% | 36% | 34% |
Would you be willing to fight for your country? (IPS, 2006)
Jews | Arabs | Total | |
---|---|---|---|
Definitely Yes | 71% | 9% | 63% |
Probably Yes | 23% | 18% | 22% |
Probably No | 4% | 10% | 5% |
Definitely No | ? | 63% | 10% |
Willingness to fight by age (amongst Jews): (Approximate figures: IPS, 2006)
18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
---|---|---|---|---|---|
Definitely Yes | 59% | 62% | 60% | 82% | 90% |
Probably Yes | 29% | 33% | 35% | 12% | 8% |
Probably No | 7% | 2% | 1% | 2% | 1% |
Definitely No | 5% | 3% | 4% | 4% | 1% |
Generally speaking, Israel is a better country than most other countries. (Approximate figures)
2006 IPS | 2003 (ISSP) | 1995 ((ISSP) | |
---|---|---|---|
Strongly Agree | 37% | 21% | 15% |
Agree | 40% | 27% | 42% |
Total | 77% | 48% | 57% |
Amongst Jews:
2006 IPS | 2003 (ISSP) | 1995 ((ISSP) | |
---|---|---|---|
Strongly Agree | 38% | 18% | 18% |
Agree | 24% | 43% | 39% |
Total | 63% | 61% | 57% |
Amongst Jews (Continued):(IPS, 2006)
Agree Strongly | 38% |
Agree | 28% |
Disagree | 22% |
Disagree Strongly | 12% |
Amongst Arabs: (IPS, 2006)
Agree Strongly | 38% |
Agree | 39% |
Disagree | 18% |
Disagree Strongly | 6% |
I would rather be a citizen of Israel than of any other country in the world. (Approximate figures)
Amongst Arabs:
2006 IPS | 2003 (ISSP) | 1995 ((ISSP) | |
---|---|---|---|
Strongly Agree | 46% | 36% | 25% |
Agree | 34% | 34% | 45%% |
Total | 80% | 70% | 70% |
Amongst Jews:
2006 IPS | 2003 (ISSP) | 1995 ((ISSP) | |
---|---|---|---|
Strongly Agree | 70% | 56% | 56 |
Agree | 20% | 36% | 26% |
Total | 90% | 92% | 82% |
Is it acceptable to fight in a war you find morally wrong? (PRSA and IPS 2005)
Strongly Agree | Agree | Total | |
---|---|---|---|
United States | 38% | 8% | 46% |
Israel | 32% | 22% | 54% |
How patriotic are you? (Gallup 2005 and IPS 2006)
Extremely Patriotic | Very Patriotic | Somewhat Patriotic | Not Especially Patriotic | |
United States | 26% | 46% | 22% | 5% |
Israel | 34% | 27% | 24% | 15% |
If it were up to you, where would you prefer to live? (New Wave for Yisrael Hayom, April 25, 2012)
Israel | 80.1% |
---|---|
Overseas | 9.3% |
Don't know | 14.2% |
I would rather be a citizen of my country than of any other country in the world. (IPS, 2006)
Strongly Agree | Agree | Total | |
---|---|---|---|
United States | 75% | 15% | 90% |
Israel (Jews) | 71% | 17% | 88% |
Hungary | 51% | 35% | 86% |
Australia | 63% | 23% | 86% |
Canada | 59% | 27% | 86% |
Japan | 62% | 22% | 84% |
Denmark | 56% | 27% | 83% |
Portugal | 36% | 47% | 83% |
Finland | 57% | 26% | 83% |
Ireland | 40% | 42% | 82% |
Israel (Arabs) | 49% | 33% | 82% |
New Zealand | 53% | 28% | 81% |
Poland | 42% | 38% | 80% |
Austria | 51% | 27% | 78% |
Spain | 20% | 54% | 74% |
Great Britain | 41% | 31% | 72% |
Czech Republic | 31% | 39% | 70% |
Norway | 30% | 36% | 66% |
France | 35% | 25% | 60% |
Germany (East) | 18% | 41% | 59% |
Germany (West) | 23% | 36% | 59% |
Switzerland | 20% | 36% | 56% |
Slovak Republic | 25% | 28% | 53% |
My country is better than most other countries. (IPS, 2006)
Strongly Agree | Agree | Total | |
---|---|---|---|
Australia | 36% | 47% | 83% |
Canada | 30% | 49% | 79% |
United States | 41% | 38% | 79% |
Israel (Arabs) | 38% | 39% | 77% |
Japan | 39% | 37% | 76% |
New Zealand | 29% | 46% | 75% |
Austria | 25% | 43% | 68% |
Denmark | 30% | 38% | 68% |
Finland | 20% | 47% | 67% |
Israel (Jews) | 38% | 28% | 66% |
Norway | 14% | 48% | 62% |
Ireland | 10% | 45% | 55% |
Great Britain | 14% | 36% | 50% |
Spain | 11% | 38% | 49% |
Portugal | 10% | 34% | 44% |
France | 12% | 30% | 42% |
Germany (West) | 7% | 33% | 40% |
Germany (East) | 3% | 31% | 34% |
Hungary | 8% | 26% | 34% |
Poland | 7% | 26% | 33% |
Czech Republic | 6% | 23% | 29% |
Switzerland | 4% | 22% | 26% |
Slovak Republic | 3% | 17% | 20% |
In 2012 is the State of Israel a good country to live in? (New Wave for Yisrael Hayom, April 25, 2012)
Yes | 74.3% |
No | 17.2% |
Don't know | 8.6% |
How proud are you of being a citizen of your country? (IPS, 2006)
Very Proud | Somewhat Proud | Total | |
---|---|---|---|
Ireland | 75% | 24% | 99% |
United States | 80% | 18% | 98% |
New Zealand | 70% | 27% | 97% |
Canada | 70% | 27% | 97% |
Australia | 70% | 26% | 96% |
Portugal | 56% | 38% | 94% |
Hungary | 46% | 48% | 94% |
Austria | 50% | 41% | 91% |
Poland | 47% | 44% | 91% |
Finland | 42% | 49% | 91% |
Japan | 43% | 47% | 90% |
Denmark | 34% | 55% | 89% |
France | 31% | 58% | 89% |
Norway | 35% | 53% | 88% |
Great Britain | 46% | 41% | 87% |
Slovak Republic | 33% | 53% | 86% |
Switzerland | 36% | 47% | 83% |
Israel (Jews) | 52% | 31% | 83% |
Czech Republic | 22% | 59% | 81% |
Germany (West) | 16% | 49% | 65% |
Germany (East) | 12% | 53% | 65% |
Israeli (Arabs) | 13% | 31% | 44% |
Would you be willing to fight for your country? (IPS, 2006)
Israel (2006) | 85% |
Finland | 83% |
Israel (2001) | 75% |
United States | 63% |
Canada | 61% |
Italy | 53% |
France | 51% |
Austria | 45% |
Spain | 37% |
Germany | 32% |
Japan | 16% |
Wearing the uniform of the IDF is a great privilege: (IPS, 2006)
Amongst Jews:
Strongly Agree | 60% |
Agree | 18% |
Disagree | 11% |
Strongly Disagree | 11% |
Amongst Arabs:
Strongly Agree | 4% |
Agree | 17% |
Disagree | 21% |
Strongly Disagree | 58% |
How angry does it make you feel when people show contempt for the Israeli flag? (IPS, 2006)
Amongst Jews:
Extremely Angry | 62% |
Very Angry | 17% |
Not Very Angry | 11% |
Not Angry at All | 10% |
Amongst Arabs:
Extremely Angry | 7% |
Very Angry | 16% |
Not Very Angry | 43% |
Not Angry at All | 34% |
How angry does it make you feel when people do not stand up when commemoration sirens are sounded? (IPS, 2006)
Amongst Jews:
Extremely Angry | 64% |
Very Angry | 16% |
Not Very Angry | 9% |
Not Angry at All | 11% |
Amongst Arabs:
Extremely Angry | 5% |
Very Angry | 24% |
Not Very Angry | 31% |
Not Angry at All | 40% |