Israel Economic Indicators: Budget Deficit
(1988 - Present)
Year | Total Deficit (% of GDP) |
2012 | 4.5% |
2011 | 3.3% |
2010 | 3.7% |
2009 | 5.6% |
2008 | 2.6% |
2007 | 0.6% |
2006 | 1.2% |
2005 | 2.6% |
2004 | 4.2% |
2003 | 6.1% |
2002 | 5.1% |
2001 | 4.1% |
2000 | 1.5% |
1999 | 3.7% |
1998 | 4.2% |
1997 | 4.3% |
1996 | 5.7% |
1995 | 4.8% |
1994 | 3.1% |
1993 | 4.7% |
1992 | 5.5% |
1991 | 4.2% |
1990 | 5.0% |
1989 | 4.1% |
1988 | 2.9% |
Sources: Bank of Israel