Israel Economic Indicators: Bank of Israel Foreign Currency Reserves
(1954 - Present)
Year | Foreign Reserves | Year | Foreign Reserves | Year | Foreign Reserves |
2016 | $94,775 | 1995 | $8,149 | 1974 | $1,200 |
2015 | $90,623 | 1994 | $6,975 | 1973 | $1,810 |
2014 | $86,105 | 1993 | $6,527 | 1972 | $1,230 |
2013 | $80,590 | 1992 | $5,268 | 1971 | $732 |
2012 | $75,906 | 1991 | $6,437 | 1970 | $459 |
2011 | $74.875 | 1990 | $6,325 | 1969 | $413 |
2010 | $70,913 | 1989 | $5,332 | 1968 | $663 |
2009 | $60,613 | 1988 | $4,092 | 1967 | $715 |
2008 | $42,513 | 1987 | $5,922 | 1966 | $621 |
2007 | $28,556 | 1986 | $4,689 | 1965 | $643 |
2006 | $29,178 | 1985 | $3,708 | 1964 | $545 |
2005 | $28,061 | 1984 | $3,092 | 1963 | $515 |
2004 | $27,095 | 1983 | $3,684 | 1962 | $420 |
2003 | $26,314 | 1982 | $3,794 | 1961 | $279 |
2002 | $24,083 | 1981 | $3,493 | 1960 | $213 |
2001 | $23,379 | 1980 | $3,394 | 1959 | $124 |
2000 | $23,282 | 1979 | $3,120 | 1958 | $94 |
1999 | $22,458 | 1978 | $2,678 | 1957 | $51 |
1998 | $22,523 | 1977 | $1,571 | 1956 | $56 |
1997 | $20,187 | 1976 | $1,373 | 1955 | $50 |
1996 | $11,421 | 1975 | $1,184 | 1954 | $30 |
* - In $USD Millions
Sources: Central Bank of Israel