Israel Economic Indicators: Foreign Investments in Israel
(1995 - Present)
Year | Total Investments* |
2012 | $124,620 |
2011 | $117,469 |
2010 | $127,621 |
2009 | $120,171 |
2008 | $90,909 |
2007 | $106,260 |
2006 | $81,453 |
2005 | $69,244 |
2004 | $52,489 |
2003 | $43,476 |
2002 | $30,461 |
2001 | $36,786 |
2000 | $52,022 |
1999 | $42,804 |
1998 | $20,639 |
1997 | $19,399 |
1996 | $13,128 |
1995 | $9,811 |
* - $USD Millions
Sources: Israel Central Bureau of Statistics