Israel Health & Medicine: National Expenditure on Health
(1971 - Present)
Year | Total Spending * | Spending On | Expenditure % of GDP | ||
Public Clinics | Hospitals & Research | Dental Care | |||
2012 | 68,845 | -- | -- | -- | 7.4% |
2011 | 66.383 | -- | -- | -- | 7.4% |
2010 | 63,667 | 28,340 | 21,751 | 4,705 | 7.3% |
2009 | 59,758 | 26,538 | 20,235 | 4,760 | 7.4% |
2008 | 54,656 | 24,866 | 19,397 | 4,919 | 7.4% |
2007 | 52,889 | 23,603 | 17,874 | 4,738 | 7.4% |
2006 | 53,384 | 22,919 | 19,076 | 4,349 | 7.4% |
2005 | 51,795 | 22,097 | 18,791 | 4,099 | 7.9% |
2001 | 48,752 | 19,938 | 18,066 | 4,227 | 8.2% |
1991 | 29,969 | 10,836 | 13,232 | 2,495 | 6.9% |
1981 | 19,484 | 6,766 | 9,249 | 1,409 | -- |
1971 | 11,600 | 4,692 | 4,951 | 806 | -- |
* - Spending in NIS millions
Sources: Central Bureau of Statistics