Comparison Of Fertility Rates of OECD Countries
(2022)
| Israel | 2.89 |
| France | 1.79 |
| Ireland | 1.70 |
| United States | 1.67 |
| New Zealand | 1.66 |
| Australia | 1.63 |
| Türkiye | 1.62 |
| Czechia | 1.62 |
| Iceland | 1.59 |
| Slovak Republic | 1.57 |
| Denmark | 1.55 |
| Slovenia | 1.55 |
| Belgium | 1.53 |
| Hungary | 1.52 |
| Sweden | 1.52 |
| Netherlands | 1.48 |
| Latvia | 1.47 |
| Germany | 1.46 |
| Portugal | 1.43 |
| Austria | 1.41 |
| Estonia | 1.41 |
| Norway | 1.41 |
| Switzerland | 1.39 |
| Canada | 1.33 |
| Finland | 1.32 |
| Greece | 1.32 |
| Luxembourg | 1.31 |
| Lithuania | 1.27 |
| Japan | 1.26 |
| Poland | 1.26 |
| Italy | 1.24 |
| Spain | 1.16 |
| Korea | 0.78 |
Source: OECD (2024), OECD Family Database, Indicator SF2.1.