Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

US-Israel Binational Foundation Grants by State

  BARD* BSF BIRD Total
  (1979-2021) (1999-2021) (1977-2022)  
Alabama $1,841,830 $769,830 $445,538 $3,057,198
Alaska $0 $126,175 $0 $126,175
Arkansas $284,900 $152,584 $0 $437,484
Arizona $3,134,220 $1,353,877 $1,270,747 $5,758,844
California $27,453,967 $16,987,005 $35,083,649 $79,524,621
Colorado $1,339,191 $1,008,297 $2,072,871 $4,420,359
Connecticut $1,462,832 $3,123,664 $2,231,066 $6,817,562
Delaware $786,230 $407,695 $233,703 $1,427,628
Washington, DC $69,440 $256,190 $628,356 $953,986
Florida $8,195,155 $2,012,615 $2,659,535 $12,867,305
Georgia $3,679,920 $1,565,925 $1,927,458 $7,173,303
Hawaii $1,447,400 $214,507 $0 $1,661,907
Idaho $451,770 $92,620 $108,000 $652,390
Illinois $3,369,798 $3,905,835 $4,745,400 $12,021,033
Indiana $5,684,957 $1,790,048 $0 $7,475,005
Iowa $3,210,007 $798,141 $646,872 $4,655,020
Kansas $989,062 $384,541 $892,825 $2,266,428
Kentucky $1,264,249 $548,460 $1,092,354 $2,905,063
Louisana $673,300 $419,775 $0 $1,093,075
Maine $0 $61,000 $0 $61,000
Maryland $2,845,215 $4,417,994 $3,893,230 $11,156,439
Massachusetts $2,518,056 $8,326,176 $12,700,185 $23,544,417
Michigan $4,943,235 $1,745,258 $2,543,364 $9,231,857
Minnesota $3,147,380 $1,514,061 $2,384,732 $7,046,173
Mississippi $101,000 $0 $0 $101,000
Missouri $690,174 $666,277 $1,327,787 $2,684,238
Montana $648,179 $110,254 $255,000 $1,013,433
Nebraska $1,380,016 $92,690 $319,768 $1,792,474
Nevada $476,000 $88,616 $729,046 $1,293,662
New Hampshire $168,000 $331,887 $1,423,631 $1,923,518
New Jersey $1,628,320 $3,105,718 $10,560,982 $15,295,020
New Mexico $428,086 $133,137 $653,542 $1,214,765
New York $16,463,734 $11,151,666 $15,943,432 $43,558,832
North Carolina $4,600,360 $2,613,426 $1,523,812 $8,737,598
North Dakota $0 $0 $0 $0
Ohio $3,092,151 $2,102,038 $2,517,991 $7,712,180
Oklahoma $628,497 $409,487 $39,777 $1,077,761
Oregon $1,645,420 $1,503,997 $1,581,320 $4,730,737
Pennsylvania $3,054,990 $5,833,327 $5,368,683 $14,257,000
Rhode Island $68,607 $849,494 $217,308 $1,135,409
South Carolina $1,672,190 $107,768 $76,579 $1,856,537
South Dakota $58,000 $65,000 $0 $123,000
Tennessee $1,398,871 $932,051 $192,243 $2,523,165
Texas $6,564,991 $3,197,757 $5,680,936 $15,443,684
Utah $1,619,450 $839,461 $1,187,413 $3,646,324
Vermont $297,500 $102,688 $0 $400,188
Virginia $3,800,251 $1,174,340 $4,171,271 $9,145,862
Washington $3,835,346 $1,121,330 $1,316,426 $6,273,102
West Virginia $207,000 $18,400 $0 $225,400
Wisconsin $3,458,819 $1,626,968 $1,128,075 $6,213,862
Wyoming $404,000 $58,233 $0 $462,233
TOTAL $137,182,066 $89,887,170 $131,774,907 $358,844,143

*BARD total does not include USDA grants not allocated by state or $199,200 in grants to the University of Puerto Rico.


Sources: Binational Industrial Research and Development Foundation (BIRD).
United States-Israel Binational Agricultural Research and Development Fund (BARD) .
United States-Israel Binational Science Foundation (BSF).