Voting Percentages in Past Elections


 

Knesset Number Year Eligible Voters Percent that Voted
1 1949 506,567 86.9
2 1951 924,885 75.1
3 1955 1,057,795 82.8
4 1959 1,218,483 81.6
5 1961 1,271,285 83.0
6 1965 1,499,709 83.0
7 1969 1,748,710 81.7
8 1973 2,037,478 78.6
9 1977 2,236,293 79.2
10 1981 2,490,014 78.5
11 1984 2,654,613 78.8
12 1988 2,894,267 79.7
13 1992 3,409,015 77.4
14 1996 3,933,250 79.3
15 1999 4,285,428 78.7
Special Elections
for Prime Minister
2001 4,504,769 62.3
16 2003 4,720,074 68.9
17 2006 5,014,622  

 


Source: Knesset