Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Israeli Electoral History: Elections to the 6th Knesset

(November 1, 1965)

Valid votes
1,206,728
Qualifying threshold (1%)
12,067
Votes per seat
9,881

Political Party
Valid Votes
% of Total
Seats Won
Alignment 443,379 36.7 45
Gahal 256,957 21.3 26
National Religious Party 107,966 8.9 11
Rafi 95,328 7.9 10
Mapam 79,985 6.6 8
Independent Liberals 45,299 3.8 5
Agudat Yisrael 39,795 3.3 4
Rakah 27,413 2.3 3
Kidmah Ufituah* 23,430 1.9 2
Po'alei Agudat Yisrael 22,066 1.8 2
Shituf Ve`ahvah* 16,034 1.3 2
Ha'olam Hazeh-Koah Hadash 14,124 1.2 1
Maki 13,617 1.1 1

* Minority lists associated with Mapai

Sources: The Knesset