Israeli Electoral History: Elections to the 9th Knesset
(May 17, 1977)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 1,747,820 |
| Qualifying threshold (1%) | 17,478 |
| Votes per seat | 14,173 |
Political Party | Valid Votes | % of Total | Seats Won |
| Likud | 583,968 | 33.4 | 43 |
| Alignment | 430,023 | 24.6 | 32 |
| Democratic Movement for Change | 202,265 | 11.6 | 15 |
| National Religious Party | 160,787 | 9.2 | 12 |
| Hadash | 80,118 | 4.6 | 5 |
| Agudat Yisrael | 58,652 | 3.3 | 4 |
| Plato Sharon* | 35,049 | 2.0 | 1 |
| Shlomzion | 33,947 | 1.9 | 2 |
| Mahaneh Sheli | 27,281 | 1.6 | 2 |
| United Arab List** | 24,185 | 1.4 | 1 |
| Po'alei Agudat Yisrael | 23,571 | 1.3 | 1 |
| Ratz | 20,621 | 1.2 | 1 |
| Independent Liberals | 20,384 | 1.2 | 1 |
* Received sufficient votes for two seats, but was a one-man list
** Minority list associated with the Alignment
Sources: The Knesset