Israeli Electoral History: Elections to the 5th Knesset
(August 15, 1961)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 1,006,964 |
| Qualifying threshold (1%) | 10,070 |
| Votes per seat | 8,332 |
Political Party | Valid Votes | % of Total | Seats Won |
| Mapai | 349,330 | 34.7 | 42 |
| Herut Movement | 138,599 | 13.8 | 17 |
| Liberal Party | 137,599 | 13.6 | 17 |
| National Religious Party | 98,786 | 9.8 | 12 |
| Mapam | 75,654 | 7.5 | 9 |
| Ahdut Ha'avodah | 66,170 | 6.6 | 8 |
| Maki | 42,111 | 4.2 | 5 |
| Agudat Yisrael | 37,178 | 3.7 | 4 |
| Po'alei Agudat Yisrael | 19,428 | 1.9 | 2 |
| Shituf Ve`ahvah* | 19,342 | 1.9 | 2 |
| Kidmah Ufituah* | 16,034 | 1.6 | 2 |
* Minority lists associated with Mapai
Sources: The Knesset