Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Jewish Population and the Electoral College

(2024)

Electoral votes needed to be elected president - 270
Electoral votes in the top four states with the largest Jewish population - 126
Electoral votes in the top ten states with largest Jewish population - 238
Electoral votes in the top twelve states with largest Jewish population - 271

 

State Number of Jews Total Population % Jewish Electoral Votes
New York 1,672,025 19,571,216 8.54% 28
California 1,259,315 38,965,193 3.23% 54
Florida 753,865 22,610,726 3.33% 30
New Jersey 581,200 9,290,841 6.26% 14
Pennsylvania 347,850 12,961,683 2.68% 19
Illinois 334,180 12,549,689 2.66% 19
Massachusetts 318,450 7,001,399 4.55% 11
Maryland 250,860 6,180,253 4.06% 10
Texas 220,685 30,503,301 0.72% 40
Ohio 177,295 11,785,935 1.50% 17
Virginia 165,260 8,715,698 1.90% 13
Georgia 148,555 11,029,227 1.35% 16
Connecticut 141,500 3,617,176 3.91% 7
Arizona 132,360 7,431,344 1.78% 11
Michigan 129,225 10,037,261 1.29% 15
Colorado 117,900 5,877,610 2.01% 10
North Carolina 99,795 10,835,491 0.92% 16
Washington 88,530 7,812,880 1.13% 12
Nevada 85,330 3,194,176 2.67% 6
Missouri 71,840 6,196,156 1.16% 10
Oregon 70,105 4,233,358 1.66% 8
Minnesota 68,855 5,737,915 1.20% 10
District of Columbia 57,300 678,972 8.44% 3
Wisconsin 48,515 5,910,955 0.82% 10
South Carolina 36,210 5,373,555 0.67% 9
Indiana 31,205 6,862,199 0.45% 11
Tennessee 29,775 7,126,489 0.42% 11
New Hampshire 20,900 1,402,054 1.49% 4
Louisiana 19,870 4,573,749 0.43% 8
New Mexico 19,855 2,114,371 0.94% 5
Rhode Island 18,950 1,095,962 1.73% 4
Maine 18,460 1,395,722 1.32% 4
Kentucky 18,225 4,526,154 0.40% 8
Alabama 18,080 5,108,468 0.35% 9
Kansas 17,590 2,940,546 0.60% 6
Delaware 17,400 1,031,890 1.69% 3
Utah 13,030 3,417,734 0.38% 3
Vermont 12,700 647,464 1.96% 3
Nebraska 10,230 1,978,379 0.52% 5
Hawaii 9,900 1,435,138 0.69% 4
Oklahoma 8,880 4,053,824 0.22% 7
Alaska 6,510 733,406 0.89% 3
Iowa 6,385 3,207,004 0.20% 6
Idaho 5,920 1,964,726 0.30% 4
Arkansas 5,090 3,067,732 0.17% 6
Montana 3,170 1,132,812 0.28% 4
West Virginia 2,940 1,770,071 0.17% 4
Mississippi 2,885 2,939,690 0.10% 6
Wyoming 2,210 584,057 0.38% 3
North Dakota 910 783,926 0.12% 3
South Dakota 765 919,318 0.08% 3
Total 7,698,840 334,914,895 2.30% 538

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Source: United States Census Bureau, (July 1, 2022).