Jewish Population of the United States by State


 

Estimated Total Jewish Percent
Jewish Population Population* of Total
Alabama 9,000 4,557,808 0.2
Alaska 3,425 663,661 0.5
Arizona 106,100 5,939,292 1.8
Arkansas 1,675 2,779,154 0.1
California 1,194,190 36,132,147 3.3
Colorado 78,620 4,665,177 1.7
Connecticut 111,830 3,510,297 3.2
Delaware 13,500 843,524 1.6
District of Columbia 28,000 550,521 5.1
Florida 653,435 17,789,864 3.7
Georgia 127,245 9,072,576 1.4
Hawaii 6,990 1,275,194 0.5
Idaho 1,100 1,429,096 0.1
Illinois 278,810 12,763,371 2.2
Indiana 17,420 6,271,973 0.3
Iowa 6,140 2,966,334 0.2
Kansas 18,225 2,744,687 0.7
Kentucky 11,450 4,173,405 0.3
Louisiana 16,190 4,523,628 0.4
Maine 10,315 1,321,505 0.8
Maryland 235,350 5,600,388 4.2
Massachusetts 275,030 6,398,743 4.3
Michigan 87,665 10,120,860 0.9
Minnesota 46,685 5,132,799 0.9
Mississippi 1,500 2,921,088 0.1
Missouri 59,165 5,800,310 1.0
Montana 850 935,670 0.1
Nebraska 6,850 1,758,787 0.4
Nevada 69,600 2,414,807 2.9
New Hampshire 9,970 1,309,940 0.8
New Jersey 480,000 8,717,925 5.5
New Mexico 11,250 1,928,384 0.6
New York 1,618,320 19,254,630 8.4
North Carolina 26,345 8,683,242 0.3
North Dakota 430 636,677 0.1
Ohio 144,955 11,464,042 1.3
Oklahoma 5,050 3,547,884 0.1
Oregon 31,850 3,641,056 0.9
Pennsylvania 284,875 12,429,616 2.3
Rhode Island 18,750 1,076,189 1.7
South Carolina 11,225 4,255,083 0.3
South Dakota 295 775,933 (z)
Tennessee 19,300 5,962,959 0.3
Texas 130,970 22,859,968 0.6
Utah 4,400 2,469,585 0.2
Vermont 5,510 623,050 0.9
Virginia 97,840 7,567,465 1.3
Washington 43,135 6,287,759 0.7
West Virginia 2,335 1,816,856 0.1
Wisconsin 28,330 5,536,201 0.5
Wyoming 430 509,294 0.1
Total *6,452,030 296,410,404 2.2

Totals may not be exact due to rounding.

*Exclusive of Puerto Rico and the Virgin Islands which reported before 2002 Jewish populations of 1,500 and 350, respectively.

(z) Figure is less than 0.1 and rounds to 0.


Source: Ira M. Sheskin and Arnold Dashefsky, “Jewish Population of the United States, 2006,” in the American Jewish Year Book 2006, Volume 106, David Singer and Lawrence Grossman, Editors. NY: American Jewish Committee, 2006. For more information, see the Jewish Databank.