Jewish Population of the World
(1882 - Present)
Vital Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Country | Population | % of Jewry |
1 | 6,103,200 | 42.9% | |
2 | 5,700,000 | 40.1% | |
3 | 475,000 | 3.3% | |
4 | 385,300 | 2.7% | |
5 | 290,000 | 2.0% | |
6 | 186,000 | 1.3% | |
7 | 181,300 | 1.3% | |
8 | 118,000 | 0.8% | |
9 | 112,500 | 0.8% | |
10 | 95,000 | 0.7% | |
11 | 63,000 | 0.4% | |
12 | 70,000 | 0.5% | |
13 | 47,900 | 0.3% | |
14 | 40,000 | 0.3% | |
15 | 30,000 | 0.2% |
| Year | Population |
1880 | 7,800,000 |
1900 | 10,600,000 |
1922 | 14,400,000 |
1925 | 14,800,000 |
1939 | 16,728,000 |
1945 | 11,000,000 |
1950 | 11,297,000 |
1955 | 11,800,000 |
1960 | 12,079,000 |
1970 | 12,585,000 |
1980 | 12,819,000 |
1990 | 12,868,000 |
2000 | 12,900,000 |
2010 | 13,428,300 |
2014 | 13,900,000 |
Country | Total Population | Jews | % of Population |
|---|---|---|---|
35,300,000 | 385,300 | 1.09% | |
316,200,000 | 5,700,000 | 1.8% | |
300,000 | 300 | 0.1% | |
4,700,000 | 2,500 | 0.05% | |
11,300,000 | 500 | <0.01% | |
10,300,000 | 100 | <0.01% | |
6,300,000 | 100 | <0.01% | |
15,400,000 | 900 | <0.01% | |
2,700,000 | 200 | 0.01% | |
117,600,000 | 39,200 | 0.03% | |
304,000 | 200 | 0.06% | |
3,900,000 | 10,000 | 0.25% | |
3,600,000 | 1,500 | 0.04% | |
110,000 | 500 | 0.45% | |
41,300,000 | 181,300 | 0.43% | |
11,000,000 | 500 | <0.01% | |
195,500,000 | 95,000 | 0.05% | |
17,600,000 | 18,500 | 0.11% | |
48,000,000 | 2,500 | <0.01% | |
15,800,000 | 600 | <0.01% | |
6,800,000 | 900 | <0.01% | |
30,500,000 | 1,900 | <0.01% | |
600,000 | 200 | 0.03% | |
3,400,000 | 17,200 | 0.51% | |
29,700,000 | 8,000 | 0.03% | |
Other | 28,486,000 | 100 | <0.01% |
| Total | 957,830,000 | 6,468,800 | 0.675% |
Country | Total Population | Jews | % of Population |
|---|---|---|---|
7,786,500 | 6,103,200 | 74% | |
9,400,000 | 8,700 | 0.10% | |
4,500,000 | 2,800 | 0.06% | |
17,000,000 | 3,100 | 0.02% | |
5,700,000 | 500 | 0.01% | |
5,200,000 | 200 | 0.08% | |
30,200,000 | 3,800 | 0.01% | |
1,365,200,000 | 2,500 | <0.01% | |
1,276,500,000 | 5,000 | <0.01% | |
76,500,000 | 10,000 | 0.01% | |
127,300,000 | 1,000 | <0.01% | |
50,200,000 | 100 | <0.01% | |
96,200,000 | 100 | <0.01% | |
5,400,000 | 300 | <0.01% | |
21,900,000 | 100 | <0.01% | |
23,400,000 | 100 | <0.01% | |
66,200,000 | 200 | <0.01% | |
25,200,000 | 200 | <0.01% | |
Other | 959,524,000 | 200 | <0.01% |
Total | 4,224,800,000 | 6,142,000 | 0.14% |
| Country | Total Population | Jews | % of Population |
|---|---|---|---|
23,100,000 | 112,500 | 0.49% | |
4,500,000 | 7,500 | 0.17% | |
Other | 10,400,000 | 100 | <0.01% |
Total | 38,000,000 | 120,100 | 0.32% |
| Country | Total Population | Jews | % of Population |
|---|---|---|---|
84,700,000 | 100 | <0.01% | |
89,200,000 | 100 | <0.01% | |
33,300,000 | 2,400 | 0.01% | |
10,900,000 | 900 | 0.01% | |
1,900,000 | 100 | <0.01% | |
Congo D.R. | 71,100,000 | 100 | <0.01% |
44,200,000 | 300 | <0.01% | |
2,400,000 | 100 | <0.01% | |
173,600,000 | 100 | <0.01% | |
53,000,000 | 70,000 | 0.13% | |
13,000,000 | 400 | <0.01% | |
Other | 443,100,000 | 100 | <0.01% |
| Total | 1,100,000,000 | 74,700 | 0.01% |
| Country | Total Population | Jews | % of Population | Country | Total Population | Jews | % of Population | |
|---|---|---|---|---|---|---|---|---|
8,500,000 | 9,000 | 0.11% | 21,300,000 | 9,400 | 0.04% | |||
11,200,000 | 30,000 | 0.27% | 5,400,000 | 2,600 | 0.05% | |||
7,300,000 | 2,000 | 0.03% | 2,100,000 | 100 | <0.01% | |||
10,500,000 | 3,900 | 0.04% | 46,600,000 | 12,000 | 0.03% | |||
5,600,000 | 6,400 | 0.12% | 9,600,000 | 15,000 | 0.16% | |||
1,300,000 | 1,900 | 0.15% | 64,300,000 | 290,000 | 0.45% | |||
5,400,000 | 1,300 | 0.02% | Other EU | 1,510,000 | 100 | 0.01% | ||
63,940,000 | 475,000 | 0.74% | 30,000 | 600 | 2% | |||
80,600,000 | 118,000 | 0.15% | 5,100,000 | 1,300 | 0.03% | |||
11,100,000 | 4,500 | 0.04% | 8,100,000 | 19,000 | 0.24% | |||
9,900,000 | 47,900 | 0.48% | 9,500,000 | 11,000 | 0.12% | |||
4,700,000 | 1,600 | 0.03% | 4,100,000 | 3,700 | <0.1% | |||
59,800,000 | 28,000 | 0.05% | 143,500,000 | 186,000 | 0.13% | |||
2,000,000 | 5,600 | 0.28% | 45,500,000 | 63,000 | 0.14% | |||
3,000,000 | 2,900 | 0.1% | 3,800,000 | 500 | 0.01% | |||
500,000 | 600 | 0.12% | 4,300,000 | 1,700 | 0.04% | |||
16,800,000 | 29,900 | 0.18% | 2,100,000 | 100 | <0.01% | |||
38,500,000 | 3,200 | 0.01% | 7,100,000 | 1,400 | 0.01% | |||
10,500,000 | 600 | 0.01% | 76,100,000 | 17,400 | 0.02% | |||
| Total Population: 816,890,000 Total Jews: 1,407,200 % Jewish: 0.17% | ||||||||
Sources: Sergio DellaPergola. “World Jewish Population, 2012.” The American Jewish Year Book (2012) (2014) (Dordrecht: Springer) p. 212-283. Population Reference Bureau